Stonehill
Head Coach
Location
Easton, MA
Founded
1994
Head Coach
Location
Easton, MA
Founded
1994
| Overall | Percent | Division | Percent | Streak | Home | Away |
|---|---|---|---|---|---|---|
| 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
| # | Player | GP | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Justin Vartanian | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | D Sean Cunniffe | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | M Sajith Thomas | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | A Alex Boison | 14 | 17 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | M Paulo Cupo | 14 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | D Alex Ranere | 14 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | D JT McNeil | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | M Erik Dingley | 14 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | M Samir Chenaif | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | M Barnaby Myhrum | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | D Scott Lofgren | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | D Jon Deboer | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | M Paul Desmond | 14 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | M Mike Kearney | 14 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | M Eric Dombrowski | 14 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | A Sean McKay | 14 | 13 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | D Rion Vaughn | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | M Frank Auriemma | 14 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | M Mike Joyce | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | M Mike Ryan | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | M Jason Healey | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | FOS Patrick Fagundus | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | M Dan Demarco | 14 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | GP | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | G Jason McDonough | 14 | 142 | 229 | 61.7 | 0 | 1 | 0 | 0 | 0 |
News
Nov 5, 2025
Rhode Island Runs to Top Spot in CLC D-II Poll
Aug 28, 2025
Devlin Takes Over at Stonehill
Jul 2, 2025
Division II Scholar Athlete's Announced
May 21, 2025
2025 D-II All-America Teams Announced
May 1, 2025
CLC Announces D-II All-Conference
Apr 13, 2025
Reverb: Head for the Mountains
Dec 15, 2024
Rhode Island Grabs Top Spot in CLC - II Preseason Poll
Jun 30, 2024
2024 D-II Scholar Athletes Announced
May 1, 2024
CLC D-II All-Conference Teams Announced
Apr 16, 2024
USU’s Williams Is Warrior Player of Week
Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone