Utah
Head Coach
Kyler Banks
Location
Salt Lake City, UT
Founded
1979
2026 Season Stats
| Overall | Percent | Division | Percent | Streak | Home | Away |
|---|---|---|---|---|---|---|
| 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
Team Stats
Player Stats
Field
| # | Player | GP | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | A Trevor Douglis | 13 | 36 | 24 | 60 | 0 | 19 | 0 | 0 | 0 | 0 |
| 1 | A Joey Chabola | 13 | 8 | 32 | 40 | 0 | 21 | 0 | 0 | 0 | 0 |
| 2 | M Gavin Bacher | 13 | 6 | 7 | 13 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | A Kellen Auth | 13 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | DM Will Harvat | 13 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | M Kyle Gormly | 13 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | M Caleb Warme | 13 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | FOS Jack Hindley | 13 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 49 | 65 |
| 9 | A Trey Johnson | 13 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | M Ronny Redell | 13 | 4 | 3 | 7 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | M Rex Merrill | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | M Oliver Welton | 13 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | A Ryan Ostermann | 13 | 4 | 7 | 11 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | M Dean Hives | 13 | 6 | 1 | 7 | 0 | 20 | 0 | 0 | 0 | 0 |
| 17 | M Zach Ottobre | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | FOS Jace Talavera | 13 | 0 | 2 | 2 | 0 | 64 | 0 | 0 | 92 | 37 |
| 20 | M Charlie Donovan | 13 | 6 | 4 | 10 | 0 | 18 | 0 | 0 | 0 | 0 |
| 21 | M Colin Warme | 13 | 22 | 6 | 28 | 0 | 8 | 0 | 0 | 0 | 0 |
| 23 | D Abram Wilcox | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | M Cayden Gravlin | 13 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | DM Griffin Bergman | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | D Adam Oman | 13 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 |
| 27 | DM Dane Winterburn | 13 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 28 | DM Evan Ursua | 13 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 29 | A Griffin Buhrmann | 13 | 10 | 4 | 14 | 0 | 10 | 0 | 0 | 0 | 0 |
| 30 | D Jackson Bergsten | 13 | 0 | 2 | 2 | 0 | 44 | 0 | 0 | 8 | 9 |
| 32 | D Beck Wolber | 13 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| 34 | LSM John Zins | 13 | 1 | 0 | 1 | 0 | 48 | 0 | 0 | 0 | 0 |
| 35 | M Luke McElligott | 13 | 9 | 4 | 13 | 0 | 14 | 0 | 0 | 0 | 0 |
| 36 | M Matthew Creech | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | D Trent Garcia | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | FOS Quinn Parker | 13 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 30 | 22 |
| 40 | M Dom Ranallo | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | A Cade Faragher | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | D Hank Thompson | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 45 | D Davin Busby | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | FOS Luke Eitner | 13 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 20 | 20 |
| 52 | M Joe Allan | 13 | 13 | 7 | 20 | 0 | 8 | 0 | 0 | 0 | 0 |
| 53 | M Kalwin Iha | 13 | 6 | 1 | 7 | 0 | 22 | 0 | 0 | 0 | 0 |
| 54 | M Kyle Sorenson | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | LSM Russell Yoon | 13 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 56 | D Oliver Pereira | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | GP | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | G Max Hove | 13 | 4 | 11 | 73.3 | 0 | 0 | 0 | 1 | 0 |
| 31 | G Charlie Reno | 13 | 44 | 36 | 45.0 | 0 | 0 | 0 | 1 | 0 |
| 44 | G Sam Allan | 13 | 152 | 174 | 53.4 | 0 | 1 | 0 | 7 | 0 |
News
-
Nov 24, 2025
Cougars Claim Top Spot in RMLC D-I -
Jul 6, 2025
2025 D-I Scholar Athletes Announces -
Apr 28, 2025
RMLC Drops D-I All-Conference Teams -
Apr 3, 2025
Weekender: First Take -
Apr 1, 2025
D-I Poll: Cougar Continuance -
Mar 25, 2025
D-I Poll: No Looking Back for BYU -
Mar 25, 2025
Minnesota’s Chermak Snags Warrior Prize -
Mar 18, 2025
D-I Poll: Powerful in Provo -
Mar 12, 2025
D-I Poll: Completely Cougars -
Mar 5, 2025
D-I Poll: BYU Nearly Unanimous