U.S. Coast Guard vs PBA on 3/8/2014
2:00PM EDT @ Oxbridge AcademyScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
U.S. Coast Guard | 6 | 5 | 1 | 5 | 0 |
PBA | 3 | 9 | 4 | 1 | 1 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
U.S. Coast Guard | 16 | 4 | 14 | 18 | 0 |
PBA | 8 | 16 | 13 | 4 | 1 |
U.S. Coast Guard Bears
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
4 | Cory Geyer | D | 0-0 | 0 | 0 | 0 |
5 | Curtis Blaise | A | 0-0 | 0 | 0 | 0 |
11 | Dan Fiorvanti | M | 0-0 | 0 | 0 | 0 |
1 | Eric Schmid | A | 0-0 | 0 | 5 | 4 |
24 | Jake Mueller | A | 0-0 | 0 | 0 | 0 |
38 | James Engelhardt | D | 0-0 | 0 | 0 | 0 |
35 | Jeff Bors | D | 0-0 | 0 | 0 | 1 |
13 | John Tarzian | M | 0-0 | 0 | 0 | 0 |
41 | Joseph Wineke | M | 0-0 | 0 | 0 | 0 |
43 | Justin Huemme | M | 0-0 | 0 | 1 | 0 |
30 | Kyle Carosotto | M | 0-0 | 0 | 0 | 1 |
9 | Kyle J Carpenter | M | 0-0 | 0 | 0 | 0 |
31 | Louis DePaolis | M | 0-0 | 0 | 1 | 0 |
47 | Mason Totri | D | 0-0 | 0 | 0 | 0 |
20 | Matt Panciocco | D | 0-0 | 0 | 0 | 0 |
25 | Matthew G Miller | LSM | 0-0 | 0 | 0 | 0 |
19 | Mike Shermot | M | 0-0 | 0 | 0 | 0 |
37 | Nate Giorgio | M | 0-0 | 0 | 0 | 0 |
21 | Nicholas Mombello | D | 0-0 | 0 | 0 | 0 |
6 | Nick M Fredericksen | LSM | 0-0 | 0 | 0 | 0 |
2 | Nicolas P Chicoine | FOS | 28-6 | 0 | 0 | 0 |
16 | Patrick J Dreiss | M | 0-0 | 0 | 4 | 3 |
18 | Paul Dell'isola | M | 0-0 | 0 | 1 | 1 |
28 | Quinn Hathcock | M | 0-0 | 0 | 0 | 0 |
32 | Robert M Scaduto | M | 0-0 | 0 | 0 | 0 |
39 | Robert McKenna | M | 0-0 | 0 | 1 | 0 |
49 | Ryan Guince | M | 0-0 | 0 | 0 | 0 |
34 | Samuel A Krakower | A | 0-0 | 0 | 0 | 0 |
33 | Steve Kidwell | D | 0-0 | 0 | 0 | 0 |
22 | Stuart Carley | A | 0-0 | 0 | 4 | 0 |
14 | Timothy D Hulse | M | 0-0 | 0 | 0 | 0 |
27 | Trent Moon | A | 0-0 | 0 | 0 | 2 |
10 | Treston T Taylor | M | 0-0 | 0 | 0 | 0 |
40 | Zachary D Wells | A | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
29 | Jacob H Lee | 0 | 0 | 0 | 0 | 0 | - |
3 | Matt McAllister | 0 | 0 | 0 | 0 | 0 | - |
8 | Ryan Carpenter | 0 | 0 | 0 | 14 | 18 | 0.438 |
PBA Sailfish
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
20 | Alex Raucci | M | 0-0 | 3 | 2 | 0 |
12 | Alexander Radandt | LSM | 2-5 | 3 | 0 | 0 |
5 | Anthony Curra | D | 0-0 | 9 | 0 | 0 |
4 | Camden Baggs | M | 0-0 | 8 | 0 | 0 |
17 | Colin Price | M | 0-0 | 2 | 1 | 1 |
22 | Dan Barry | M | 0-0 | 3 | 0 | 0 |
14 | Daniel Wilkerson | M | 7-20 | 10 | 1 | 1 |
10 | Dennis Koleda | M | 0-0 | 4 | 0 | 2 |
2 | Greg Swanson | M | 0-0 | 3 | 1 | 4 |
11 | Jack East | M | 0-0 | 4 | 0 | 0 |
27 | Jacob Morris | D | 0-0 | 0 | 0 | 0 |
7 | John Linnan | M | 0-0 | 6 | 4 | 4 |
32 | Nick Scalzo | A | 0-0 | 4 | 9 | 1 |
3 | Phil Ventresca | M | 0-0 | 0 | 0 | 0 |
23 | Tom Lund | D | 1-1 | 1 | 0 | 0 |
8 | William Meyer | D | 0-0 | 2 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
33 | Cory Ender | 2 | 0 | 0 | 29 | 17 | 0.630 |