Dominican
Feb 9, 2020
16 FINAL 11
MCLA Game
Arizona State

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
3 7 5 1 0 16
4 2 2 3 0 11

Team Stats

Team G GA GB FO% S S%
31 0 94 59.3% 0 0.0%
16 0 59 46.7% 0 0.0%

Game Leaders

Goals
Garrett
Teagarden
5
3
Matthew
Caligiuri
Assists
John
Corbolotti
3
2
Calvin
Sargent
Points
Maxwell
Pierce
7
4
Calvin
Sargent
Ground Balls
Cole
Ramsay
10
4
Grant
Shilbauer
Face Off %
Emon
Nahidi
66.7%
46.7%
Grant
Shilbauer
Save %
Nathan
Cable
57.7%
44.8%
Charlie
Hutchins

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
7 Garrett Teagarden 4th 5 1 6 7 2 0 0 0 0
12 Maxwell Pierce 3rd 5 2 7 6 2 0 0 0 0
12 Maxwell Pierce 3rd 5 2 7 6 2 0 0 0 0
12 Maxwell Pierce 3rd 5 2 7 6 2 0 0 0 0
15 John Corbolotti 4th 1 3 4 3 4 0 0 0 0
37 Maxwell Garcia 1st 0 0 0 1 0 60 0 0 0
37 Maxwell Garcia 1st 0 0 0 1 0 60 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
5 Zach Lentz 2nd 2 1 3 4 4 30 0 0 0
5 Zach Lentz 2nd 2 1 3 4 4 30 0 0 0
5 Zach Lentz 2nd 2 1 3 4 4 30 0 0 0
4 Nicholas Becker 3rd 1 1 2 3 3 0 0 0 0
55 Jensen Leewens 2nd 1 0 1 1 0 0 0 0 0
22 Tommy Dell'Erario 2nd 1 0 1 2 3 0 0 0 0
22 Tommy Dell'Erario 2nd 1 0 1 2 3 0 0 0 0
1 Charles Hurst 2nd 0 0 0 1 2 0 0 0 0
8 Tristin Alfaia 1st 0 0 0 1 0 0 0 0 0
1 Charles Hurst 2nd 0 0 0 1 2 0 0 0 0
9 Jake Eide 2nd 0 1 1 1 2 0 0 0 0
9 Jake Eide 2nd 0 1 1 1 2 0 0 0 0
19 Joe Gerke 2nd 0 0 0 0 6 0 0 0 0
19 Joe Gerke 2nd 0 0 0 0 6 0 0 0 0
27 Jonathan Hicks 4th 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
29 Erik Garcia 4th 0 1 1 0 6 0 0 0 0
29 Erik Garcia 4th 0 1 1 0 6 0 0 0 0
16 James Essex 2nd 0 0 0 0 2 0 0 0 0
16 James Essex 2nd 0 0 0 0 2 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
44 Andrew Wyllie 3rd 0 0 0 0 0 0 0 0 0
44 Andrew Wyllie 3rd 0 0 0 0 0 0 0 0 0
24 Cole Ramsay 2nd 0 0 0 0 10 0 0 0 0
24 Cole Ramsay 2nd 0 0 0 0 10 0 0 0 0
11 Jeff Farley 3rd 0 0 0 0 2 0 0 0 0
23 Justin Fox 2nd 0 0 0 0 3 30 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
30 Charles Daniels 2nd 0 0 0 0 0 0 0 14 10
21 Emon Nahidi 3rd 0 0 0 0 0 0 0 2 1
Goalie
# Player EL GA S S% G A SH GB CTO
35 Nathan Cable 2nd 11 15 57.7 0 0 0 1 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
2 Kyler Kreshock 2nd 3 1 4 4 1 0 0 0 0
22 Calvin Sargent 2nd 2 2 4 8 4 0 0 0 0
22 Calvin Sargent 2nd 2 2 4 8 4 0 0 0 0
5 Jack Isaf 4th 1 1 2 5 0 0 0 0 0
5 Jack Isaf 4th 1 1 2 5 0 0 0 0 0
5 Jack Isaf 4th 1 1 2 5 0 0 0 0 0
40 Ethan Doty 1st 0 0 0 1 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
50 Matthew Caligiuri 2nd 3 0 3 5 1 0 0 0 0
1 Michael Donohue 1st 1 0 1 2 0 0 0 0 0
1 Michael Donohue 1st 1 0 1 2 0 0 0 0 0
49 Tlaloc Orozco-Cohen 2nd 1 0 1 5 0 0 0 0 0
20 Jason Kleberg 1st 0 0 0 0 0 0 0 0 0
30 Ryan Lopez 1st 0 1 1 2 0 0 0 0 0
30 Ryan Lopez 1st 0 1 1 2 0 0 0 0 0
30 Ryan Lopez 1st 0 1 1 2 0 0 0 0 0
30 Ryan Lopez 1st 0 1 1 2 0 0 0 0 0
30 Ryan Lopez 1st 0 1 1 2 0 0 0 0 0
48 Jake Simon 3rd 0 1 1 2 3 0 0 0 0
30 Ryan Lopez 1st 0 1 1 2 0 0 0 0 0
20 Jason Kleberg 1st 0 0 0 0 0 0 0 0 0
20 Jason Kleberg 1st 0 0 0 0 0 0 0 0 0
20 Jason Kleberg 1st 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
3 Clayton Eggeman 3rd 0 0 0 1 2 0 0 0 0
3 Clayton Eggeman 3rd 0 0 0 1 2 0 0 0 0
3 Clayton Eggeman 3rd 0 0 0 1 2 0 0 0 0
28 Cruise Costin 1st 0 0 0 0 3 0 0 0 0
28 Cruise Costin 1st 0 0 0 0 3 0 0 0 0
28 Cruise Costin 1st 0 0 0 0 3 0 0 0 0
28 Cruise Costin 1st 0 0 0 0 3 0 0 0 0
44 Wolfgang Kassa 1st 0 0 0 0 0 0 0 0 0
44 Wolfgang Kassa 1st 0 0 0 0 0 0 0 0 0
23 Jonathan Lentz 1st 0 0 0 0 1 0 0 0 0
23 Jonathan Lentz 1st 0 0 0 0 1 0 0 0 0
26 Cameron Yeager 1st 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
14 Colton Huston 3rd 0 1 1 0 3 0 0 0 0
14 Colton Huston 3rd 0 1 1 0 3 0 0 0 0
4 Michael May 2nd 0 0 0 0 2 0 0 0 0
4 Michael May 2nd 0 0 0 0 2 0 0 0 0
11 Brandon Gibson 1st 0 0 0 0 0 0 0 0 0
11 Brandon Gibson 1st 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
36 Bryce Thuemler 2nd 0 0 0 0 0 0 0 0 0
8 Grant Gotuzzo 3rd 0 0 0 0 0 0 0 0 0
8 Grant Gotuzzo 3rd 0 0 0 0 0 0 0 0 0
29 Jakob Raider 3rd 0 0 0 0 2 0 0 0 0
16 Tim Scheller 2nd 0 0 0 0 0 0 0 0 0
16 Tim Scheller 2nd 0 0 0 0 0 0 0 0 0
21 Thomas Sanchez 4th 0 0 0 0 3 180 0 0 0
21 Thomas Sanchez 4th 0 0 0 0 3 180 0 0 0
19 Brian Gorman 1st 0 0 0 0 1 0 0 0 0
19 Brian Gorman 1st 0 0 0 0 1 0 0 0 0
19 Brian Gorman 1st 0 0 0 0 1 0 0 0 0
19 Brian Gorman 1st 0 0 0 0 1 0 0 0 0
6 Jake Hanson 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
17 Grant Shilbauer 2nd 0 0 0 0 4 0 0 14 16
Goalie
# Player EL GA S S% G A SH GB CTO
35 Michael Brine 2nd 0 0 0.0 0 0 0 0 0
35 Michael Brine 2nd 0 0 0.0 0 0 0 0 0
32 Tyler Felber 1st 0 0 0.0 0 0 0 0 0
32 Tyler Felber 1st 0 0 0.0 0 0 0 0 0
15 Charlie Hutchins 1st 16 13 44.8 0 0 0 0 0
15 Charlie Hutchins 1st 16 13 44.8 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone