Q1
Q2
Q3
Q4
OT
FINAL
 
5
5
7
3
0
20
 
2
2
1
6
0
11
 

Team Stats

Field
Team G A Po SH GB Pn CTO FO-W FO-L
Liberty 20 17 37 27 51 6 15 24 10
Arizona State 11 10 21 0 25 0 9 9 25
Goalie
Team GA S S% G A SH GB CTO
Liberty 11 10 47.6 0 0 1 2 0
Arizona State 20 11 35.5 0 0 0 0 1

Player Stats

Field
# Player G A Po SH GB Pn CTO FO-W FO-L
1 M Hunter Rockhill 2 1 3 1 0 1 1 0 0
2 A Tanner Wallen 0 1 1 1 0 0 0 0 0
3 M Harris Shook 0 0 0 0 0 0 0 0 0
4 M Parker Ackerman 0 0 0 0 1 0 0 0 0
6 M Jayson Houck 0 1 1 0 0 0 0 0 0
7 A Luke Campbell 1 0 1 2 0 0 0 0 0
8 A Keaton Mohs 5 5 10 1 0 1 1 0 0
9 LSM Graham Lilley 0 1 1 0 0 0 0 0 0
10 D Peyton Park 0 0 0 0 2 0 3 0 0
11 M Shane Supek 1 1 2 1 4 0 0 8 5
13 M Ryan Merbach 1 0 1 0 0 0 0 0 0
14 D Conor Guiltinan 0 0 0 0 3 1 4 0 0
17 M Ben Papendick 0 0 0 0 0 0 0 0 0
18 D Jacob McKnight 0 0 0 1 1 0 0 0 0
19 DM Ty Broughton 0 0 0 1 2 0 0 0 0
20 A Thomas Dyson 0 1 1 1 0 0 0 0 0
21 DM Kason Brehm 0 0 0 0 3 0 1 0 0
22 A Luke Branham 2 3 5 4 3 1 1 0 0
23 D Jared Dylnicki 0 0 0 0 0 0 0 0 0
24 M Will Geary 2 0 2 2 3 0 1 0 0
25 M Gabriel Dymmel 3 1 4 1 0 0 0 0 0
26 D Caleb Galecke 0 0 0 0 0 1 1 0 0
28 LSM Kaedan Kuch 0 0 0 0 2 0 0 0 0
32 D Brody Ashworth 0 0 0 0 3 0 0 0 0
33 D Kyle McCollum 0 0 0 0 0 0 0 0 0
40 FOS Caleb Hammett 0 0 0 0 14 0 0 16 5
44 M Will Morris III 0 0 0 3 0 0 0 0 0
54 D Dylan Barrett 0 0 0 0 0 0 1 0 0
77 D Benjamin Chun 0 0 0 0 2 0 1 0 0
91 A Braden Landry 3 0 3 3 5 0 0 0 0
92 M Josiah Hoopman 0 1 1 2 3 0 0 0 0
93 A Easton Cahill 0 1 1 3 0 1 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
12 G Ian Carvajal 6 9 60.0 0 0 1 2 0
37 G Sam Hoffman 5 1 16.7 0 0 0 0 0
48 G Caden Maurer 0 0 0.0 0 0 0 0 0
Field
# Player G A Po SH GB Pn CTO FO-W FO-L
1 M Owen Kielty 0 1 1 0 2 0 0 0 0
2 A Kyle Decker 1 1 2 0 1 0 1 0 0
3 M Owen Busby 0 0 0 0 0 0 0 0 0
4 M Max Mullick 0 0 0 0 0 0 0 0 0
5 D Aidan Cox 0 0 0 0 3 0 2 0 0
6 M Nick Eck 1 0 1 0 0 0 0 0 0
7 DM Lincoln Coleman 0 0 0 0 3 0 0 0 0
8 A Braden Rome 3 2 5 0 0 0 0 0 0
9 A Seamus Busby 0 0 0 0 0 0 0 0 0
10 M Matt Decker 1 3 4 0 0 0 1 0 0
11 LSM Matt Peters 0 0 0 0 1 0 0 0 0
12 LSM Alex Chau 0 0 0 0 0 0 0 0 1
13 A James Gartland 0 2 2 0 1 0 0 0 0
14 D Adam Friedman 0 0 0 0 1 0 0 0 0
16 DM Zach Dewey 0 0 0 0 0 0 0 0 0
18 M Wally Butterfield 0 0 0 0 1 0 0 0 0
19 D Hudson Murakami 0 0 0 0 2 0 1 0 0
20 M Kai Reisinger 0 1 1 0 1 0 0 0 0
21 M Matthew Teeter 0 0 0 0 1 0 0 0 0
23 FOS Christ Rodriguez 0 0 0 0 0 0 0 3 1
24 FOS Blake Driscoll 0 0 0 0 3 0 0 3 13
25 A Ryan Kuptz 1 0 1 0 0 0 0 0 0
27 M Fletcher Lohman 1 0 1 0 0 0 1 0 0
29 LSM Jameson Bogart 0 0 0 0 0 0 0 0 0
30 M Quintin Ballweber 0 0 0 0 0 0 0 0 0
32 A Sebastian Scansen 0 0 0 0 0 0 0 0 0
33 D Ethan Eggers 0 0 0 0 0 0 0 0 0
34 M Luke Baldwin 0 0 0 0 0 0 0 0 0
35 D Justin Yoon 0 0 0 0 2 0 3 0 0
36 M Carrick Webb 0 0 0 0 0 0 0 0 0
40 D Keaton Davis 0 0 0 0 0 0 0 0 0
42 M Declan Connors 0 0 0 0 0 0 0 0 0
48 A Wally Radebaugh 3 0 3 0 0 0 0 0 0
50 M Stephen Butterfield 0 0 0 0 3 0 0 3 10
Goalie
# Player GA S S% G A SH GB CTO
15 G Finn Thompson 20 11 35.5 0 0 0 0 1
17 G Mac Boike 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone