San Diego State
Mar 4, 2012
2 FINAL 21
Divisional
#4 Arizona State

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
0 0 2 0 0 2
0 0 0 0 0 21

Team Stats

Team G GA GB FO% S S%
4 0 53 9.2% 0 0.0%
43 0 90 84.6% 0 0.0%

Game Leaders

Goals
Schuyler
Dawson
1
4
Rockne
Repp
Assists
Damian
Bagby
0
1
Logan
Quinn
Points
Schuyler
Dawson
1
5
Rockne
Repp
Ground Balls
Troy
Dillingham
5
6
Zack
Handy
Face Off %
Josh
Greenwell
10.0%
100.0%
Nick
Maruyama
Save %
William
Riekstins
52.6%
100.0%
Dylan
Westfall
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
17 Aaron Morgante 2nd 1 0 1 0 0 0 0 0 0
17 Aaron Morgante 2nd 1 0 1 0 0 0 0 0 0
23 Drew Brooker 2nd 0 0 0 0 2 0 0 0 0
28 Kevin Hoover 1st 0 0 0 0 1 0 0 0 0
28 Kevin Hoover 1st 0 0 0 0 1 0 0 0 0
28 Kevin Hoover 1st 0 0 0 0 1 0 0 0 0
7 Christian Ballow 1st 0 0 0 0 0 0 0 0 0
2 Kenneth Keivens 1st 0 0 0 0 0 0 0 0 0
7 Christian Ballow 1st 0 0 0 0 0 0 0 0 0
6 Adam Stone 1st 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
26 Schuyler Dawson 3rd 1 0 1 0 1 0 0 0 0
26 Schuyler Dawson 3rd 1 0 1 0 1 0 0 0 0
44 Josh Greenwell 3rd 0 0 0 0 1 0 0 1 9
44 Josh Greenwell 3rd 0 0 0 0 1 0 0 1 9
44 Josh Greenwell 3rd 0 0 0 0 1 0 0 1 9
44 Josh Greenwell 3rd 0 0 0 0 1 0 0 1 9
8 Eric Hoover 3rd 0 0 0 0 1 0 0 0 0
8 Eric Hoover 3rd 0 0 0 0 1 0 0 0 0
8 Eric Hoover 3rd 0 0 0 0 1 0 0 0 0
8 Eric Hoover 3rd 0 0 0 0 1 0 0 0 0
19 Jesse Denham 2nd 0 0 0 0 1 0 0 0 0
32 Matthew Hardy 2nd 0 0 0 0 2 0 0 0 0
32 Matthew Hardy 2nd 0 0 0 0 2 0 0 0 0
32 Matthew Hardy 2nd 0 0 0 0 2 0 0 0 0
32 Matthew Hardy 2nd 0 0 0 0 2 0 0 0 0
36 Alex Ochs 3rd 0 0 0 0 0 0 0 0 0
35 Kyle Rebik 2nd 0 0 0 0 1 0 0 1 10
36 Alex Ochs 3rd 0 0 0 0 0 0 0 0 0
35 Kyle Rebik 2nd 0 0 0 0 1 0 0 1 10
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
22 Damian Bagby 4th 0 0 0 0 2 0 0 0 0
22 Damian Bagby 4th 0 0 0 0 2 0 0 0 0
22 Damian Bagby 4th 0 0 0 0 2 0 0 0 0
25 Carlos Haymes 2nd 0 0 0 0 0 0 0 0 0
25 Carlos Haymes 2nd 0 0 0 0 0 0 0 0 0
25 Carlos Haymes 2nd 0 0 0 0 0 0 0 0 0
25 Carlos Haymes 2nd 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
18 Chuck Day 3rd 0 0 0 0 3 0 0 0 0
18 Chuck Day 3rd 0 0 0 0 3 0 0 0 0
47 Matthew Vellone 1st 0 0 0 0 0 0 0 0 0
11 Daniel Cabading 3rd 0 0 0 0 2 0 0 0 0
11 Daniel Cabading 3rd 0 0 0 0 2 0 0 0 0
37 Tristan Chambers 1st 0 0 0 0 0 0 0 0 0
46 Konstantinos Papadopoulos 1st 0 0 0 0 1 0 0 0 0
4 Troy Dillingham 3rd 0 0 0 0 5 0 0 0 0
4 Troy Dillingham 3rd 0 0 0 0 5 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
40 Tylor Spracklin 1st 0 0 0 0 0 0 0 0 3
Goalie
# Player EL GA S S% G A SH GB CTO
20 Ryan Flaherty 1st 12 5 29.4 0 0 0 0 0
20 Ryan Flaherty 1st 12 5 29.4 0 0 0 0 0
20 Ryan Flaherty 1st 12 5 29.4 0 0 0 0 0
30 William Riekstins 2nd 9 10 52.6 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
24 Rockne Repp 1st 4 1 5 0 2 0 0 0 0
14 AJ Schaffner 1st 2 0 2 0 1 0 0 0 0
14 AJ Schaffner 1st 2 0 2 0 1 0 0 0 0
23 Dan Davis 1st 1 0 1 0 1 0 0 0 0
8 Justin Straker 2nd 1 0 1 0 2 0 0 0 0
3 Will Spetter 3rd 1 0 1 0 2 0 0 0 0
8 Justin Straker 2nd 1 0 1 0 2 0 0 0 0
27 Billy Mayne 1st 0 0 0 0 0 0 0 0 0
16 Kelby Hawe 1st 0 0 0 0 2 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
31 Kyle Denis 1st 3 0 3 0 1 0 0 0 0
31 Kyle Denis 1st 3 0 3 0 1 0 0 0 0
7 Payson Clark 3rd 3 0 3 0 1 0 0 0 0
17 Logan Quinn 2nd 2 1 3 0 1 0 0 0 0
17 Logan Quinn 2nd 2 1 3 0 1 0 0 0 0
17 Logan Quinn 2nd 2 1 3 0 1 0 0 0 0
15 Cooper Pickell 1st 2 1 3 0 3 0 0 0 0
15 Cooper Pickell 1st 2 1 3 0 3 0 0 0 0
15 Cooper Pickell 1st 2 1 3 0 3 0 0 0 0
15 Cooper Pickell 1st 2 1 3 0 3 0 0 0 0
15 Cooper Pickell 1st 2 1 3 0 3 0 0 0 0
21 Ben Martynec 1st 1 1 2 0 3 0 0 0 0
13 Zach Scarano 3rd 1 1 2 0 0 0 0 0 0
21 Ben Martynec 1st 1 1 2 0 3 0 0 0 0
21 Ben Martynec 1st 1 1 2 0 3 0 0 0 0
21 Ben Martynec 1st 1 1 2 0 3 0 0 0 0
21 Ben Martynec 1st 1 1 2 0 3 0 0 0 0
38 Nick Maruyama 2nd 0 0 0 0 2 0 0 2 0
38 Nick Maruyama 2nd 0 0 0 0 2 0 0 2 0
11 Nick Hillier 2nd 0 0 0 0 5 0 0 0 0
42 Taylor Romero 1st 0 0 0 0 0 0 0 0 0
10 Joseph Cosgrove 3rd 0 1 1 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
35 Chris Carvalho 2nd 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
28 Jenson Cruse 2nd 0 0 0 0 0 0 0 0 0
5 Taylor Rosseau 3rd 0 0 0 0 1 0 0 0 0
5 Taylor Rosseau 3rd 0 0 0 0 1 0 0 0 0
37 Ryan Berns 1st 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
29 Brian Braasch 2nd 0 0 0 0 1 0 0 0 0
41 Chandler Gilliam 1st 0 0 0 0 0 0 0 0 0
6 Jesse Gutierrez 2nd 0 0 0 0 1 0 0 0 0
6 Jesse Gutierrez 2nd 0 0 0 0 1 0 0 0 0
12 Ryan Page 1st 0 0 0 0 3 0 0 0 0
50 Ian Connell 2nd 0 0 0 0 0 0 0 0 0
50 Ian Connell 2nd 0 0 0 0 0 0 0 0 0
45 Ian Anderson 3rd 0 0 0 0 3 0 0 0 0
18 Jon Little 3rd 0 0 0 0 0 0 0 0 0
18 Jon Little 3rd 0 0 0 0 0 0 0 0 0
18 Jon Little 3rd 0 0 0 0 0 0 0 0 0
25 Zach Mendoza 2nd 0 0 0 0 0 0 0 0 0
25 Zach Mendoza 2nd 0 0 0 0 0 0 0 0 0
25 Zach Mendoza 2nd 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
44 Zack Handy 1st 0 0 0 0 6 0 0 12 2
44 Zack Handy 1st 0 0 0 0 6 0 0 12 2
39 Eli Miller 1st 0 0 0 0 3 0 0 9 2
39 Eli Miller 1st 0 0 0 0 3 0 0 9 2
39 Eli Miller 1st 0 0 0 0 3 0 0 9 2
Goalie
# Player EL GA S S% G A SH GB CTO
22 Dylan Westfall 3rd 0 3 100.0 0 0 0 0 0
36 Brandon Propp 1st 2 2 50.0 0 0 0 0 0
36 Brandon Propp 1st 2 2 50.0 0 0 0 0 0
36 Brandon Propp 1st 2 2 50.0 0 0 0 0 0
36 Brandon Propp 1st 2 2 50.0 0 0 0 0 0
48 Ryan Davis 1st 0 1 100.0 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone