Mar 8, 2006
4
FINAL
8
N/A
Augustana
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | |
| 2 | 3 | 2 | 1 | 0 | 8 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0.0% | 0 | 0.0% | |
| 8 | 0 | 0 | 0.0% | 0 | 0.0% |
Game Leaders
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Andrew Marcum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Guillaume Rousson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Stephen Sprovach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Levi Rupp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Robert Lally | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Joe Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Micheal Krantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Michael Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Andrew Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Edgar Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Jeremy Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Todd Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Joe Tolsma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Benjamin Farrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Anthony Pisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clinton Hammes | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | David Lopez | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Patrick Minter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ryan Christopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Bryce Stegen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike Murphy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Robert Grob | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tim Knudson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Mark Monfre | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tyler Nielsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Albert Greenhut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shaun McCue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nate Cambell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 56 | Jeff Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ben Sanberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ross Jensen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jamison Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Steve Ryser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Scott Achramowicz | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Adam Wennmacher | 4 | 15 | 78.9 | 0 | 0 | 0 | 0 | 0 |