Mar 25, 2016
12
FINAL
4
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 3 | 1 | 4 | 4 | 0 | 12 | |
| 2 | 2 | 0 | 0 | 0 | 4 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 17 | 0 | 28 | 63.2% | 0 | 0.0% | |
| 4 | 0 | 28 | 36.8% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Drew Dziadyk | 4th | 5 | 0 | 5 | 10 | 2 | 0 | 0 | 0 | 0 |
| 22 | Drew Dziadyk | 4th | 5 | 0 | 5 | 10 | 2 | 0 | 0 | 0 | 0 |
| 4 | Joe Balestrierie | 4th | 3 | 1 | 4 | 13 | 2 | 0 | 0 | 0 | 0 |
| 45 | Harrison Martin | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cody Olson | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Michael Johnson | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dean Fairall | 4th | 0 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Cam Wengreniuk | 1st | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| 9 | Austin Ekeroth | 3rd | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 28 | Ryan McDonald | 2nd | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 25 | Landon Meyer | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Anthony Hughes | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Michael Whittall | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Bay Sherbert | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lucas de Jong | 3rd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 40 | Dan Dunn | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Austin Garwood | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Eli Sayson | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Josh Gruwell | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 17 | Ryan Fergusen | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jordan Vicente | 1st | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Jordan Render | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Nathan Smith | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Braden Sparks | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Jack Lamey | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Christian Essex | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Nolan Garman | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Tim Mahaney | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Kevin Regan | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kevin Regan | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Angelo Abante | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Andrew Damour | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Alex Melekos | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ron Hamwey | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 7 |
| 46 | Lucas Passantino | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Brandon Suchand | 3rd | 4 | 10 | 71.4 | 0 | 0 | 0 | 3 | 0 |
| 6 | Chris Worrall | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chris Worrall | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Brad Hookom | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Winston Farley | 1st | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Jayden Haws | 4th | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew McKinley | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jack Fabrizio | 2nd | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 23 | Tanner Johnson | 2nd | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Chris Severson | 1st | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 25 | Harry Waddoups | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Zach Labrum | 2nd | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Josh Tunick | 3rd | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Alex Yost | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chase Paulson | 2nd | 0 | 0 | 0 | 1 | 2 | 30 | 0 | 0 | 0 |
| 21 | Calvin Wiley | 4th | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Adam Coffey | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jordan Higgs | 1st | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | Andrew Bertha | 3rd | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 19 | Robert Meinhold | 1st | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Max Ash | 2nd | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Connor Williams | 1st | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 6 | Chase Miller | 3rd | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 13 | Spencer Taylor | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Caleb Andrews | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Devin Needs | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Max Neser | 3rd | 0 | 2 | 2 | 0 | 2 | 60 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Boston Handley | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Boston Handley | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Harrison Wardle | 3rd | 0 | 0 | 0 | 0 | 4 | 30 | 0 | 0 | 0 |
| 27 | Quentin Willey | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 34 | Spencer Simpson | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Jack Vassau | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 11 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Matt Brandenburg | 4th | 12 | 16 | 57.1 | 0 | 0 | 0 | 2 | 0 |