Mar 24, 2012
20
FINAL
15
Divisional
Carnegie Mellon
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 3 | 7 | 5 | 3 | 0 | 20 | |
| 6 | 1 | 0 | 5 | 0 | 15 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 34 | 0 | 82 | 100.0% | 0 | 0.0% | |
| 21 | 0 | 39 | 0.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Mason Axline | 2nd | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Benjamin Stephens | 1st | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | John England | 2nd | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | John England | 2nd | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 91 | Josh England | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Josh England | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Joseph McCarthy | 2nd | 5 | 2 | 7 | 0 | 5 | 0 | 0 | 0 | 0 |
| 19 | Joseph McCarthy | 2nd | 5 | 2 | 7 | 0 | 5 | 0 | 0 | 0 | 0 |
| 19 | Joseph McCarthy | 2nd | 5 | 2 | 7 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12 | Josh Jacobs | 2nd | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 1 | Cody Stoll | 2nd | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 24 | Tyler Murphy | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Matthew Sikula | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Matthew Sikula | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Brandon Crues | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Brandon Crues | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nicholas Colston | 2nd | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Nicholas Colston | 2nd | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Zev DeKoff | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Zev DeKoff | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Matthew Milano | 2nd | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 31 | Jonathon Duckworh | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Jonathon Duckworh | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Jonathon Duckworh | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Nick Sabatino | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Nick Sabatino | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Nick Sabatino | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Paul Scheetz | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gabriel Weaver | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | Gabriel Weaver | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | Gabriel Weaver | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Nick Szobody | 1st | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Ian Maurer | 2nd | 1 | 3 | 4 | 0 | 5 | 0 | 0 | 15 | 0 |
| 10 | Ian Maurer | 2nd | 1 | 3 | 4 | 0 | 5 | 0 | 0 | 15 | 0 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jason Lockwood | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Michael Pitz | 0th | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Peter Krengel | 0th | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Ross Farquarson | 2nd | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Spencer Lehr | 0th | 4 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12 | Spencer Lehr | 0th | 4 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| 1 | James Komianos | 1st | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | James Komianos | 1st | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | James Komianos | 1st | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Craig Matturo | 2nd | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 1 | James Komianos | 1st | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Craig Matturo | 2nd | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 13 | Will Milner | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cody McMarlin | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Will Milner | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Will Milner | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jason Lazar | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jason Lazar | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jason Lazar | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Will Milner | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cody McMarlin | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Brackett | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Ryan Brackett | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Ryan Brackett | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Ryan Brackett | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Chris Blomsted | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 30 | Patrick Sumner | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Austin Amos | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Austin Amos | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Austin Amos | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sam Waters | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Byan Schultz | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Coleman Lamb | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Kevin Malcolm | 0th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|