Q1
Q2
Q3
Q4
OT
FINAL
 
0
0
0
0
0
11
 
0
0
0
0
0
8
 

Team Stats

Field
Team G A SH GB P TO FO-W FO-L
West Virginia 11 6 27 27 390 0 10 7
Central Florida 8 5 19 14 0 0 11 8
Goalie
Team SV GA SA P
West Virginia 16 8 24 0
Central Florida 13 11 24 0
Field
# Player G A SH GB P TO FO-W FO-L
1 D Jacob Stamm 0 0 0 1 0 0 0 0
2 LSM Robert O'Neill Jr. 0 0 0 4 0 0 0 0
3 A Tyler Randles 1 2 3 0 0 0 0 0
4 A Will Stone 5 0 9 2 60 0 0 0
5 M Ben Chadwick 0 0 0 0 0 0 0 0
6 DM Michael Murphy 0 0 0 2 60 0 0 0
7 M August Flynn 0 1 1 2 0 0 0 0
8 M Will Letters 0 0 0 0 0 0 0 0
9 M Graham Miller 0 0 0 0 0 0 0 0
10 M Brett Finzel 0 0 0 1 30 0 0 0
11 M Casey Kercheval 0 0 0 0 0 0 0 0
12 DM Justin Densberger 0 0 0 3 0 0 5 4
13 LSM Ethan Phipps 0 0 0 0 0 0 0 0
14 D Justin Von Eck 0 0 0 0 0 0 0 0
15 A Ty Hamrick 0 0 0 0 0 0 0 0
16 DM Monte Piervencenti 0 0 0 0 0 0 0 0
17 D Daniel Cardany 0 0 0 4 0 0 0 0
18 LSM Sutton Taliaferro 0 0 0 0 0 0 0 0
19 M Dominick Stingo 0 0 0 0 0 0 0 0
21 A Tynan Adams 0 0 0 0 0 0 0 0
22 D Edward Heaney 0 0 0 0 0 0 0 0
23 A Brock Altland 5 0 8 2 30 0 0 0
24 DM Nathan Lee 0 0 0 0 0 0 0 0
25 M Robert Keating 0 0 0 0 0 0 0 0
26 M David Lipinski 0 2 1 0 0 0 0 0
28 M Caleb Hemmerich 0 0 0 0 0 0 0 0
29 D David Colangelo 0 0 0 0 60 0 0 0
30 DM Kyler Fanning 0 0 0 0 0 0 0 0
31 M Alex Wells 0 0 0 0 0 0 0 0
32 D Sean Kenworthy 0 0 0 2 0 0 0 0
33 D Nate Masinter 0 0 0 0 0 0 0 0
34 A Kevin Mullaney 0 0 0 0 0 0 0 0
36 M Jackson Smith 0 1 3 2 0 0 0 0
37 DM Jacob Hime 0 0 0 0 0 0 0 0
40 M Andrew Curtis 0 0 0 0 0 0 0 0
44 FOS Aidan Caulk 0 0 0 0 0 0 2 0
45 DM Chase Elsis 0 0 0 1 90 0 0 0
47 LSM Nyle Bajwa 0 0 0 0 0 0 0 0
48 A Andrew Carlineo 0 0 0 0 0 0 0 0
90 M Alex Satkus 0 0 0 1 60 0 3 3
91 M Brayden Muller 0 0 0 0 0 0 0 0
93 M Joseph Doherty 0 0 0 0 0 0 0 0
94 A Alex Young 0 0 0 0 0 0 0 0
96 D Sutton Taylor 0 0 0 0 0 0 0 0
97 M Jake Brandenburg 0 0 2 0 0 0 0 0
99 D William Hogan 0 0 0 0 0 0 0 0
Goalie
# Player SV GA SA P
46 G Mark Feinman 0 0 0 0
50 G Aidan Taffe 0 0 0 0
92 G Jack Gaeger 16 8 24 0
Field
# Player G A SH GB P TO FO-W FO-L
0 M Emmett Schultz 0 0 0 0 0 0 0 0
1 D Joey Heikkinen 0 0 0 0 0 0 0 0
3 FOS Aaron Fabelo 0 0 0 0 0 0 10 6
4 M Justin Burbano 1 0 2 0 0 0 0 0
5 DM Parker Savas 0 0 0 0 0 0 0 0
6 D Coby Digirolamo 0 0 0 6 0 0 0 0
8 M Declan OSullivan 0 0 0 0 0 0 0 0
9 M Trevor Rogers 0 0 0 0 0 0 0 0
10 A Marc Ciccone 0 3 3 0 0 0 0 0
11 M Tyler McMorrow 0 0 0 0 0 0 0 0
12 M Sam Glickman 0 0 0 0 0 0 0 0
13 M Luke Drager 0 0 0 0 0 0 0 0
14 D Brynn Wilkes 0 0 0 0 0 0 0 0
15 FOS Caleb Luh 0 0 0 0 0 0 1 2
17 M Caden Waugh 0 0 0 0 0 0 0 0
19 M Chad Polonsky 0 0 0 0 0 0 0 0
20 A Jacob Thelen 7 0 14 8 0 0 0 0
21 D Ryan Ireland 0 0 0 0 0 0 0 0
22 M Robert Ros 0 0 0 0 0 0 0 0
23 D Michael Kennell 0 0 0 0 0 0 0 0
24 M Caden Kohlmeier 0 2 0 0 0 0 0 0
25 A Zack Lazenby 0 0 0 0 0 0 0 0
26 D Adam Altman 0 0 0 0 0 0 0 0
27 M Simon Luong 0 0 0 0 0 0 0 0
28 DM Vincent Lopez 0 0 0 0 0 0 0 0
29 A Jack Clarkson 0 0 0 0 0 0 0 0
31 A Maddox Pedrick 0 0 0 0 0 0 0 0
33 M Carson Revels 0 0 0 0 0 0 0 0
34 D Alexzander Coleman 0 0 0 0 0 0 0 0
35 M Max Berger 0 0 0 0 0 0 0 0
40 D Nathan Gembarowski 0 0 0 0 0 0 0 0
41 M Parker Lim 0 0 0 0 0 0 0 0
42 M Nicholas Zuczek 0 0 0 0 0 0 0 0
43 A Lance Olson 0 0 0 0 0 0 0 0
45 D Thomas Taylor 0 0 0 0 0 0 0 0
48 D Andrew Boehm 0 0 0 0 0 0 0 0
55 M Conor Smith 0 0 0 0 0 0 0 0
56 D Jack Ciccarello 0 0 0 0 0 0 0 0
60 A Scott Slinko 0 0 0 0 0 0 0 0
Goalie
# Player SV GA SA P
2 G Kurt Brothers 13 11 24 0
7 G Hogyeom Lee 0 0 0 0
16 G Jake Kaplan 0 0 0 0
39 G William Boxx 0 0 0 0