Boston College
Mar 2, 2020
9 FINAL 8
MCLA Game
Chapman

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
1 2 3 3 0 9
3 1 3 1 0 8

Team Stats

Team G GA GB FO% S S%
12 0 34 34.5% 0 0.0%
10 0 61 81.2% 0 0.0%

Game Leaders

Goals
Matthew
Chiota
3
3
Wiley
Bonham
Assists
Connor
Barrett
3
3
Nick
Lemus
Points
Matthew
Chiota
5
5
Nick
Lemus
Ground Balls
Justin
Keith
4
5
Fran
Bonadies
Face Off %
Eamonn
Scaring
100.0%
100.0%
Christopher
Totah
Save %
Zachary
Yorio
66.7%
60.9%
Anderson
Marks

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
17 Connor Starkey 2nd 2 0 2 3 1 0 0 0 0
17 Connor Starkey 2nd 2 0 2 3 1 0 0 0 0
11 Connor Barrett 4th 1 3 4 4 1 0 0 0 0
11 Connor Barrett 4th 1 3 4 4 1 0 0 0 0
92 Conner Hoke 3rd 0 0 0 0 0 0 0 0 0
3 Eamonn Scaring 4th 0 0 0 1 0 0 0 4 0
29 John Athanasian 2nd 0 0 0 2 1 0 0 0 0
54 Alexander Golden 2nd 0 0 0 0 0 0 0 0 0
16 Kyle Cuklanz 1st 0 0 0 0 0 0 0 0 0
54 Alexander Golden 2nd 0 0 0 0 0 0 0 0 0
54 Alexander Golden 2nd 0 0 0 0 0 0 0 0 0
5 Barry Mitchell 3rd 0 0 0 4 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
40 Matthew Chiota 2nd 3 2 5 5 1 0 0 0 0
27 Rish Basu 3rd 2 0 2 9 0 0 0 0 0
41 Jack Murphy 2nd 0 0 0 1 0 0 0 0 0
50 Marshall DeCain 2nd 0 0 0 0 0 0 0 0 0
50 Marshall DeCain 2nd 0 0 0 0 0 0 0 0 0
7 Michael Mastrobuono 2nd 0 0 0 0 0 0 0 0 0
22 Joe Tarquini 3rd 0 0 0 0 0 0 0 0 0
31 Justin Gomez 1st 0 0 0 2 0 0 0 0 0
31 Justin Gomez 1st 0 0 0 2 0 0 0 0 0
35 Michael Goode 1st 0 0 0 0 0 0 0 0 0
35 Michael Goode 1st 0 0 0 0 0 0 0 0 0
4 Colin Trimble 4th 0 0 0 0 0 0 0 0 0
42 Colin Lee 1st 0 0 0 0 0 0 0 0 0
99 Jack Konopka 2nd 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
1 Michael Chew 2nd 1 0 1 1 3 0 0 0 0
43 Corey Ippolito 2nd 0 0 0 0 1 0 0 0 0
43 Corey Ippolito 2nd 0 0 0 0 1 0 0 0 0
47 Miles Kelly 2nd 0 0 0 0 2 0 0 0 0
19 Michael Connell 3rd 0 0 0 1 3 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
8 Ian Hunter 3rd 0 0 0 0 4 0 0 0 0
8 Ian Hunter 3rd 0 0 0 0 4 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
14 Christopher Rylkov 4th 0 0 0 0 0 0 0 0 0
30 Clayton Scott 4th 0 0 0 0 0 0 0 0 0
30 Clayton Scott 4th 0 0 0 0 0 0 0 0 0
9 Ethan Gilbert 3rd 0 0 0 0 0 0 0 0 0
9 Ethan Gilbert 3rd 0 0 0 0 0 0 0 0 0
2 Justin Keith 2nd 0 0 0 0 4 0 0 0 0
23 Reuben Allik 4th 0 0 0 0 0 0 0 0 0
25 Cameron Raycroft 1st 0 0 0 0 0 0 0 2 2
49 Andrew Bell 1st 0 0 0 0 3 0 0 0 0
49 Andrew Bell 1st 0 0 0 0 3 0 0 0 0
51 Brendan Cooper 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
24 Charles Utsch 4th 0 0 0 0 0 0 0 2 7
10 Maxwell Bowen 2nd 0 0 0 0 0 0 0 1 5
10 Maxwell Bowen 2nd 0 0 0 0 0 0 0 1 5
39 Andrew Brooks 1st 0 0 0 0 0 0 0 0 0
Goalie
# Player EL GA S S% G A SH GB CTO
15 Paul Kern 3rd 0 0 0.0 0 0 0 0 0
20 Thomas Tsandilas 2nd 0 0 0.0 0 0 0 0 0
12 Zachary Yorio 2nd 8 16 66.7 0 0 0 0 0
26 Jack Whitescarver 1st 0 0 0.0 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
8 Wiley Bonham 4th 3 0 3 0 3 0 0 0 0
12 Nick Lemus 2nd 2 3 5 0 5 0 0 0 0
5 Jack Morissette 1st 1 0 1 0 0 0 0 0 0
5 Jack Morissette 1st 1 0 1 0 0 0 0 0 0
33 Jackson Wells 1st 0 0 0 0 1 0 0 0 0
33 Jackson Wells 1st 0 0 0 0 1 0 0 0 0
6 Garrett Stemmler 4th 0 1 1 0 3 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
2 Jack Phillips 4th 1 0 1 0 3 0 0 0 0
14 Liam Nelson 1st 1 0 1 0 0 0 0 0 0
2 Jack Phillips 4th 1 0 1 0 3 0 0 0 0
40 Ethan Smith 3rd 0 0 0 0 0 0 0 0 0
4 Ryan Strachan 2nd 0 0 0 0 0 0 0 0 0
4 Ryan Strachan 2nd 0 0 0 0 0 0 0 0 0
27 Fran Bonadies 3rd 0 1 1 0 5 0 0 0 0
27 Fran Bonadies 3rd 0 1 1 0 5 0 0 0 0
31 Cole Barlow 1st 0 0 0 0 0 0 0 0 0
31 Cole Barlow 1st 0 0 0 0 0 0 0 0 0
37 Chris Carlton 1st 0 0 0 0 0 0 0 0 0
7 Redmond Dinger 1st 0 0 0 0 0 0 0 0 0
25 Cameron Maclean 1st 0 0 0 0 0 0 0 0 0
25 Cameron Maclean 1st 0 0 0 0 0 0 0 0 0
25 Cameron Maclean 1st 0 0 0 0 0 0 0 0 0
3 Aidan Murphy 2nd 0 0 0 0 0 0 0 0 0
26 Ethan Slade 1st 0 0 0 0 0 0 0 0 0
13 David Brewster 3rd 0 0 0 0 1 0 0 0 0
13 David Brewster 3rd 0 0 0 0 1 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
24 Anderson Hill 3rd 0 0 0 0 1 0 0 0 0
24 Anderson Hill 3rd 0 0 0 0 1 0 0 0 0
20 Jonah Rubin 2nd 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
43 Christian Rider 3rd 0 0 0 0 3 0 0 0 0
43 Christian Rider 3rd 0 0 0 0 3 0 0 0 0
1 Kyle Souza 3rd 0 0 0 0 3 0 0 0 0
34 Nicholas Totah 3rd 0 0 0 0 2 0 0 0 0
19 Sawyer Montgomery 3rd 0 0 0 0 0 0 0 0 0
45 Nicholas Griffith 1st 0 0 0 0 0 0 0 0 0
45 Nicholas Griffith 1st 0 0 0 0 0 0 0 0 0
10 Dylan Hartanov 1st 0 0 0 0 2 0 0 0 0
10 Dylan Hartanov 1st 0 0 0 0 2 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
9 Parker Halaburda 4th 0 0 0 0 5 0 0 9 3
9 Parker Halaburda 4th 0 0 0 0 5 0 0 9 3
23 Ryan Bodiford 2nd 0 0 0 0 0 0 0 0 0
23 Ryan Bodiford 2nd 0 0 0 0 0 0 0 0 0
32 Christopher Totah 2nd 0 0 0 0 3 0 0 8 0
50 William Curtiss 1st 0 0 0 0 0 0 0 0 0
38 Brandon Secrhist 1st 0 0 0 0 0 0 0 0 0
38 Brandon Secrhist 1st 0 0 0 0 0 0 0 0 0
Goalie
# Player EL GA S S% G A SH GB CTO
30 Maksymilian Bialek 3rd 0 0 0.0 0 0 0 0 0
30 Maksymilian Bialek 3rd 0 0 0.0 0 0 0 0 0
44 Jordan Bruce 1st 0 0 0.0 0 0 0 0 0
41 Anderson Marks 1st 9 14 60.9 0 0 0 3 0
41 Anderson Marks 1st 9 14 60.9 0 0 0 3 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone