Georgia Southern
Feb 3, 2024
19 FINAL 11
MCLA Game
Charleston

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
6 6 4 3 0 19
5 4 1 1 0 11

Team Stats

Team G GA GB FO% S S%
17 0 78 71.1% 0 0.0%
10 0 33 100.0% 0 0.0%

Game Leaders

Goals
David
Rembert
4
3
Isiah
Shatz
Assists
Kevin
Daniels
6
1
Isiah
Shatz
Points
Connor
Ferguson
7
4
Isiah
Shatz
Ground Balls
Andrew
Mallard
8
10
Jack
Jenkins
Face Off %
Andrew
Mallard
76.2%
100.0%
Zachary
Simmonds
Save %
Ben
Demchak
63.3%
46.7%
Rory
Premtaj
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
95 Connor Ferguson 2nd 4 3 7 6 2 0 0 0 0
91 Danny Harris 1st 2 1 3 4 1 0 0 0 0
1 Kevin Daniels 4th 1 6 7 5 3 0 0 0 0
7 Jake Imbs 1st 1 0 1 2 1 0 0 0 0
8 Henry Layman 4th 0 4 4 2 2 0 0 0 0
25 Joe Morris 2nd 0 0 0 0 1 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
10 David Rembert 2nd 4 1 5 5 0 0 0 0 0
23 Dillon Montineri 4th 2 0 2 4 1 0 0 0 0
44 Carter Boicourt 4th 1 0 1 3 4 0 0 0 0
55 Owen Croteau 3rd 0 0 0 0 1 0 0 0 0
30 Shane Kelly 3rd 0 0 0 0 1 0 0 0 0
32 Porter Tuggey 2nd 0 0 0 0 3 0 0 0 0
66 Korbin Clack 1st 0 0 0 1 2 0 0 0 0
11 Kooper March 1st 0 0 0 1 1 0 0 0 0
5 Connor Barlan 1st 0 0 0 0 1 0 0 0 0
52 Jake Leland 1st 0 0 0 0 1 0 0 0 0
99 Johnny Stone 2nd 0 1 1 1 7 0 0 0 0
50 Matt Chambers 2nd 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
32 Andrew Macri 1st 2 0 2 3 3 0 0 0 0
18 Jacob Carlson 3rd 0 0 0 0 1 0 0 0 0
4 Robert Pickel 3rd 0 0 0 1 2 0 0 0 0
27 Parker Stang 1st 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
3 Jackson Hayes 3rd 0 0 0 0 5 0 0 0 0
33 William Grant 2nd 0 0 0 0 3 0 0 0 0
20 Clark Coker 2nd 0 0 0 0 1 0 0 0 0
34 Joshua Diers 3rd 0 0 0 0 1 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
22 Wesley Sowders 3rd 0 1 1 0 6 0 0 0 0
15 Ryder Post 2nd 0 0 0 0 3 0 0 0 0
26 Grant Wickley 3rd 0 0 0 0 4 0 0 0 0
42 Jake Rodney-Brown 2nd 0 0 0 0 2 0 0 0 0
2 Brendan Lightsey 1st 0 0 0 0 2 0 0 0 0
45 Drew Harkcom 1st 0 0 0 0 0 0 0 0 0
17 Lucas Schultz 1st 0 0 0 0 0 0 0 0 0
69 Christian Davidson 1st 0 0 0 0 0 0 0 0 0
24 Tyler LeRouzes 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
6 Andrew Mallard 3rd 0 1 1 0 8 0 0 16 5
28 Stephen Kolb 2nd 0 0 0 0 5 0 0 11 6
Goalie
# Player EL GA S S% G A SH GB CTO
9 Ben Demchak 3rd 11 19 63.3 0 0 0 3 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
23 Evan Grossman 1st 2 0 2 2 0 0 0 0 0
1 Charles Wise 2nd 1 0 1 0 0 0 0 0 0
29 Chase Kelly 1st 0 0 0 0 0 0 0 0 0
19 Tristian Edge 1st 0 0 0 0 0 0 0 0 0
50 Connor Remington 1st 0 0 0 0 0 0 0 0 0
31 Will Garstka 1st 0 0 0 0 0 0 0 0 0
15 Grayson Bowden 1st 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
11 Isiah Shatz 2nd 3 1 4 2 0 0 0 0 0
21 Bradley Fagan 1st 2 0 2 1 0 0 0 0 0
36 Stefano Tria 1st 1 0 1 1 0 0 0 0 0
48 Jack Jenkins 1st 1 0 1 1 10 0 0 0 0
55 Bryson McMullen 1st 0 0 0 0 0 0 0 0 0
18 Dylan Kenny 2nd 0 0 0 0 0 0 0 0 0
45 Evan Hauck 1st 0 0 0 0 0 0 0 0 0
22 Luke Carando 1st 0 0 0 1 0 0 0 0 0
6 Colin Patrick 1st 0 0 0 0 0 0 0 0 0
3 Chase Goldsmith 2nd 0 0 0 1 0 0 0 0 0
26 Connor Rhoades 1st 0 0 0 2 0 0 0 0 0
9 Malachy (Mal) Calvassa 2nd 0 0 0 0 0 0 0 0 0
42 Quinn Johnson 2nd 0 0 0 0 0 0 0 0 0
7 John Coates 2nd 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
17 Harrison Slaughter 2nd 0 0 0 0 0 0 0 0 0
4 Ryder Bahr 1st 0 0 0 0 0 0 0 0 0
66 Aidara Smith 1st 0 0 0 0 0 0 0 0 0
24 Jack Belko 1st 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
5 Keegan Bittner 2nd 0 0 0 0 5 0 0 0 0
14 Peter Lynch 2nd 0 0 0 0 2 0 0 0 0
0 Cole Riney 1st 0 0 0 0 6 0 0 0 0
20 Jack Curreri 1st 0 0 0 0 0 0 0 0 0
12 Wyatt Boyd 1st 0 0 0 0 0 0 0 0 0
16 Scott Kelley 1st 0 0 0 0 0 0 0 0 0
2 Vance Junker 1st 0 0 0 0 0 0 0 0 0
25 Sean Fox 1st 0 0 0 0 2 0 0 0 0
28 Hearn Rhodes 1st 0 0 0 0 0 0 0 0 0
33 Patrick Erickson 1st 0 0 0 0 0 0 0 0 0
52 Andrew Langsam 1st 0 0 0 0 2 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
8 Esdras Williams 2nd 0 0 0 0 3 0 0 2 0
41 Zachary Simmonds 1st 0 0 0 0 3 0 0 3 0
Goalie
# Player EL GA S S% G A SH GB CTO
35 George Prioleau 1st 9 3 25.0 0 0 0 0 0
10 Jake Fender 1st 0 0 0.0 0 0 0 0 0
13 Rory Premtaj 1st 8 7 46.7 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone