Q1
Q2
Q3
Q4
OT
FINAL
 
8
4
6
4
0
22
 
1
1
1
5
0
8
 

Team Stats

Field
Team G A Po SH GB Pn CTO FO-W FO-L
UNC-Charlotte 22 18 40 0 46 0 0 25 5
Charleston 6 0 6 5 0 0 0 0 0
Goalie
Team GA S S% G A SH GB CTO
UNC-Charlotte 8 10 55.6 0 0 0 0 0
Charleston 21 18 46.2 0 0 0 0 0

Player Stats

Field
# Player G A Po SH GB Pn CTO FO-W FO-L
0 M Cole Warnick 0 1 1 0 0 0 0 0 0
1 D Cole Cummings 0 0 0 0 3 0 0 0 0
2 FOS Ryan Parody 0 0 0 0 8 0 0 14 2
4 LSM Nicholas Cruz 0 0 0 0 0 0 0 0 0
5 FOS Cole Donner 0 0 0 0 5 0 0 11 3
6 M Eli Meyer 1 3 4 0 0 0 0 0 0
7 D Sean McCarty 0 0 0 0 2 0 0 0 0
9 A Declan McHugh 7 1 8 0 1 0 0 0 0
10 A Tyler Nichols 2 2 4 0 1 0 0 0 0
12 M Kolson Huff 4 4 8 0 2 0 0 0 0
13 LSM Owen Shafer 0 0 0 0 6 0 0 0 0
14 A Matt Altman 0 0 0 0 0 0 0 0 0
15 DM Luke Rothrock 0 0 0 0 1 0 0 0 0
16 M Tanner Ackermann 0 1 1 0 0 0 0 0 0
17 D Aidan Terry 0 0 0 0 1 0 0 0 0
19 M Henry Hohl 4 0 4 0 2 0 0 0 0
20 M Logan Grunwald 0 0 0 0 0 0 0 0 0
21 D Owen Schmitz 0 0 0 0 1 0 0 0 0
22 D Addison Fagan 0 0 0 0 0 0 0 0 0
23 LSM Wes Sunderland 0 0 0 0 1 0 0 0 0
24 DM Colby May 1 0 1 0 1 0 0 0 0
25 LSM Nick Ruff 0 0 0 0 1 0 0 0 0
26 D Yakez Doggett 0 0 0 0 1 0 0 0 0
27 M Riley Martin 1 3 4 0 0 0 0 0 0
29 DM Joseph McShea 1 0 1 0 3 0 0 0 0
30 LSM Will Marriott 0 0 0 0 2 0 0 0 0
32 DM Li Enleban 0 0 0 0 1 0 0 0 0
33 M Cameron Porro 1 0 1 0 0 0 0 0 0
34 D Sam Loizzo 0 0 0 0 0 0 0 0 0
37 DM Josh Kammerman 0 0 0 0 1 0 0 0 0
38 D Nathan Buck 0 0 0 0 2 0 0 0 0
44 M Bradley Bass 0 2 2 0 0 0 0 0 0
50 D Adam Rajkumar 0 1 1 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
18 G Issac Montague 3 1 25.0 0 0 0 0 0
45 G Cody Seaman 5 9 64.3 0 0 0 0 0
Field
# Player G A Po SH GB Pn CTO FO-W FO-L
0 D Cole Riney 0 0 0 0 0 0 0 0 0
1 A Charles Wise 1 0 1 1 0 0 0 0 0
3 M Chase Goldsmith 0 0 0 0 0 0 0 0 0
4 DM Ryder Bahr 0 0 0 0 0 0 0 0 0
5 D Keegan Bittner 0 0 0 0 0 0 0 0 0
6 M Colin Patrick 0 0 0 0 0 0 0 0 0
7 M John Coates 0 0 0 0 0 0 0 0 0
8 FOS Esdras Williams 0 0 0 0 0 0 0 0 0
9 M Malachy (Mal) Calvassa 0 0 0 0 0 0 0 0 0
11 M Isiah Shatz 0 0 0 0 0 0 0 0 0
12 D Wyatt Boyd 0 0 0 0 0 0 0 0 0
15 A Grayson Bowden 0 0 0 0 0 0 0 0 0
16 D Scott Kelley 0 0 0 0 0 0 0 0 0
17 DM Harrison Slaughter 0 0 0 0 0 0 0 0 0
18 M Dylan Kenny 0 0 0 0 0 0 0 0 0
19 A Tristian Edge 0 0 0 0 0 0 0 0 0
20 D Jack Curreri 0 0 0 0 0 0 0 0 0
21 M Bradley Fagan 0 0 0 0 0 0 0 0 0
22 M Luke Carando 0 0 0 0 0 0 0 0 0
23 A Evan Grossman 4 0 4 3 0 0 0 0 0
24 DM Jack Belko 0 0 0 0 0 0 0 0 0
26 M Connor Rhoades 0 0 0 0 0 0 0 0 0
33 D Patrick Erickson 0 0 0 0 0 0 0 0 0
34 M Jake Luthy 0 0 0 0 0 0 0 0 0
36 M Stefano Tria 0 0 0 0 0 0 0 0 0
41 FOS Zachary Simmonds 0 0 0 0 0 0 0 0 0
42 M Quinn Johnson 1 0 1 1 0 0 0 0 0
44 LSM Patrick O'Donnell 0 0 0 0 0 0 0 0 0
45 M Evan Hauck 0 0 0 0 0 0 0 0 0
48 M Jack Jenkins 0 0 0 0 0 0 0 0 0
50 A Connor Remington 0 0 0 0 0 0 0 0 0
52 D Andrew Langsam 0 0 0 0 0 0 0 0 0
55 M Bryson McMullen 0 0 0 0 0 0 0 0 0
66 DM Aidara Smith 0 0 0 0 0 0 0 0 0
72 M Wright Morris 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
10 G Jake Fender 3 4 57.1 0 0 0 0 0
13 G Rory Premtaj 6 5 45.5 0 0 0 0 0
27 G Sean Gorman 5 4 44.4 0 0 0 0 0
35 G George Prioleau 7 5 41.7 0 0 0 0 0
71 G Thomas Garvey 0 0 0.0 0 0 0 0 0