Arizona State
Mar 8, 2026
16 FINAL 11
MCLA Game
Colorado State

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
4 3 3 6 0 16
1 2 6 2 0 11

Team Stats

Team G GA GB FO% S S%
16 0 30 41.9% 0 0.0%
11 0 29 64.5% 0 0.0%

Game Leaders

Goals
Ryan
Kuptz
6
5
Jack
Rego
Assists
Nick
Eck
5
2
Ryan
Menard
Points
Ryan
Kuptz
7
5
Jack
Rego
Ground Balls
Stephen
Butterfield
6
6
Max
Hall
Face Off %
Stephen
Butterfield
50.0%
66.7%
Colt
Busta
Save %
Aiden
Ray
56.0%
40.7%
Charles
Bibaud
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
25 Ryan Kuptz 4th 6 1 7 9 2 0 0 0 0
13 Deacon Gulli 1st 4 0 4 10 0 0 0 0 0
6 Nick Eck 4th 1 5 6 4 4 1 0 0 0
33 Thomas Volosin 1st 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
4 Max Mullick 3rd 2 0 2 9 0 0 0 0 0
3 Owen Busby 3rd 2 0 2 2 3 0 0 0 0
2 Kai Reisinger 3rd 1 0 1 4 0 0 0 0 0
17 Mickey Grealis 1st 0 0 0 0 0 0 0 1 5
23 Daniel Bullock 2nd 0 0 0 2 0 0 0 0 0
26 Aidan Voorhees 1st 0 1 1 0 0 0 0 0 0
1 Stephen Butterfield 3rd 0 0 0 1 6 0 0 12 12
8 Nicholas Miller 2nd 0 1 1 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
31 Quintin Ballweber 3rd 0 0 0 0 0 0 0 0 0
7 Lincoln Coleman 3rd 0 0 0 0 2 0 2 0 0
20 Luke Alvarado 1st 0 0 0 0 0 0 0 0 0
29 Anders Phippen 1st 0 0 0 0 1 1 0 0 0
43 Michael Friedman 1st 0 1 1 0 2 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
14 Porter Hardison 1st 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
5 Aidan Cox 4th 0 0 0 0 4 0 2 0 0
40 Keaton Davis 3rd 0 0 0 0 2 0 1 0 0
15 Lucas Otts 2nd 0 0 0 0 0 0 0 0 0
41 Cole Suzuki 2nd 0 0 0 0 0 0 0 0 0
9 Adam Friedman 3rd 0 0 0 0 3 1 1 0 0
19 Hudson Murakami 3rd 0 0 0 0 1 0 0 0 0
28 Jackson Mox 1st 0 0 0 0 0 0 0 0 0
47 Elijah Kwan 1st 0 0 0 0 0 0 0 0 0
50 Chase Miller 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
24 Kayden Escajeda 1st 0 0 0 0 0 0 0 0 1
Goalie
# Player EL GA S S% G A SH GB CTO
21 Mac Boike 4th 0 0 0.0 0 0 0 0 0
30 Brady Rich 1st 0 0 0.0 0 0 0 0 0
32 Tyler Givot 1st 0 0 0.0 0 0 0 0 0
35 Aiden Ray 2nd 11 14 56.0 0 0 0 0 0
42 Matthew Vasquez 1st 0 0 0.0 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
22 Jack Rego 2nd 5 0 5 11 3 0 1 0 0
10 Brandon Krause 1st 0 0 0 0 0 0 0 0 0
21 Nick Kruse 1st 0 0 0 0 0 0 0 0 0
26 Landon Hancock 1st 0 0 0 0 0 0 0 0 0
34 James Ponicki 2nd 0 0 0 2 0 0 0 0 0
66 Frankie Woods 1st 0 0 0 0 0 0 0 0 0
7 Lochlan Rogers 3rd 0 1 1 5 1 0 0 0 0
91 Tanner Marsh 3rd 0 1 1 2 2 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
18 Mason Daly 4th 4 0 4 9 0 0 0 0 0
1 Adyn Cover 3rd 1 0 1 9 0 0 1 0 0
53 Ryan Menard 2nd 1 2 3 1 0 0 0 0 0
17 Ethan Scheik 3rd 0 1 1 0 0 0 0 0 0
9 Hudson Murphy 2nd 0 0 0 0 0 0 0 0 0
24 Dawson Sheets 2nd 0 0 0 0 0 0 0 0 0
28 Griffin Gorsuch 1st 0 0 0 0 0 0 0 0 0
36 Jayden Anderson 3rd 0 0 0 0 0 0 0 0 0
44 Cullen Gorman 1st 0 0 0 3 1 0 0 0 0
47 Miles Pulsford 1st 0 0 0 0 0 0 0 0 0
13 Samuel Kozusko 2nd 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
0 Briggam Joslin 3rd 0 0 0 1 3 0 0 0 0
2 Jack Kovacik 2nd 0 0 0 0 1 0 1 0 0
29 Levi Houston 1st 0 0 0 0 0 0 0 0 0
83 Gavin Mingus 1st 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
3 Danny Schneider 1st 0 0 0 0 5 0 0 0 0
8 Quinn McCormack 3rd 0 0 0 0 0 0 0 0 0
12 Ryder Parr 2nd 0 0 0 0 1 0 0 0 0
16 Will Murphy 2nd 0 0 0 0 1 0 0 0 0
19 Brandon Montoya 4th 0 0 0 0 0 0 0 0 0
20 Kaden Rahne 3rd 0 0 0 0 3 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
4 Connor Gottlob 3rd 0 0 0 0 0 0 0 0 0
5 Johnnie Alejo 1st 0 0 0 0 0 0 0 0 0
41 Joe Dixon 3rd 0 0 0 0 2 0 1 0 0
55 Will Scott 4th 0 0 0 0 0 0 0 0 0
72 Vaughn Nowka 1st 0 0 0 0 0 0 0 0 0
76 Kai Skaer 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
14 Max Hall 3rd 0 1 1 1 6 0 0 16 9
25 Colt Busta 1st 0 0 0 0 0 0 0 4 2
45 Nolan Hoefner 4th 0 0 0 0 0 0 0 0 0
Goalie
# Player EL GA S S% G A SH GB CTO
30 Mario Ficco 1st 0 0 0.0 0 0 0 0 0
32 Nicholas Cope 1st 0 0 0.0 0 0 0 0 0
33 Charles Bibaud 4th 16 11 40.7 0 0 0 0 0
99 Eli Goth 1st 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone