Utah Valley #1
Apr 9
20 FINAL 9
Divisional
Colorado State

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
4 7 3 6 0 20
1 2 3 3 0 9

Team Stats

Team G GA GB FO% S S%
8 0 37 0.0% 0 0.0%

Game Leaders

Goals
Gage
Rudolph
5
Lochlan
Rogers
Assists
Gage
Rudolph
2
Ryan
Menard
Points
Gage
Rudolph
5
Lochlan
Rogers
Ground Balls
Gage
Rudolph
5
Kaden
Rahne
Face Off %
Gage
Rudolph
0.0%
Johnnie
Alejo
Save %
Gage
Rudolph
0.0%
Johnnie
Alejo
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
3 Jackson Rehrer 4th 0 0 0 0 0 0 0 0 0
6 Blake Yates 4th 0 0 0 0 0 0 0 0 0
5 Tyson Mauri 3rd 0 0 0 0 0 0 0 0 0
9 Parker Sorensen 1st 0 0 0 0 0 0 0 0 0
11 Camden Oswald 2nd 0 0 0 0 0 0 0 0 0
33 Porter Searle 4th 0 0 0 0 0 0 0 0 0
35 Aiden Rawle 1st 0 0 0 0 0 0 0 0 0
36 Mason Egan 1st 0 0 0 0 0 0 0 0 0
50 Brandon Norris 1st 0 0 0 0 0 0 0 0 0
46 Cole Shallat 2nd 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
17 Corbin Alvord 3rd 0 0 0 0 0 0 0 0 0
2 Jack Jenson 3rd 0 0 0 0 0 0 0 0 0
20 Zane Johansen 2nd 0 0 0 0 0 0 0 0 0
29 Teichert Lisonbee 3rd 0 0 0 0 0 0 0 0 0
18 Jacob Lundin 4th 0 0 0 0 0 0 0 0 0
4 David Parchment 4th 0 0 0 0 0 0 0 0 0
55 Gage Rudolph 4th 0 0 0 0 0 0 0 0 0
15 Dante Villa 4th 0 0 0 0 0 0 0 0 0
32 Ryken Whitney 2nd 0 0 0 0 0 0 0 0 0
12 Parker Robbins 2nd 0 0 0 0 0 0 0 0 0
16 Bridger Dastrup 1st 0 0 0 0 0 0 0 0 0
23 Luke White 1st 0 0 0 0 0 0 0 0 0
26 Jake Lopez 1st 0 0 0 0 0 0 0 0 0
34 Dawson Draper 1st 0 0 0 0 0 0 0 0 0
40 Mitch Milne 1st 0 0 0 0 0 0 0 0 0
41 Finnbar Williams 1st 0 0 0 0 0 0 0 0 0
51 Ashton Wood 1st 0 0 0 0 0 0 0 0 0
25 Camden Rossi 4th 0 0 0 0 0 0 0 0 0
30 Oliver Dalrympe 1st 0 0 0 0 0 0 0 0 0
49 Max Carpenter 1st 0 0 0 0 0 0 0 0 0
53 Forest Ambridge 3rd 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
13 Bryce Heffernan 4th 0 0 0 0 0 0 0 0 0
27 Ben Brand 1st 0 0 0 0 0 0 0 0 0
38 Rob Pruitt 1st 0 0 0 0 0 0 0 0 0
47 Aiden Weston 1st 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
19 Jack Baird 3rd 0 0 0 0 0 0 0 0 0
10 Nate Delis 4th 0 0 0 0 0 0 0 0 0
1 Maverick Googins 4th 0 0 0 0 0 0 0 0 0
7 McKay Lock 2nd 0 0 0 0 0 0 0 0 0
52 Dane Matthews 2nd 0 0 0 0 0 0 0 0 0
22 Tyler Thompson 2nd 0 0 0 0 0 0 0 0 0
8 Tyson Packer 2nd 0 0 0 0 0 0 0 0 0
21 Zachary Moore 1st 0 0 0 0 0 0 0 0 0
31 Ed Card 1st 0 0 0 0 0 0 0 0 0
44 Dallin Larsen 1st 0 0 0 0 0 0 0 0 0
54 Ryan Collins 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
45 Tyson Stidham 4th 0 0 0 0 0 0 0 0 0
14 McKay Winegar 2nd 0 0 0 0 0 0 0 0 0
28 Michael Woolbright 3rd 0 0 0 0 0 0 0 0 0
Goalie
# Player EL GA S S% G A SH GB CTO
42 Patrick Thomas 4th 0 0 0.0 0 0 0 0 0
39 Thomas Fraser 3rd 0 0 0.0 0 0 0 0 0
43 Tate Wallwork 1st 0 0 0.0 0 0 0 0 0
48 James Southworth 1st 0 0 0.0 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
7 Lochlan Rogers 3rd 5 0 5 0 1 0 0 0 0
91 Tanner Marsh 3rd 1 0 1 7 1 0 1 0 0
21 Nick Kruse 1st 0 0 0 0 0 0 0 0 0
22 Jack Rego 2nd 0 1 1 9 3 0 0 0 0
26 Landon Hancock 1st 0 0 0 0 0 0 0 0 0
34 James Ponicki 2nd 0 1 1 2 4 0 1 0 0
66 Frankie Woods 1st 0 0 0 0 0 0 0 0 0
10 Brandon Krause 1st 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
18 Mason Daly 4th 2 0 2 9 3 0 1 0 0
6 David Treadwell 2nd 0 0 0 2 0 0 0 0 0
9 Hudson Murphy 2nd 0 0 0 0 0 0 0 0 0
13 Samuel Kozusko 2nd 0 0 0 0 0 0 0 0 0
17 Ethan Scheik 3rd 0 0 0 0 0 0 0 0 0
24 Dawson Sheets 2nd 0 0 0 0 1 0 0 0 0
28 Griffin Gorsuch 1st 0 0 0 0 0 0 0 0 0
35 Joseph Brevoort 3rd 0 0 0 0 0 0 0 0 0
36 Jayden Anderson 3rd 0 0 0 0 0 0 0 0 0
44 Cullen Gorman 1st 0 0 0 2 0 0 0 0 0
47 Miles Pulsford 1st 0 0 0 0 0 0 0 0 0
1 Adyn Cover 3rd 0 0 0 0 0 0 0 0 0
53 Ryan Menard 2nd 0 2 2 4 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
0 Briggam Joslin 3rd 0 0 0 0 1 1 1 0 0
2 Jack Kovacik 2nd 0 0 0 0 2 0 0 0 0
29 Levi Houston 1st 0 0 0 0 1 0 0 0 0
83 Gavin Mingus 1st 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
3 Danny Schneider 1st 0 0 0 0 1 0 1 0 0
8 Quinn McCormack 3rd 0 0 0 0 0 0 0 0 0
12 Ryder Parr 2nd 0 0 0 0 0 1 0 0 0
16 Will Murphy 2nd 0 0 0 0 0 0 0 0 0
19 Brandon Montoya 4th 0 0 0 0 0 0 0 0 0
20 Kaden Rahne 3rd 0 1 1 0 5 0 2 0 0
59 Johnny Katz 1st 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
4 Connor Gottlob 3rd 0 0 0 0 0 0 1 0 0
5 Johnnie Alejo 1st 0 0 0 0 2 0 1 0 0
41 Joe Dixon 3rd 0 0 0 0 4 0 3 0 0
55 Will Scott 4th 0 0 0 1 0 0 1 0 0
72 Vaughn Nowka 1st 0 0 0 0 2 1 0 0 0
76 Kai Skaer 1st 0 0 0 0 0 1 3 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
14 Max Hall 3rd 0 0 0 0 2 0 0 0 0
25 Colt Busta 1st 0 0 0 0 3 0 0 0 0
45 Nolan Hoefner 4th 0 0 0 0 1 0 0 0 0
50 Benedict Magsamen 2nd 0 0 0 0 0 0 0 0 0
Goalie
# Player EL GA S S% G A SH GB CTO
30 Mario Ficco 1st 0 0 0.0 0 0 0 0 0
32 Nicholas Cope 1st 0 0 0.0 0 0 0 0 0
33 Charles Bibaud 4th 0 0 0.0 0 0 0 0 0
99 Eli Goth 1st 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone