Feb 11, 2018
6
FINAL
11
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 5 | 0 | 6 | |
| 3 | 4 | 3 | 1 | 0 | 11 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 6 | 2 | 43 | 0.0% | 2 | 50.0% | |
| 11 | 0 | 39 | 0.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Zachary Cielenski | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | Brandon Ferencz | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 |
| 7 | Gregory Morris | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Gregory Morris | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Gregory Morris | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Alexander Gratz | 2 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 |
| 25 | Max Morrison | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 41 | Cole Mansell | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Loy | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 19 | Matt Lauer | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Jackson Myrna | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 52 | Anthony Turzynski | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Griffin head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Brandon Kochurka | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 21 | Nicholas Kepin-Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Andrew Will | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| 0 | Kenneth Gray | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 99 | Dominik Wrobel | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Gabe Codling | 4 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 |
| 21 | Kevin O'Malley | 2 | 2 | 4 | 9 | 2 | 60 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Bryant Moritz | 3 | 2 | 5 | 5 | 3 | 60 | 0 | 0 | 0 |
| 11 | Ryan Voth | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 14 | Alex Budka | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 8 | Haydn Vorhagen | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Jack Carmody | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | Andy Seifert | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Tanner Saporito | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 27 | Tanner Saporito | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | John Riley | 0 | 0 | 0 | 0 | 3 | 30 | 0 | 0 | 0 |
| 1 | Tony Berg | 0 | 0 | 0 | 0 | 1 | 60 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Adam Luton | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 30 | Joe Forde | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Max Dunstan | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Johnny O'Malley | 6 | 10 | 62.5 | 0 | 0 | 0 | 1 | 0 |
| 23 | Andrew Nguyen | 0 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 |