Q1
Q2
Q3
Q4
OT
FINAL
 
 
 
 
 
 
15
 
 
 
 
 
 
4
 

Team Stats

Field
Team G A SH GB Pn CTO FO-W FO-L
TAMU2 13 7 38 58 0 0 12 5
Dallas Baptist 4 4 29 52 0 0 12 10
Goalie
Team GA S S% G A SH GB CTO
TAMU2 4 8 66.7 0 0 0 2 0
Dallas Baptist 15 21 58.3 0 0 0 0 0

Player Stats

Field
# Player G A SH GB Pn CTO FO-W FO-L
1 A Tad Brasher 2 1 6 4 0 0 0 0
5 A Justice Cordova 3 2 5 4 0 0 0 0
7 Alex Sanchez 0 0 2 6 0 0 9 3
8 A Charlie Ozaeta 1 1 3 2 0 0 0 0
12 M Julian Pollina 0 0 2 3 0 0 0 0
13 DM Joe Miller 0 0 0 1 0 0 0 0
17 M Jake Givens 1 0 2 2 0 0 0 0
21 D Peterson Cooper 0 0 0 0 0 0 0 0
22 M Ian McDowell 1 1 1 4 0 0 0 0
29 D Josh WiIliams 0 0 0 3 0 0 0 0
30 M Brent Harwood 1 0 4 2 0 0 0 0
33 M Wendell Snow 1 0 2 1 0 0 0 0
34 A Campbell Seay 1 1 6 3 0 0 0 0
37 LSM Jake Hegi 0 0 0 4 0 0 3 2
38 M Brady Foster 2 1 5 5 0 0 0 0
41 DM Christian Chavira 0 0 0 2 0 0 0 0
46 D David Meyer 0 0 0 3 0 0 0 0
49 D Sam Johnson 0 0 0 4 0 0 0 0
50 D Aidan Kampfer 0 0 0 2 0 0 0 0
99 DM Sam Scharck 0 0 0 3 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
4 G Easton Havemann 4 8 66.7 0 0 0 2 0
88 G Cade Latham 0 0 0.0 0 0 0 0 0
Field
# Player G A SH GB Pn CTO FO-W FO-L
2 A Peter Cegobia 0 0 0 0 0 0 0 0
4 D Joel Titus 0 0 0 7 0 0 0 0
6 D Richard Zarraras 0 0 0 0 0 0 0 0
7 D Van Hoang 0 0 1 3 0 0 0 0
8 A Brandon Rodriguez 0 0 0 0 0 0 0 0
9 FOS Matthew Titus 0 0 0 8 0 0 12 10
10 M Erik Brody 0 1 1 6 0 0 0 0
11 D Konner Hampton 0 0 0 2 0 0 0 0
12 M Luis Chavez 0 0 0 0 0 0 0 0
13 M Josh Arendse 0 1 1 3 0 0 0 0
14 M Austin Hill 0 0 0 0 0 0 0 0
16 A Christian Beckett 1 1 12 4 0 0 0 0
17 M Austin Hardy 0 0 7 4 0 0 0 0
19 D Arturo Garcia 0 0 0 0 0 0 0 0
21 M Ethan Sammon 0 1 1 1 0 0 0 0
22 M Memphis Oldham 0 0 0 0 0 0 0 0
22 D jacob Sanchez 0 0 0 6 0 0 0 0
23 DM Devin Mahan 0 0 2 4 0 0 0 0
26 M Jaden Carpenter 3 0 3 1 0 0 0 0
27 DM Jakob Buhrkuhl 0 0 1 3 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
28 G Gregory Williamson 15 21 58.3 0 0 0 0 0
30 G Cayden Rogers 0 0 0.0 0 0 0 0 0