Lindenwood-Belleville
Mar 15, 2015
5 FINAL 15
MCLA Game
Dayton

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
2 0 1 2 0 5
3 4 4 4 0 15

Team Stats

Team G GA GB FO% S S%
5 0 18 40.0% 0 0.0%
15 0 43 73.9% 0 0.0%

Game Leaders

Goals
John
Gilmore
2
3
Casey
Topp
Assists
Robert
Lacker
1
3
David
Carlos
Points
John
Gilmore
3
3
Casey
Topp
Ground Balls
Byrn
Mullany
4
5
Adam
Wissman
Face Off %
Gabriel
Suarez
42.9%
100.0%
Adam
Wissman
Save %
Andrew
Kunkmueller
42.3%
70.6%
Andrew
Kramer
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
22 John Gilmore 2 1 3 0 0 0 0 0 0
6 Luke Henke 0 0 0 0 2 0 0 0 0
2 Riley Yoder 0 0 0 0 0 0 0 0 0
4 Nick Hartmann 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
26 Cody Fincher 1 0 1 0 4 0 0 0 0
24 Robert Lacker 1 1 2 0 2 0 0 0 0
1 Cody Trella 1 1 2 0 2 0 0 0 0
3 Lucas Hartmann 0 1 1 0 2 0 0 1 2
11 Gabriel Suarez 0 0 0 0 0 0 0 3 4
13 Byrn Mullany 0 0 0 0 4 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
15 Corey Marquard 0 0 0 0 2 0 0 0 0
33 Ben Sveinson 0 0 0 0 0 0 0 0 0
7 Kawika Cornman 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player GA S S% G A SH GB CTO
27 Dylan Whittingham 0 0 0.0 0 0 0 2 0
8 Andrew Kunkmueller 15 11 42.3 0 0 0 1 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
8 Patrick Gill 2 0 2 0 0 0 0 0 0
90 Ryan Cass 2 0 2 0 1 0 0 0 0
40 Patrick Sheehan 1 0 1 0 1 0 0 0 0
23 Ryan Green 0 0 0 0 0 0 0 0 0
23 Ryan Green 0 0 0 0 0 0 0 0 0
6 Adam Henlein 0 0 0 0 0 0 0 0 0
15 Mike McCarthy 0 0 0 0 4 0 0 0 0
9 Michael Glaser 0 1 1 0 1 0 0 0 0
55 Jim Gunn 0 0 0 0 0 0 0 0 0
93 David Carlos 0 3 3 0 1 0 0 0 0
3 Shea McEnerney 0 0 0 0 0 0 0 0 0
13 Trey Davis 0 0 0 0 0 0 0 0 0
44 Sean Dolan 0 1 1 0 1 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
27 Cody Topp 3 0 3 0 4 0 0 0 0
79 Adam Wissman 1 0 1 0 5 0 0 3 0
37 Nick Koebley 1 1 2 0 1 0 0 0 0
35 Mark Stypula 0 0 0 0 0 0 0 0 0
22 Dillon Taylor 0 1 1 0 2 0 0 2 3
47 Connor Clancy 0 0 0 0 1 0 0 0 0
18 Andrew Eifert 0 1 1 0 1 0 0 0 0
2 Matt Kausel 0 1 1 0 1 0 0 0 0
77 Spencer Weller 0 0 0 0 2 0 0 0 0
20 Jack Lanahan 0 0 0 0 0 0 0 0 0
91 Nick Racine 0 0 0 0 2 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
88 Nick Borkey 2 1 3 0 4 0 0 0 0
53 Jeremy Matelan 0 0 0 0 1 0 0 0 0
53 Jeremy Matelan 0 0 0 0 1 0 0 0 0
28 Patrick Ryan 0 0 0 0 1 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
26 Casey Topp 3 0 3 0 1 0 0 0 0
31 Marty Clancy 0 0 0 0 4 0 0 0 0
25 Nolan Hoffmann 0 0 0 0 1 0 0 0 0
4 Nolan Diffley 0 0 0 0 0 0 0 0 0
4 Nolan Diffley 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
34 Nate Adams 0 0 0 0 0 0 0 0 0
14 Dan Caponi 0 0 0 0 0 0 0 0 0
48 Taylor Kolanko 0 0 0 0 0 0 0 0 0
21 Ben Ryan-Lorei 0 0 0 0 0 0 0 0 0
87 Greg Snowden 0 0 0 0 1 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
32 Andrew Hein 0 1 1 0 1 0 0 12 3
Goalie
# Player GA S S% G A SH GB CTO
7 Andrew Kramer 5 12 70.6 0 0 0 2 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone