Mar 21, 2015
2
FINAL
20
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 2 | |
| 9 | 3 | 5 | 3 | 0 | 20 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 2 | 0 | 32 | 42.1% | 0 | 0.0% | |
| 20 | 0 | 50 | 72.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 92 | Tanner Beckwith | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Jacob Simmons | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Jordan Coward | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | Ryan Reynolds | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 |
| 5 | Jacob Heminger | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 3 | Ben Quinno | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 41 | Kevin Loss | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | William Rankin III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | William Rankin III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Keaton Ruttinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 |
| 8 | Logan Goodrid | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Vincent Morse | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pat Gross | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Jared Huskins | 20 | 9 | 31.0 | 0 | 0 | 0 | 2 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Adam Henlein | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Sean Dolan | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Trey Davis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Charlie Rice | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 90 | Ryan Cass | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Patrick Gill | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Michael Glaser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jim Gunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Patrick Sheehan | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Ryan Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mike McCarthy | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 93 | David Carlos | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Kyle Hrabak | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Shea McEnerney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 43 | Patrick OMalley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Nick Racine | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Cody Topp | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 37 | Nick Koebley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mark Stypula | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Spencer Weller | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Jack Infelise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Austin Robillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Adam Wissman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 20 | Jack Lanahan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | Dillon Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 2 | Matt Kausel | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 47 | Connor Clancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Nick Borkey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 53 | Jeremy Matelan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 28 | Patrick Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Casey Topp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Marty Clancy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Nolan Hoffmann | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 |
| 4 | Nolan Diffley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Nolan Diffley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 87 | Greg Snowden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dan Caponi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 48 | Taylor Kolanko | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Ben Ryan-Lorei | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 34 | Nate Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Connor Daly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Sean Placey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | James Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | John Antonini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Andrew Hein | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 14 | 1 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Ross Sattler | 2 | 7 | 77.8 | 0 | 0 | 0 | 3 | 0 |