Q1
Q2
Q3
Q4
OT
FINAL
 
1
0
3
5
 
9
 
6
3
4
2
 
15
 

Team Stats

Field
Team G A Po SH GB Pn CTO FO-W FO-L
Loyola Marymount 9 7 16 0 25 1 8 18 6
Denver 16 8 24 47 20 0 8 4 15
Goalie
Team GA S S% G A SH GB CTO
Loyola Marymount 15 20 57.1 0 0 0 0 0
Denver 9 10 52.6 0 0 0 0 0
Field
# Player G A Po SH GB Pn CTO FO-W FO-L
0 LSM Lukas LeChau 0 0 0 0 0 0 1 0 0
1 M Calvin Jacob 2 0 2 0 0 0 0 0 0
2 M Spencer Robinson 2 0 2 0 1 0 0 0 0
3 A Jasper Engle 0 0 0 0 1 0 0 0 0
5 DM Nico Morales 0 0 0 0 0 0 1 0 0
6 M Greg Forston 0 0 0 0 0 0 0 0 0
7 D Hendrik Devlin 0 0 0 0 1 0 0 0 0
8 DM Dillon O'Brien 1 0 1 0 2 0 0 0 0
9 A Lucian Kronholm 1 2 3 0 2 0 0 0 0
10 A James Prado 0 0 0 0 2 0 0 0 0
11 A Kaiser Fry 2 1 3 0 0 0 0 0 0
12 M Marin Domic 0 3 3 0 1 0 1 0 0
13 M Michael DeMaria 0 0 0 0 2 0 1 0 0
14 D Aidan Heberger 0 0 0 0 1 0 0 0 0
15 M Cooper Sedlmayer 0 0 0 0 0 0 0 0 0
16 M Nathan Herrera 0 0 0 0 0 0 0 0 0
17 M Dylan Esquada 0 0 0 0 0 0 0 0 0
19 D Peter Lindberg 0 0 0 0 0 0 0 0 0
20 D Robert Atlass 0 0 0 0 0 0 0 0 0
21 DM Aidan Pi-Keesee 0 0 0 0 0 0 0 0 0
22 DM Alex Lee 0 0 0 0 1 1 1 0 0
23 M David Whitley 0 0 0 0 0 0 0 0 0
24 D Brandon Alan Tanjuaquio 0 0 0 0 0 0 0 0 0
26 A Luke Biehn 0 0 0 0 0 0 0 0 0
30 LSM Miles Gibson 0 0 0 0 4 0 3 0 0
32 M Will Corrigan 0 0 0 0 0 0 0 0 0
34 D Jack Davenport 0 0 0 0 0 0 0 0 0
35 D Michael Baninge 0 0 0 0 0 0 0 0 0
37 A Gabe Marotti 1 0 1 0 3 0 0 0 0
39 DM Tau Khabele 0 0 0 0 1 0 0 0 0
41 FOS Luke Williams 0 0 0 0 0 0 0 0 0
44 FOS Brady Qian 0 1 1 0 3 0 0 18 6
Goalie
# Player GA S S% G A SH GB CTO
4 G Carter Esparza 15 20 57.1 0 0 0 0 0
Field
# Player G A Po SH GB Pn CTO FO-W FO-L
1 DM Nick Diercks 0 0 0 0 0 0 0 0 0
3 A Wade Massey 0 0 0 0 0 0 0 0 0
4 DM Gunnar Johnson 0 0 0 1 1 0 1 0 0
5 M Addison Kemper 2 1 3 11 0 0 0 0 0
6 LSM Jackson Hubler 0 0 0 0 0 0 0 0 0
7 M Grayson Passias 2 0 2 6 0 0 0 0 0
8 LSM Jack Alcalay 0 0 0 0 2 0 0 0 0
9 FOS Kareem Badr 0 0 0 0 1 0 0 1 6
10 LSM Sam Myers 0 0 0 1 2 0 2 0 0
12 D Owen Redfield 0 1 1 2 0 0 3 0 0
13 M Jude Lizotte 0 0 0 0 0 0 0 0 0
14 D Sam Annese 0 0 0 0 1 0 0 0 0
15 A Johnny Beinner 1 2 3 2 1 0 1 0 0
16 A Evan Vickstrom 1 3 4 3 0 0 0 0 0
17 M Emerson Longi 1 0 1 2 1 0 0 0 0
18 FOS Coco Neal 0 0 0 0 1 0 0 1 4
19 M Haydon Jamison 0 0 0 0 0 0 0 0 0
20 D Ben Berman 0 0 0 0 0 0 0 0 0
22 D Luke Mole 0 0 0 0 3 0 1 0 0
23 M Michael Grunbeck 0 0 0 2 0 0 0 0 0
24 M Cooper Ade 0 0 0 0 0 0 0 0 0
25 M Max Cherney 0 0 0 0 0 0 0 0 0
26 DM Beckett Knuff 0 0 0 0 1 0 0 0 0
27 M Emerson Khambatta 1 1 2 1 1 0 0 0 0
28 M Zack Degidio 0 0 0 0 1 0 0 0 0
30 M Jaxon Packer 0 0 0 0 0 0 0 0 0
31 A Aidan Walsh 5 0 5 7 0 0 0 0 0
35 DM Lucas Glastetter 0 0 0 0 1 0 0 0 0
36 D Steven Johnson 0 0 0 0 0 0 0 0 0
37 M Harrison Winger 0 0 0 0 0 0 0 0 0
38 LSM Oliver Kozlovski 0 0 0 0 0 0 0 0 0
40 FOS Ender Peyzner 0 0 0 0 2 0 0 2 5
42 M Lorenzo Diomedes 3 0 3 9 1 0 0 0 0
50 FOS Nick Morrison 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
21 G David Johnson 5 1 16.7 0 0 0 0 0
44 G Matt Malone 4 9 69.2 0 0 0 0 0
47 G Logan Carlson 0 0 0.0 0 0 0 0 0