Washington
Mar 21, 2011
7 FINAL 15
MCLA Game
#18 Florida

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
5 0 2 0 0 7
2 4 4 5 0 15

Team Stats

Team G GA GB FO% S S%
12 0 33 0.0% 0 0.0%
18 0 107 0.0% 0 0.0%

Game Leaders

Goals
Tanner
Means
3
3
Ben
Salo
Assists
Rob
McVicar
1
3
Kurt
Stadelman
Points
Tanner
Means
3
5
Kurt
Stadelman
Ground Balls
Alex
Candoo
4
8
Peter
DAmore
Face Off %
Scott
Gilson
0.0%
0.0%
Brett
Schlosser
Save %
Spencer
Adams
48.3%
53.3%
Matt
Rivers

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
29 Forest Dayton 1st 1 0 1 0 0 0 0 0 0
18 Josh Redhair 2nd 1 0 1 0 0 0 0 0 0
18 Josh Redhair 2nd 1 0 1 0 0 0 0 0 0
4 Steven Frankel 4th 0 0 0 0 1 0 0 0 0
4 Steven Frankel 4th 0 0 0 0 1 0 0 0 0
8 Joe Mernaugh 1st 0 0 0 0 1 0 0 0 0
8 Joe Mernaugh 1st 0 0 0 0 1 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
5 Tanner Means 4th 3 0 3 0 2 0 0 0 0
5 Tanner Means 4th 3 0 3 0 2 0 0 0 0
11 John Linari 1st 1 0 1 0 3 0 0 0 0
11 John Linari 1st 1 0 1 0 3 0 0 0 0
9 Chris Brown 2nd 1 0 1 0 0 0 0 0 0
2 Kane Swanson 1st 0 0 0 0 0 0 0 0 0
2 Kane Swanson 1st 0 0 0 0 0 0 0 0 0
2 Kane Swanson 1st 0 0 0 0 0 0 0 0 0
12 Scott Gilson 3rd 0 0 0 0 0 0 0 0 0
12 Scott Gilson 3rd 0 0 0 0 0 0 0 0 0
10 Drew LaMaita 1st 0 0 0 0 3 0 0 0 0
10 Drew LaMaita 1st 0 0 0 0 3 0 0 0 0
19 Danny Salonen 0th 0 0 0 0 0 0 0 0 0
6 Rem Baumann 1st 0 0 0 0 0 0 0 0 0
21 Alex Pache 1st 0 0 0 0 3 0 0 0 0
21 Alex Pache 1st 0 0 0 0 3 0 0 0 0
13 Eliot Adams 1st 0 0 0 0 0 0 0 0 0
13 Eliot Adams 1st 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
23 Rob McVicar 1st 0 1 1 0 2 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
22 Jad DeLisle 1st 0 0 0 0 0 0 0 0 0
22 Jad DeLisle 1st 0 0 0 0 0 0 0 0 0
22 Jad DeLisle 1st 0 0 0 0 0 0 0 0 0
22 Jad DeLisle 1st 0 0 0 0 0 0 0 0 0
3 Alex Candoo 2nd 0 0 0 0 4 0 0 0 0
20 Thomas Bowman 1st 0 0 0 0 1 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
27 Ben Yamaguchi 4th 0 0 0.0 0 0 0 0 0
27 Ben Yamaguchi 4th 0 0 0.0 0 0 0 0 0
1 Spencer Adams 1st 15 14 48.3 0 0 0 2 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
4 Paul Burrows Jr 2nd 2 1 3 0 2 0 0 0 0
45 William Buch 3rd 1 2 3 0 7 0 0 0 0
5 Tucker Ammerman 2nd 0 0 0 0 0 0 0 0 0
5 Tucker Ammerman 2nd 0 0 0 0 0 0 0 0 0
14 Sergio Teijelo 1st 0 0 0 0 1 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
25 Ben Salo 1st 3 2 5 0 4 0 0 0 0
2 Alec Sherman 1st 2 0 2 0 1 0 0 0 0
1 Kurt Stadelman 2nd 2 3 5 0 4 0 0 0 0
21 Gabriel Lucas 1st 2 0 2 0 3 0 0 0 0
20 Peter D Amore 2nd 1 0 1 0 8 0 0 0 0
20 Peter D Amore 2nd 1 0 1 0 8 0 0 0 0
20 Peter D Amore 2nd 1 0 1 0 8 0 0 0 0
22 CJ Casselli 2nd 1 2 3 0 5 0 0 0 0
3 Jack Beauchamp 3rd 1 0 1 0 4 0 0 0 0
20 Peter D Amore 2nd 1 0 1 0 8 0 0 0 0
6 Tyler Letson 1st 0 0 0 0 5 0 0 0 0
9 Joseph Bellando 3rd 0 2 2 0 5 0 0 0 0
9 Joseph Bellando 3rd 0 2 2 0 5 0 0 0 0
31 Justin Lucas 1st 0 0 0 0 0 0 0 0 0
7 Joseph Pellarin 1st 0 0 0 0 1 0 0 0 0
18 Sam Schaffer 1st 0 0 0 0 0 0 0 0 0
19 Zachary Ryan 0th 0 0 0 0 0 0 0 0 0
37 Keith Crosby 1st 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
16 Michael Broschart 1st 0 0 0 0 2 0 0 0 0
16 Michael Broschart 1st 0 0 0 0 2 0 0 0 0
26 Michael Mooney 3rd 0 0 0 0 4 0 0 0 0
23 Brett Schlosser 2nd 0 0 0 0 2 0 0 0 0
23 Brett Schlosser 2nd 0 0 0 0 2 0 0 0 0
23 Brett Schlosser 2nd 0 0 0 0 2 0 0 0 0
23 Brett Schlosser 2nd 0 0 0 0 2 0 0 0 0
23 Brett Schlosser 2nd 0 0 0 0 2 0 0 0 0
50 Matthew Richmond 3rd 0 0 0 0 0 0 0 0 0
44 Kyle Woolwine 1st 0 0 0 0 1 0 0 0 0
44 Kyle Woolwine 1st 0 0 0 0 1 0 0 0 0
44 Kyle Woolwine 1st 0 0 0 0 1 0 0 0 0
40 Peter Kimmel 2nd 0 0 0 0 7 0 0 0 0
17 Joshua Beeber 4th 0 0 0 0 0 0 0 0 0
17 Joshua Beeber 4th 0 0 0 0 0 0 0 0 0
17 Joshua Beeber 4th 0 0 0 0 0 0 0 0 0
17 Joshua Beeber 4th 0 0 0 0 0 0 0 0 0
77 Will Erickson 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
11 Josh Lane 1st 0 0 0.0 0 0 0 0 0
99 Matt Rivers 2nd 7 8 53.3 0 0 0 2 0
99 Matt Rivers 2nd 7 8 53.3 0 0 0 2 0
99 Matt Rivers 2nd 7 8 53.3 0 0 0 2 0
99 Matt Rivers 2nd 7 8 53.3 0 0 0 2 0
99 Matt Rivers 2nd 7 8 53.3 0 0 0 2 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone