Apr 6, 2018
15
FINAL
12
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 2 | 4 | 4 | 5 | 0 | 15 | |
| 5 | 1 | 2 | 4 | 0 | 12 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 16 | 0 | 0 | 0.0% | 0 | 0.0% | |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Rihath Uddin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Danzel Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Danzel Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Danzel Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Frank Estrada | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Nathaniel Castanos | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Phillip Mitchell | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Garfield Brown | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alberto Moya-Castillo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Michael Gerbase IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Evan Mancini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bernard Timberlake III | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Justin Negron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aalim Mulji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Blessing Appiah | 12 | 23 | 65.7 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|