Feb 4, 2017
2
FINAL
19
Scrimmage
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 2 | |
| 5 | 4 | 6 | 4 | 0 | 19 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 38 | 0 | 44 | 63.2% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Chase Hicks | 1st | 5 | 1 | 6 | 9 | 1 | 60 | 0 | 0 | 0 |
| 14 | Chase Hicks | 1st | 5 | 1 | 6 | 9 | 1 | 60 | 0 | 0 | 0 |
| 14 | Chase Hicks | 1st | 5 | 1 | 6 | 9 | 1 | 60 | 0 | 0 | 0 |
| 14 | Chase Hicks | 1st | 5 | 1 | 6 | 9 | 1 | 60 | 0 | 0 | 0 |
| 9 | Riley Callaghan | 1st | 3 | 3 | 6 | 11 | 1 | 30 | 0 | 0 | 0 |
| 3 | Patrick Innes | 2nd | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| 36 | James Herrin | 4th | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | Patrick Innes | 2nd | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dylan Holman | 3rd | 4 | 2 | 6 | 9 | 1 | 0 | 0 | 0 | 0 |
| 8 | Courson Eells | 1st | 1 | 0 | 1 | 10 | 1 | 240 | 0 | 0 | 0 |
| 8 | Courson Eells | 1st | 1 | 0 | 1 | 10 | 1 | 240 | 0 | 0 | 0 |
| 8 | Courson Eells | 1st | 1 | 0 | 1 | 10 | 1 | 240 | 0 | 0 | 0 |
| 11 | Emanuel Gray | 1st | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 5 |
| 18 | Cody Polifka | 2nd | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Devin Johnson | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 29 | Kevin Maddox | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 29 | Kevin Maddox | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Baugh | 2nd | 1 | 0 | 1 | 3 | 5 | 300 | 0 | 0 | 0 |
| 1 | Gavin Baugh | 2nd | 1 | 0 | 1 | 3 | 5 | 300 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Tate Prezzano | 2nd | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 2 | 0 |
| 10 | Cody Newcomb | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Jon Robertson | 1st | 0 | 0 | 0 | 0 | 1 | 150 | 0 | 0 | 0 |
| 10 | Cody Newcomb | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Rhyne Cordle | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 28 | Rhyne Cordle | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 12 | Jon Robertson | 1st | 0 | 0 | 0 | 0 | 1 | 150 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Peyton Terrell | 4th | 0 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Peyton Terrell | 4th | 0 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Joe Delia | 3rd | 1 | 3 | 75.0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jonathan Senker | 2nd | 1 | 5 | 83.3 | 0 | 0 | 0 | 0 | 0 |