Q1
Q2
Q3
Q4
OT
FINAL
 
1
1
2
4
 
8
 
11
10
3
4
 
28
 

Team Stats

Field
Team G A Po SH GB Pn CTO FO-W FO-L
Dayton 8 1 9 25 29 0 0 5 35
GVSU 28 13 41 0 56 0 12 35 5
Goalie
Team GA S S% G A SH GB CTO
Dayton 28 14 33.3 0 0 0 0 0
GVSU 8 11 57.9 0 0 0 2 0

Player Stats

Field
# Player G A Po SH GB Pn CTO FO-W FO-L
1 M Ben Cesario 2 0 2 4 3 0 0 0 0
2 DM Patrick Nobes 0 0 0 0 1 0 0 0 0
5 M Connor Casey 1 0 1 1 1 0 0 0 0
7 M Nicholas Fosegan 1 0 1 2 1 0 0 0 0
8 M James Marr 0 0 0 0 1 0 0 0 0
10 M John Tanaka 0 0 0 0 0 0 0 0 0
12 M Jack Rea 0 0 0 0 3 0 0 0 0
13 A James Kane 1 0 1 5 0 0 0 0 0
15 LSM Ben Boyle 0 0 0 0 3 0 0 0 0
16 A Liam Palmer 0 0 0 0 0 0 0 0 0
18 A Ben Russell 0 0 0 0 0 0 0 0 0
19 A Emmett Rossiter 0 0 0 1 1 0 0 0 0
22 A Luke Alva 0 0 0 0 0 0 0 0 0
23 D Ben Wilch 0 0 0 0 0 0 0 0 0
28 M Matt Cesario 3 0 3 10 1 0 0 0 0
32 M Anthony Karsten 0 0 0 0 1 0 0 0 0
37 D Ben Abbott 0 0 0 0 1 0 0 0 0
39 M Ben McAuley 0 0 0 0 0 0 0 0 0
40 D Sam Pinkerton 0 0 0 0 4 0 0 0 0
41 M Ryland Arnold 0 0 0 2 0 0 0 0 0
42 D Quinn Kemp 0 0 0 0 1 0 0 0 0
44 M Michael Karsten 0 1 1 0 1 0 0 0 0
56 M Bruce Bray 0 0 0 0 1 0 0 5 35
60 D Alex Muck 0 0 0 0 1 0 0 0 0
94 D Alex Germann 0 0 0 0 4 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
99 G Henry Wilke 28 14 33.3 0 0 0 0 0
Field
# Player G A Po SH GB Pn CTO FO-W FO-L
0 M Nate Radley 1 0 1 0 1 0 1 0 0
1 A Ryan Phyle 1 0 1 0 1 0 0 0 0
3 M Jack Biron 1 0 1 0 5 0 0 0 0
5 A Bryce Gordon 2 6 8 0 3 0 2 0 0
6 D Graham Boonstra 0 0 0 0 4 0 0 0 0
8 FOS Alex Berris 1 0 1 0 10 0 0 16 2
10 M Caleb Lowell 5 1 6 0 0 0 0 0 0
11 M Jackson Kozak 1 0 1 0 0 0 0 0 0
13 LSM McMillan Quinn 0 0 0 0 0 0 0 0 0
14 M Chase Robinson 1 2 3 0 4 0 1 0 0
15 LSM Luke Simmons 0 0 0 0 0 0 0 0 0
16 D Caden Ladd 0 0 0 0 1 0 1 0 0
17 M Colin Davis 1 0 1 0 2 0 1 0 0
18 D Daniel Kabel 0 0 0 0 1 0 0 0 0
19 M Henry Kramer 0 0 0 0 1 0 0 0 0
20 M Noah Benedict 1 0 1 0 4 0 0 6 0
21 A Luke Tardich 4 3 7 0 3 0 0 0 0
23 D Ben Capone 0 0 0 0 3 0 1 0 0
24 M Ethan Mate 1 0 1 0 1 0 2 0 0
27 DM Teagan Slenk 0 0 0 0 0 0 0 0 0
28 A Adam Verner 0 0 0 0 0 0 0 0 0
29 LSM Caden Adkins 1 0 1 0 1 0 2 0 0
30 D Davis York 0 0 0 0 1 0 1 0 0
32 DM Tyrus Thorell 0 0 0 0 0 0 0 0 0
37 D Noah Plascewicz 0 0 0 0 2 0 0 0 0
38 D Dylan Ludwa 0 0 0 0 1 0 0 0 0
42 M Mason Russo 1 0 1 0 0 0 0 0 0
46 DM Jack Town 0 0 0 0 0 0 0 0 0
50 A Kyle Winter 4 1 5 0 1 0 0 0 0
51 M Jack Gualtieri 1 0 1 0 0 0 0 0 0
66 D Karsten Vaughn 0 0 0 0 0 0 0 0 0
77 FOS Jamesen Raye 0 0 0 0 4 0 0 13 3
88 M Nick Mesler 1 0 1 0 2 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
26 G Hudson Hensley 6 9 60.0 0 0 0 0 0
35 G Keegan Greene 2 2 50.0 0 0 0 2 0