Apr 10, 2010
11
FINAL
14
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 5 | 1 | 5 | 0 | 0 | 11 | |
| 3 | 4 | 5 | 2 | 0 | 14 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 17 | 0 | 47 | 100.0% | 0 | 0.0% | |
| 29 | 0 | 105 | 0.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Josh Simpson | 1st | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Chey West | 4th | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Chey West | 4th | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Chris Baker | 1st | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Rex Huffman | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Brian Fraiz | 2nd | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Brian Fraiz | 2nd | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Dave Baker | 3rd | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 9 | 0 |
| 22 | Dave Baker | 3rd | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 9 | 0 |
| 15 | Kevin Seifert | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rob Wendt | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Matt Witt | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Reid Dodge | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Brett Ladley | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brett Ladley | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Trevor Schultz | 4th | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Trevor Schultz | 4th | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brennan Meyer | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Andrew Miller | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Andrew Miller | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 30 | Pieter Perrine | 4th | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Will Gemmel | 1st | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | Will Gemmel | 1st | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Steve Stallings | 4th | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Steve Stallings | 4th | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 26 | Jeff Neiman | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | John Radcliff | 1st | 14 | 9 | 39.1 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Hostetler | 4th | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Luke Hostetler | 1st | 3 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | Luke Hostetler | 1st | 3 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | Matthew McCarrier | 3rd | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Matthew McCarrier | 3rd | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Matthew McCarrier | 3rd | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Matthew McCarrier | 3rd | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jonathan Althausen | 3rd | 2 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 13 | Samuel Mackenzie | 3rd | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | Samuel Mackenzie | 3rd | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | Samuel Mackenzie | 3rd | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 24 | Jonathan Althausen | 3rd | 2 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 30 | Chris Kellner | 4th | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Marcus Shand | 3rd | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 17 | Andrew Williams | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Brandon Jones | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Brandon Jones | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Herman | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Herman | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marcus Shand | 3rd | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Marcus Shand | 3rd | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 17 | Andrew Williams | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kyle Helfrich | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Michael Carnock | 1st | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bryan Wetstone | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bryan Wetstone | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matthew Erdley | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jordan Markley | 2nd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Jordan Markley | 2nd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 21 | William Sigmund | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | William Sigmund | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Alex Teal | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Alex Teal | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Andrew Dymski | 3rd | 11 | 19 | 63.3 | 0 | 0 | 0 | 0 | 0 |