Tennessee #6
Mar 1
17 FINAL 9
Divisional
Kentucky

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
4 3 3 7 0 17
2 2 1 4 0 9

Team Stats

Team G GA GB FO% S S%
17 0 25 53.3% 0 0.0%
6 0 3 52.0% 0 0.0%

Game Leaders

Goals
Logan
Aiello
5
2
William
Guzaldo
Assists
Brooks
Wehman
3
2
Evan
Rachmiel
Points
Brooks
Wehman
7
3
William
Guzaldo
Ground Balls
Max
DeMella
8
2
William
Guzaldo
Face Off %
Max
DeMella
53.8%
56.5%
Elliot
Moore
Save %
Kyler
Gornick
57.1%
50.0%
Brooks
Jenkins

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
31 Logan Aiello 3rd 5 2 7 9 0 0 0 0 0
96 Brooks Wehman 1st 4 3 7 8 1 0 1 0 0
1 Jake Schroll 3rd 3 1 4 5 1 1 0 0 0
11 Alex Hempstead 3rd 0 0 0 0 0 0 0 0 0
19 Riggs Johnson 4th 0 0 0 0 0 0 0 0 0
21 Tristan Meritt 4th 0 0 0 0 0 0 0 0 0
0 Jack Scott 4th 0 0 0 1 0 0 0 0 0
17 Jesse Tobias 3rd 0 0 0 0 0 0 0 0 0
35 Mason Doyle 1st 0 0 0 0 0 0 0 0 0
97 Brendan Heffron 1st 0 0 0 0 0 0 0 0 0
92 Andrew Abington 1st 0 0 0 1 2 0 0 0 0
48 Peter Boyd 2nd 0 0 0 0 0 0 0 0 0
75 Luke Hartford 1st 0 0 0 0 0 0 0 0 0
91 Trever Kelley 1st 0 0 0 0 0 0 0 0 0
50 William Cole 2nd 0 0 0 2 0 0 0 0 0
30 Ricky Geier 2nd 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
15 Thomas Gies 3rd 2 0 2 4 0 0 0 0 0
51 Gavin Burke 3rd 2 2 4 7 0 0 0 0 0
22 Ryan Salazar 2nd 1 0 1 3 0 0 0 0 0
55 John Loflin 2nd 0 0 0 0 0 0 0 0 0
95 Connor Savage 3rd 0 0 0 0 0 0 0 0 0
66 Trent Saysette 2nd 0 0 0 0 0 0 0 0 0
2 Michael Locke 1st 0 0 0 0 0 0 0 0 0
85 Ben Graves 1st 0 0 0 0 0 0 0 0 0
43 Owen Hilliard 1st 0 0 0 0 0 0 0 0 0
18 Jack Almy 2nd 0 0 0 0 0 0 0 0 0
81 Tyler Smith 1st 0 0 0 0 0 0 0 0 0
98 JT Hanson 1st 0 0 0 0 0 0 0 0 0
8 Carson Andrews 3rd 0 0 0 0 0 0 0 0 0
41 Patrick Keenan 1st 0 0 0 0 0 0 0 0 0
77 Brower Evenhouse 1st 0 0 0 0 0 0 0 0 0
88 Domenic Diiulio 3rd 0 0 0 0 0 0 0 0 0
83 Andrew Mosman 2nd 0 0 0 0 0 0 0 0 0
24 Nathan Graves 2nd 0 0 0 0 0 0 0 0 0
67 Cooper Howerton 3rd 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
23 Dominic Bevilacqua 4th 0 0 0 0 1 0 1 0 0
14 Spencer Day 4th 0 0 0 0 1 0 1 0 0
40 Cooper Dunn 2nd 0 0 0 0 0 0 0 0 0
13 Nick Garcia 3rd 0 0 0 0 0 0 0 0 0
44 Grant Gruchot 4th 0 0 0 0 0 0 0 0 0
42 William DeFranco 1st 0 0 0 0 0 0 0 0 0
54 Sebastian DeRebeis 2nd 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
26 Connor Cirra 3rd 0 0 0 0 0 0 0 0 0
52 Jacob Hawley 1st 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
5 Jake Cosgrove 3rd 0 0 0 0 1 0 1 0 0
43 Braden Fenton 2nd 0 0 0 0 1 2 0 0 0
4 Luke Hardin 4th 0 0 0 0 3 0 1 0 0
32 Sean Harris 2nd 0 0 0 0 0 0 0 0 0
6 David Hoffmann 2nd 0 0 0 0 1 0 0 0 0
73 Tyler Quinn 2nd 0 0 0 0 0 0 0 0 0
36 Abraham Rashdan 2nd 0 0 0 0 0 0 0 0 0
80 Cameron Lape 1st 0 0 0 0 0 0 0 0 0
90 Ayden Sanchez 2nd 0 0 0 0 0 0 0 0 0
25 Ethan Goldstein 1st 0 0 0 0 0 0 0 0 0
34 Owen Engelhardt 3rd 0 0 0 0 0 0 0 0 0
45 Bennett Williams 2nd 0 0 0 0 0 0 0 0 0
74 Dallas Hermann 1st 0 0 0 0 0 0 1 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
9 Max DeMella 3rd 0 0 0 1 8 0 1 7 6
7 Ben Hasselback 3rd 0 0 0 0 5 0 0 9 8
20 Noah Rodgers 4th 0 0 0 0 0 0 0 0 0
Goalie
# Player EL GA S S% G A SH GB CTO
33 Kyle Conklin 2nd 0 0 0.0 0 0 0 0 0
12 Kyler Gornick 3rd 9 12 57.1 0 0 0 0 2
47 Griffin Pinter 1st 0 0 0.0 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
2 William Guzaldo 2nd 2 1 3 6 2 0 1 0 0
5 Ethan Berndt 1st 1 0 1 4 0 0 0 0 0
89 Peter Johnson 2nd 0 0 0 4 0 0 0 0 0
18 Ethan Segal 1st 0 0 0 0 0 0 0 0 0
6 Grady Browne 2nd 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
84 John Ploskunak 1st 2 0 2 5 0 0 2 0 0
42 Dylan Johnson 2nd 0 0 0 0 0 0 0 0 0
22 Wood Pierre 2nd 0 0 0 3 0 0 0 0 0
1 Evan Rachmiel 2nd 0 2 2 3 0 0 1 0 0
77 Tarance Silva 2nd 0 0 0 0 0 0 0 0 0
24 Felix Williams 2nd 0 0 0 0 1 0 0 0 0
13 Jacob Williams 2nd 0 0 0 1 0 0 0 0 0
96 Reeves George 1st 0 0 0 0 0 0 0 0 0
10 Luke Lavery 1st 0 0 0 0 0 0 0 0 0
0 Connor Franklin 1st 0 0 0 0 0 0 0 0 0
11 Nicholas Spremberg 1st 0 1 1 0 0 0 0 0 0
26 Logan Bates 2nd 0 1 1 1 0 0 0 0 0
33 William Bertoldo 1st 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
17 Ty Koerbel 2nd 0 0 0 0 0 0 0 0 0
9 Chase Bullen 1st 0 0 0 0 0 0 0 0 0
3 Matthew Giorgetti 1st 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
88 Chandler Newton 2nd 1 0 1 1 0 0 2 0 0
44 Lucas Offredo 2nd 0 0 0 0 0 0 0 0 0
27 Andrew Rankin 2nd 0 0 0 0 0 0 0 0 0
39 Brady Knight 3rd 0 0 0 0 0 0 0 0 0
19 Charles Lambert 1st 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
99 Jacob Feltner 2nd 0 0 0 0 0 0 2 0 0
80 John Kielczynski 2nd 0 0 0 0 0 0 0 0 0
81 Cooper Wildes 2nd 0 0 0 0 0 0 0 0 0
12 Kaden Wilson 2nd 0 0 0 0 0 0 0 0 0
77 Cooper Hillebrand 1st 0 0 0 0 0 0 0 0 0
8 Chase Moros 1st 0 0 0 0 0 0 1 0 0
21 Michael Schrank 1st 0 0 0 2 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
23 Clayton Stambaugh 2nd 0 0 0 0 0 0 0 0 2
55 Elliot Moore 1st 0 1 1 0 0 0 0 13 10
Goalie
# Player EL GA S S% G A SH GB CTO
14 Conor France 2nd 0 0 0.0 0 0 0 0 0
7 Bryce Moad 2nd 0 0 0.0 0 0 0 0 0
4 Brooks Jenkins 1st 16 16 50.0 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone