Mar 20, 2016
14
FINAL
6
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 2 | 4 | 1 | 7 | 0 | 14 | |
| 2 | 0 | 2 | 2 | 0 | 6 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 14 | 0 | 34 | 60.9% | 0 | 0.0% | |
| 6 | 0 | 40 | 40.9% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Sean Dolan | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael Glaser | 2 | 2 | 4 | 7 | 4 | 0 | 0 | 0 | 0 |
| 23 | Ryan Green | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 90 | Ryan Cass | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| 34 | James Cooney | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | George Sechrist | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sam White | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 49 | Kyle Hrabak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt Kausel | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tyler Johnston | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 35 | Mark Stypula | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 97 | Tom Danner | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jacob Rogan | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Josh Pasek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Matt Vajdic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Trey Davis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 47 | Connor Clancy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Patrick Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Adam Wissman | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Jeremy Matelan | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 |
| 15 | Dillon Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Marty Clancy | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Nolan Hoffmann | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 14 | Dan Caponi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Greg Snowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Joe Huber | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 71 | Joe Huber | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Peter Lundy | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| 20 | Maxwell Eichhorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Casey Marsh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Ben Ryan-Lorei | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | Tommy Hoey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Andrew Hein | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 14 | 9 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Ross Sattler | 6 | 8 | 57.1 | 0 | 0 | 0 | 2 | 0 |
| 27 | Griffin Hogle | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Mitch Nietupski | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Nile Cyr | 3 | 1 | 4 | 7 | 7 | 0 | 0 | 0 | 0 |
| 22 | John Gilmore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Luke Henke | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Riley Yoder | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Bryan Bouas | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| 1 | Cody Trella | 1 | 1 | 2 | 6 | 5 | 0 | 0 | 0 | 0 |
| 3 | Lucas Hartmann | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Gabriel Suarez | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9 | 13 |
| 21 | Byrn Mullany | 0 | 0 | 0 | 0 | 2 | 60 | 0 | 0 | 0 |
| 91 | Robert Lacker | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| 4 | Zach Cagle | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | Cody Fincher | 0 | 0 | 0 | 3 | 1 | 30 | 0 | 0 | 0 |
| 18 | Andrew Vance | 0 | 0 | 0 | 0 | 1 | 60 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kawika Cornman | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Andrew Kunkmueller | 14 | 19 | 57.6 | 0 | 0 | 0 | 3 | 0 |