Mar 26
15
FINAL
11
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 4 | 4 | 5 | 2 | 0 | 15 | |
| 2 | 2 | 5 | 2 | 0 | 11 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 15 | 0 | 31 | 100.0% | 0 | 0.0% | |
| 11 | 0 | 33 | 48.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Holden Bates | 1st | 7 | 0 | 7 | 20 | 1 | 0 | 0 | 0 | 0 |
| 10 | Erik Farley | 1st | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| 19 | Weston Huntley | 3rd | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Giles Johnson | 1st | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Aidan Schreck | 3rd | 6 | 2 | 8 | 20 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kian Maestretti | 4th | 1 | 3 | 4 | 13 | 3 | 0 | 0 | 3 | 0 |
| 17 | Miles Vander Vennet | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joe Nave | 2nd | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 8 | Evan Hanson | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Skyler Morris | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Cadel Velazquez | 2nd | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| 5 | Izaak Carranza | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jones Clarke | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 28 | Faedon Doyle | 2nd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 20 | Tyse Graafstra | 2nd | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Travis Follett | 1st | 11 | 11 | 50.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kyle Estefania | 1st | 5 | 0 | 5 | 9 | 4 | 30 | 1 | 0 | 0 |
| 31 | Elias Abea | 1st | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cameron Cravens | 1st | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Christopher Herrera | 1st | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | Jack Zuanich | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Enrique Rangel | 4th | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nathaniel Amidon | 3rd | 3 | 0 | 3 | 8 | 3 | 60 | 1 | 0 | 0 |
| 37 | Victor Arellano | 2nd | 2 | 0 | 2 | 3 | 8 | 180 | 3 | 1 | 0 |
| 24 | Mason Marquez | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Cody Schuesler | 2nd | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 7 | 11 |
| 6 | Ulises Tinajero | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Martin Trejo | 4th | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1 | Matthew Heredia | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jonas Cantu | 1st | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 26 | Jaysen Cajero | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Cole Cline | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Andrew Reyes | 3rd | 0 | 0 | 0 | 0 | 3 | 60 | 3 | 0 | 0 |
| 11 | Jack Carson | 1st | 0 | 0 | 0 | 0 | 1 | 60 | 2 | 0 | 0 |
| 45 | Arturo Flores | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Richard Arceo | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Opie Romero | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Bruce Cruikshank | 2nd | 15 | 14 | 48.3 | 0 | 0 | 0 | 0 | 0 |
| 14 | Richard Santos | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |