Mar 17, 2015
16
FINAL
8
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 5 | 3 | 5 | 3 | 0 | 16 | |
| 2 | 3 | 1 | 2 | 0 | 8 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 15 | 0 | 25 | 50.0% | 0 | 0.0% | |
| 8 | 0 | 34 | 73.1% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Eric Fong | 3rd | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | Austin Soine | 3rd | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Nick Abbott | 2nd | 1 | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
| 28 | Kilian Wilson | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Benjamin Nash | 4th | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jun Hashizume | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chris Rulau | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kyle Kappel | 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joe Chu | 4th | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Bodhi Engum | 2nd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Josh Werkmeister | 1st | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Steve Van Sloun | 4th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Connor Gatenby | 4th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Trenton Woodcock | 1st | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Jacob Ogren | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Josh Mester | 2nd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 8 |
| 16 | Ryan Gillard | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jacob Nelson | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brandon Johnson | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alec Larson | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Nick Fix | 2nd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 5 |
| 8 | Chris Plumb | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | John Osborne | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Luke Bromback | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | Rob Dryke | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Matt Fox | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Marshall Rengstorf | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Connor Mills | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Teddy Moeller | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Justin Crowell | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Alex Wohl | 1st | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 |
| 18 | Matt Jorgensen | 2nd | 8 | 14 | 63.6 | 0 | 0 | 0 | 2 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Alec Negri | 1st | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Phil Hughes | 4th | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18 | Chris Clifford | 0th | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Chris Basili | 2nd | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 18 | 6 |
| 9 | Marcus Egeck | 4th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Dustin Marinelli | 3rd | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 24 | Hayden Smith | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | Matt Suyetsugu | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Justin Kuntarodjanjan | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Michael Hoffman | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sterling Hardy | 3rd | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Jackson DeWolfe | 4th | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Jack McKay | 0th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Del Smith | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Brendan Griffin-Lyddon | 0th | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Naimo | 0th | 16 | 11 | 40.7 | 0 | 0 | 0 | 1 | 0 |