Rhode Island
Mar 20, 2009
6 FINAL 15
MCLA Game
#18 Loyola Marymount

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
0 2 1 3 0 6
4 5 3 3 0 15

Team Stats

Team G GA GB FO% S S%
6 0 18 100.0% 0 0.0%
21 0 0 0.0% 0 0.0%

Game Leaders

Goals
Patrick
Langworth
2
4
Chase
Parlett
Assists
Macky
Haller
1
3
Alec
Paul
Points
Macky
Haller
2
6
Chase
Parlett
Ground Balls
Macky
Haller
4
0
Cyrus
Pura
Face Off %
Gregory
MillerJr.
100.0%
0.0%
Cyrus
Pura
Save %
Brian
McClosky
50.0%
66.7%
Thomas
Holman
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
3 Derek Maroni 3rd 2 0 2 0 4 0 0 0 0
2 Steven Alviti 3rd 1 0 1 0 0 0 0 0 0
49 Andy Paolucci 1st 0 0 0 0 1 0 0 0 0
24 Max Carnevale 2nd 0 0 0 0 0 0 0 0 0
22 Matthew Rahner 4th 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
25 Patrick Langworth 3rd 2 0 2 0 0 0 0 0 0
7 Macky Haller 2nd 1 1 2 0 4 0 0 0 0
29 Justin Coughlin 1st 0 0 0 0 0 0 0 0 0
12 Robert Carlin 1st 0 0 0 0 0 0 0 0 0
47 John McGowan 1st 0 0 0 0 0 0 0 0 0
10 Brett Maroni 4th 0 0 0 0 0 0 0 0 0
41 Gordon Styles 1st 0 0 0 0 0 0 0 0 0
16 Dean Bilodeau 4th 0 0 0 0 0 0 0 0 0
27 Steven Kloeblen 2nd 0 0 0 0 0 0 0 0 0
46 Evan Skorupski 1st 0 0 0 0 2 0 0 0 0
51 David Sanders 1st 0 0 0 0 1 0 0 0 0
4 Adam Rebisz 3rd 0 0 0 0 0 0 0 0 0
6 Gregory Miller Jr. 3rd 0 0 0 0 2 0 0 9 0
30 Matthew Merola 3rd 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
11 Ross Clayton 0th 0 0 0 0 0 0 0 0 0
1 Kevin Hanrahan 3rd 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
15 Glenn Scott 3rd 0 0 0 0 1 0 0 0 0
19 Dave Good 4th 0 0 0 0 1 0 0 0 0
26 Christopher Moffett 4th 0 0 0 0 1 0 0 0 0
40 Richard Hogan 2nd 0 0 0 0 0 0 0 0 0
18 George Miller 1st 0 0 0 0 1 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
35 Matthew Waidler 2nd 0 0 0 0 0 0 0 0 0
Goalie
# Player EL GA S S% G A SH GB CTO
21 Ned Marini 1st 6 3 33.3 0 0 0 0 0
9 Brian McClosky 3rd 9 9 50.0 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
20 Chase Parlett 1st 4 2 6 0 0 0 0 0 0
32 Matt Wright 1st 1 0 1 0 0 0 0 0 0
3 Ryan Cavalier 2nd 1 0 1 0 0 0 0 0 0
4 Evan Snively 2nd 1 0 1 0 0 0 0 0 0
4 Evan Snively 2nd 1 0 1 0 0 0 0 0 0
4 Evan Snively 2nd 1 0 1 0 0 0 0 0 0
4 Evan Snively 2nd 1 0 1 0 0 0 0 0 0
22 Cameron Giroux 1st 0 0 0 0 0 0 0 0 0
28 Hayden Fulstone 3rd 0 1 1 0 0 0 0 0 0
28 Hayden Fulstone 3rd 0 1 1 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
17 Magnus Karlsson 2nd 2 1 3 0 0 0 0 0 0
17 Magnus Karlsson 2nd 2 1 3 0 0 0 0 0 0
10 Travis Abraham 1st 1 0 1 0 0 0 0 0 0
5 Justin Hirigoyen 4th 1 0 1 0 0 0 0 0 0
14 Andrew Manglapus 2nd 1 0 1 0 0 0 0 0 0
18 Greg Sharron 3rd 1 0 1 0 0 0 0 0 0
7 Alec Paul 3rd 1 3 4 0 0 0 0 0 0
23 Scott Zingheim 4th 1 1 2 0 0 0 0 0 0
23 Scott Zingheim 4th 1 1 2 0 0 0 0 0 0
26 Matt Mahoney 4th 0 0 0 0 0 0 0 0 0
26 Matt Mahoney 4th 0 0 0 0 0 0 0 0 0
24 Tim Samiento 2nd 0 0 0 0 0 0 0 0 0
27 Armando DeLaTorre 4th 0 0 0 0 0 0 0 0 0
27 Armando DeLaTorre 4th 0 0 0 0 0 0 0 0 0
29 Charles Kittier 2nd 0 0 0 0 0 0 0 0 0
9 Greg Ewert 4th 0 0 0 0 0 0 0 0 0
34 David Zastrow 4th 0 0 0 0 0 0 0 0 0
11 Alex Demmeno 1st 0 0 0 0 0 0 0 0 0
24 Tim Samiento 2nd 0 0 0 0 0 0 0 0 0
24 Tim Samiento 2nd 0 0 0 0 0 0 0 0 0
24 Tim Samiento 2nd 0 0 0 0 0 0 0 0 0
13 Colin Tempelis 2nd 0 0 0 0 0 0 0 0 0
19 Conner Pinkston 1st 0 0 0 0 0 0 0 0 0
50 John Corona 1st 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
40 Casey Clark 4th 0 0 0 0 0 0 0 0 0
8 Allen Poole 3rd 0 0 0 0 0 0 0 0 0
1 Marc Napp 2nd 0 0 0 0 0 0 0 0 0
1 Marc Napp 2nd 0 0 0 0 0 0 0 0 0
1 Marc Napp 2nd 0 0 0 0 0 0 0 0 0
1 Marc Napp 2nd 0 0 0 0 0 0 0 0 0
15 Cyrus Pura 2nd 0 0 0 0 0 0 0 0 0
42 Nick Roessler 2nd 0 0 0 0 0 0 0 0 0
42 Nick Roessler 2nd 0 0 0 0 0 0 0 0 0
42 Nick Roessler 2nd 0 0 0 0 0 0 0 0 0
42 Nick Roessler 2nd 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
16 Tom McClintock 4th 3 3 50.0 0 0 0 0 0
16 Tom McClintock 4th 3 3 50.0 0 0 0 0 0
2 Thomas Holman 3rd 3 6 66.7 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone