Feb 15, 2025
11
FINAL
6
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 3 | 11 | ||
| 1 | 1 | 2 | 2 | 6 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 11 | 0 | 36 | 52.9% | 0 | 0.0% | |
| 6 | 0 | 35 | 42.9% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jackson Edwards | 2nd | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alexander Franz | 4th | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| 22 | Austin Ortel | 4th | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Marshall Nakada | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Carlos Barrientos | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Max Dreben | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Mateo Estrada Vega | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Kenyon | 2nd | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | Gael Gonzales | 1st | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Jacob Nget | 3rd | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 19 | Noah Skinner | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | Santiago Zachman | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 48 | Blake Zimmerman | 3rd | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 8 | 7 |
| 6 | Ian Han | 1st | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 0 | Alexander Bergmann | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Christopher Franz | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Calvin Hsu | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Samuel Abel | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Natan Benveniste | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Henri Schulz | 4th | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Max McConville | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 24 | Sebastian Pierce | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Frederic Elcin-Coolidge | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dom Gonta | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | William Mack | 3rd | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 |
| 27 | Anand Mysorekar | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 14 | Trevor Redford | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Joseph Carmona | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kian Gulbrandsen | 1st | 6 | 19 | 76.0 | 0 | 0 | 0 | 0 | 1 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kaiser Fry | 1st | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lucian Kronholm | 3rd | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 37 | Gabe Marotti | 3rd | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | James Prado | 2nd | 1 | 0 | 1 | 0 | 4 | 0 | 6 | 0 | 0 |
| 3 | Jasper Engle | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Michael DeMaria | 4th | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Nathan Herrera | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Will Corrigan | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Calvin Jacob | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dylan Esquada | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Greg Forston | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mo Domic | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Nico Morales | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Alex Lee | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 39 | Tau Khabele | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dillon O'Brien | 2nd | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lukas LeChau | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 30 | Miles Gibson | 2nd | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Aidan Heberger | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 35 | Michael Baninge | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jack Davenport | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 7 | Hendrik Devlin | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Brady Qian | 1st | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9 | 12 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Carter Esparza | 4th | 11 | 13 | 54.2 | 0 | 0 | 0 | 5 | 0 |