UC Santa Barbara #14
Apr 2, 2011
11 FINAL 10
Divisional
#23 Loyola Marymount

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
3 2 3 2 1 11
2 3 2 3 0 10

Team Stats

Team G GA GB FO% S S%
25 0 55 0.0% 0 0.0%
17 0 62 0.0% 0 0.0%

Game Leaders

Goals
CJ
Jacobs
3
5
Chase
Parlett
Assists
Jamie
Bridgman
2
2
Evan
Snively
Points
CJ
Jacobs
4
6
Chase
Parlett
Ground Balls
Dan
Nevitt
4
4
Michael
Hanover
Face Off %
Alex
Mainthow
0.0%
0.0%
Cyrus
Pura
Save %
Andrew
Noto
64.3%
68.6%
Connor
DeVane
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
44 Johnny Morgan 1st 3 1 4 0 2 0 0 0 0
44 Johnny Morgan 1st 3 1 4 0 2 0 0 0 0
16 Kevin Bowles 2nd 1 1 2 0 1 0 0 0 0
19 Jamie Bridgman 3rd 1 2 3 0 2 0 0 0 0
16 Kevin Bowles 2nd 1 1 2 0 1 0 0 0 0
19 Jamie Bridgman 3rd 1 2 3 0 2 0 0 0 0
9 Aaron Messmer 3rd 0 0 0 0 1 0 0 0 0
32 Blair Bennett 3rd 0 0 0 0 1 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
6 Aaron Hemeon 1st 3 1 4 0 4 0 0 0 0
7 CJ Jacobs 2nd 3 1 4 0 1 0 0 0 0
7 CJ Jacobs 2nd 3 1 4 0 1 0 0 0 0
7 CJ Jacobs 2nd 3 1 4 0 1 0 0 0 0
7 CJ Jacobs 2nd 3 1 4 0 1 0 0 0 0
28 Aaron Bucka 1st 0 0 0 0 1 0 0 0 0
11 Taylor Gilbert 1st 0 1 1 0 3 0 0 0 0
11 Taylor Gilbert 1st 0 1 1 0 3 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
22 Jonathan Kintzele 3rd 0 0 0 0 1 0 0 0 0
22 Jonathan Kintzele 3rd 0 0 0 0 1 0 0 0 0
22 Jonathan Kintzele 3rd 0 0 0 0 1 0 0 0 0
12 Alex Mainthow 1st 0 0 0 0 3 0 0 0 0
12 Alex Mainthow 1st 0 0 0 0 3 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
14 Andrew Cooney 2nd 0 0 0 0 1 0 0 0 0
33 Dan Nevitt 1st 0 0 0 0 4 0 0 0 0
33 Dan Nevitt 1st 0 0 0 0 4 0 0 0 0
33 Dan Nevitt 1st 0 0 0 0 4 0 0 0 0
33 Dan Nevitt 1st 0 0 0 0 4 0 0 0 0
39 Chris Adams 1st 0 0 0 0 1 0 0 0 0
39 Chris Adams 1st 0 0 0 0 1 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
1 Andrew Noto 1st 10 18 64.3 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
28 Chase Parlett 3rd 5 1 6 0 0 0 0 0 0
37 John Volker 1st 0 0 0 0 0 0 0 0 0
4 Evan Snively 4th 0 2 2 0 2 0 0 0 0
26 Max Zeff 1st 0 0 0 0 0 0 0 0 0
26 Max Zeff 1st 0 0 0 0 0 0 0 0 0
26 Max Zeff 1st 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
22 Nolan Smith 2nd 1 0 1 0 2 0 0 0 0
22 Nolan Smith 2nd 1 0 1 0 2 0 0 0 0
22 Nolan Smith 2nd 1 0 1 0 2 0 0 0 0
22 Nolan Smith 2nd 1 0 1 0 2 0 0 0 0
25 Michael Hanover 1st 1 0 1 0 4 0 0 0 0
25 Michael Hanover 1st 1 0 1 0 4 0 0 0 0
18 Conner Pinkston 3rd 1 0 1 0 2 0 0 0 0
18 Conner Pinkston 3rd 1 0 1 0 2 0 0 0 0
25 Michael Hanover 1st 1 0 1 0 4 0 0 0 0
42 Matthew Hardy 1st 1 0 1 0 1 0 0 0 0
25 Michael Hanover 1st 1 0 1 0 4 0 0 0 0
25 Michael Hanover 1st 1 0 1 0 4 0 0 0 0
9 Travis Abraham 3rd 0 0 0 0 3 0 0 0 0
9 Travis Abraham 3rd 0 0 0 0 3 0 0 0 0
21 Thomas Anderson 3rd 0 0 0 0 0 0 0 0 0
39 Brendan Paskach 3rd 0 0 0 0 0 0 0 0 0
7 Noah Bergeron 1st 0 0 0 0 0 0 0 0 0
12 Patrick Hubregsen 2nd 0 0 0 0 0 0 0 0 0
16 Andrew Manglapus 4th 0 0 0 0 0 0 0 0 0
11 Henry Harries 1st 0 0 0 0 0 0 0 0 0
13 Colin Tempelis 4th 0 0 0 0 0 0 0 0 0
32 Peter Fox 2nd 0 0 0 0 1 0 0 0 0
13 Colin Tempelis 4th 0 0 0 0 0 0 0 0 0
17 Magnus Karlsson 4th 0 1 1 0 1 0 0 0 0
17 Magnus Karlsson 4th 0 1 1 0 1 0 0 0 0
3 Alex Demmeno 3rd 0 0 0 0 0 0 0 0 0
31 Ryan Dalton 1st 0 0 0 0 0 0 0 0 0
31 Ryan Dalton 1st 0 0 0 0 0 0 0 0 0
24 Tim Samiento 4th 0 0 0 0 0 0 0 0 0
24 Tim Samiento 4th 0 0 0 0 0 0 0 0 0
24 Tim Samiento 4th 0 0 0 0 0 0 0 0 0
24 Tim Samiento 4th 0 0 0 0 0 0 0 0 0
9 Travis Abraham 3rd 0 0 0 0 3 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
14 John Gilbreath 2nd 0 0 0 0 3 0 0 0 0
14 John Gilbreath 2nd 0 0 0 0 3 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
5 Nick Roessler 4th 0 0 0 0 1 0 0 0 0
1 Marc Napp 4th 0 1 1 0 2 0 0 0 0
1 Marc Napp 4th 0 1 1 0 2 0 0 0 0
1 Marc Napp 4th 0 1 1 0 2 0 0 0 0
34 Brad Chestnut 1st 0 0 0 0 0 0 0 0 0
15 Cyrus Pura 4th 0 0 0 0 1 0 0 0 0
15 Cyrus Pura 4th 0 0 0 0 1 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
19 Henry Bradley 4th 0 0 0.0 0 0 0 0 0
19 Henry Bradley 4th 0 0 0.0 0 0 0 0 0
19 Henry Bradley 4th 0 0 0.0 0 0 0 0 0
30 Connor DeVane 1st 11 24 68.6 0 0 0 0 0
30 Connor DeVane 1st 11 24 68.6 0 0 0 0 0
30 Connor DeVane 1st 11 24 68.6 0 0 0 0 0
30 Connor DeVane 1st 11 24 68.6 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone