Q1
Q2
Q3
Q4
OT
FINAL
 
 
 
 
 
 
13
 
 
 
 
 
 
14
 

Team Stats

Field
Team G A SH GB Pn CTO FO-W FO-L
Georgia Southern 10 11 30 79 0 0 14 17
Miami (FL) 14 11 22 69 0 0 14 7
Goalie
Team GA S S% G A SH GB CTO
Georgia Southern 14 18 56.2 0 0 0 3 0
Miami (FL) 13 17 56.7 0 0 0 0 0
Field
# Player G A SH GB Pn CTO FO-W FO-L
0 M Andrew Jenkins 0 0 0 0 0 0 0 0
1 A Kevin Daniels 3 0 5 2 0 0 0 0
2 D Brendan Lightsey 0 0 0 3 0 0 0 0
3 LSM Jackson Hayes 0 0 0 6 0 0 0 0
4 DM Robert Pickel 0 0 0 3 0 0 0 0
5 M Connor Barlan 0 0 0 2 0 0 0 0
6 FOS Andrew Mallard 0 1 0 10 0 0 10 12
7 A Jake Imbs 0 0 0 0 0 0 0 0
8 A Henry Layman 1 3 3 4 0 0 0 0
10 M David Rembert 0 1 4 4 0 0 0 0
11 M Kooper March 0 0 0 1 0 0 0 0
15 D Ryder Post 0 0 0 5 0 0 0 0
17 D Lucas Schultz 0 0 0 0 0 0 0 0
18 DM Jacob Carlson 0 0 0 2 0 0 0 0
20 LSM Clark Coker 0 0 0 0 0 0 0 0
21 DM Braeden McGarvey 0 0 0 0 0 0 0 0
22 D Wesley Sowders 0 0 0 3 0 0 0 0
23 M Dillon Montineri 0 2 2 3 0 0 0 0
24 D Tyler LeRouzes 0 0 0 0 0 0 0 0
25 A Joe Morris 0 0 0 0 0 0 0 0
26 D Grant Wickley 0 0 0 4 0 0 0 0
27 DM Parker Stang 0 0 0 0 0 0 0 0
28 FOS Stephen Kolb 0 0 0 5 0 0 4 5
30 M Shane Kelly 0 0 0 0 0 0 0 0
32 DM Drew Macri 0 0 0 5 0 0 0 0
32 M Porter Tuggey 0 0 0 0 0 0 0 0
33 LSM William Grant 0 0 0 4 0 0 0 0
34 LSM Joshua Diers 0 0 0 1 0 0 0 0
42 D Jake Rodney-Brown 0 0 0 2 0 0 0 0
44 M Carter Boicourt 1 0 7 2 0 0 0 0
45 D Drew Harkcom 0 0 0 0 0 0 0 0
50 M Matt Chambers 0 0 0 0 0 0 0 0
52 M Jake Leland 0 0 0 0 0 0 0 0
55 M Owen Croteau 0 0 0 0 0 0 0 0
66 M Korbin Clack 0 0 0 3 0 0 0 0
69 D Christian Davidson 0 0 0 0 0 0 0 0
91 A Danny Harris 2 2 4 1 0 0 0 0
95 A Connor Ferguson 3 2 5 4 0 0 0 0
99 M Johnny Stone 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
9 G Ben Demchak 14 18 56.2 0 0 0 3 0
12 G Matthew McElroy 0 0 0.0 0 0 0 0 0
Field
# Player G A SH GB Pn CTO FO-W FO-L
0 DM Spence Hart 0 0 0 0 0 0 0 0
1 M Cam Hocker 3 3 3 3 0 0 0 0
2 M Maurice Manswell 0 0 0 0 0 0 0 0
3 M Thomas Dekin 0 0 0 0 0 0 0 0
4 A DJ Watros 0 0 0 0 0 0 0 0
8 M Nathaniel Irvin 0 0 0 1 0 0 0 0
10 M Paris Brady 0 0 0 1 0 0 0 0
11 D Jason Foster 0 0 0 4 0 0 0 0
12 D Luke Hoaglund 0 0 0 2 0 0 0 0
13 D Chris Castro 0 0 0 0 0 0 0 0
14 DM Elliot Rose 0 0 0 2 0 0 0 0
15 D Billy Cincotta 0 0 0 0 0 0 0 0
16 LSM Brody Young 0 0 0 0 0 0 0 0
18 D CJ Denker 0 0 0 0 0 0 0 0
19 M Alex Winokur 1 1 2 3 0 0 0 0
20 D Jonah Beltz 0 0 0 2 0 0 0 0
22 M Sean Johnson 0 0 0 8 0 0 0 0
23 M Caleb Coleman 4 4 6 3 0 0 0 0
24 D Zack Stevens 0 0 0 0 0 0 0 0
25 DM Zack Sigman 0 0 0 0 0 0 0 0
26 M Mason Sherk 0 0 0 0 0 0 0 0
27 M Andrew Cohen 0 0 0 0 0 0 0 0
28 M Brugh Moore 0 0 0 0 0 0 0 0
29 DM Alex Wasson 1 0 2 3 0 0 0 0
30 M John Dazzo 0 0 1 3 0 0 0 0
32 M Trevor Yorio 2 1 3 2 0 0 0 0
33 DM Maurice Wyatt 0 0 0 2 0 0 0 0
34 M Russell Wagman 3 2 4 6 0 0 0 0
35 M Gavin Malhame 0 0 0 1 0 0 0 0
36 A Ben Gallucci 0 0 0 0 0 0 0 0
38 D Myles Perrin 0 0 0 0 0 0 0 0
39 M Stephen Reddington 0 0 1 2 0 0 0 0
41 M Alex Annise 0 0 0 0 0 0 0 0
43 FOS Trevor Castleman 0 0 0 0 0 0 0 0
44 A Raymond Matthews 0 0 0 2 0 0 0 0
45 M Braxton Brooks 0 0 0 0 0 0 0 0
46 D Tommy Gallagher 0 0 0 0 0 0 0 0
49 M Quin McGowan 0 0 0 0 0 0 0 0
50 M Will Fetkenhour 0 0 0 0 0 0 0 0
52 FOS Tyler Cahill 0 0 0 10 0 0 14 7
54 D Liam Whelan 0 0 0 5 0 0 0 0
60 D Christian Horgan 0 0 0 0 0 0 0 0
66 M Nathan Larabee 0 0 0 0 0 0 0 0
69 A Cole Christ 0 0 0 2 0 0 0 0
77 D Charlie Goodhue 0 0 0 0 0 0 0 0
79 M Dylan Hakes 0 0 0 2 0 0 0 0
88 A Jack Conroy 0 0 0 0 0 0 0 0
97 M Rory Dawson 0 0 0 0 0 0 0 0
99 D Cooper Mcandrews 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
6 G Jacob Mentkowski 0 0 0.0 0 0 0 0 0
17 G Ramsey Morris 13 17 56.7 0 0 0 0 0
51 G Peyton Mullin 0 0 0.0 0 0 0 0 0
55 G Alek Goodpaster 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone