Apr 7, 2006
7
FINAL
6
N/A
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 7 | |
| 2 | 2 | 1 | 1 | 0 | 6 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0.0% | 0 | 0.0% | |
| 6 | 0 | 0 | 0.0% | 0 | 0.0% |
Game Leaders
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Michael Carrington | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Josh Robins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Thomas Greene | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Will Delong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brad Kaufman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | David Calvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Austin Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Andrew Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | James Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ross Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kyle Merino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Andrew Monaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sam Sawyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Alex Triplett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Henry Weiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Henry Wyche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | James Ratliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Evan Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | John Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dean Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Edwin Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Fulton Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Robert Anastasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Arthur Hiemenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Roberto Palomo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Timothy Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | William Daugherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ricky Maddox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Everett Weiler | 6 | 9 | 60.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Andrew Beckner | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Charlie Eberle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Paul Eberle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jason Horton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Travis Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ryan Worley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Timothy Bauer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | James Thoele | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Steve Palubiak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Matthew Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kiddie Charoenpanitkul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Matthew Pace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Bradley Shearman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Reed Very | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Eric Ewing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brennan Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ben Lachmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mark Livesay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andrew Shipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 75 | Bobby Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | James Stratman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mike Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brian Kempf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dustin Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Brent Kempker | 7 | 18 | 72.0 | 0 | 0 | 0 | 0 | 0 |