Q1
Q2
Q3
Q4
OT
FINAL
 
 
 
 
 
 
2
 
 
 
 
 
 
22
 

Team Stats

Field
Team G A SH GB Pn CTO FO-W FO-L
Gonzaga 2 1 17 31 60 0 10 12
Montana 22 9 75 66 120 0 17 9
Goalie
Team GA S S% G A SH GB CTO
Gonzaga 22 20 47.62 0 0 0 2 0
Montana 2 10 83.33 0 0 0 3 0

Player Stats

Field
# Player G A SH GB Pn CTO FO-W FO-L
1 M Jon Mai 0 0 0 0 0 0 0 0
6 M Dev Patel 1 0 4 2 0 0 0 0
7 M Scott Ikezi 0 0 0 3 0 0 0 0
9 FOS Zakariya Choudry 0 0 0 0 0 0 7 11
10 A Daniel Cecilio 0 0 0 1 0 0 0 0
11 DM Sali Rahmani 0 0 0 2 0 0 0 0
12 M Tristan Keane 0 0 2 1 0 0 0 0
13 DM Logan Ridgeway 0 0 0 0 0 0 0 0
14 A Spencer McNulty 0 0 0 0 0 0 0 0
15 DM Daniel Hong 0 0 0 0 0 0 0 0
17 D Solomon Fix 0 0 0 0 0 0 0 0
19 M Jude Brennan 0 0 3 2 0 0 0 0
20 D Jack Ryan 0 1 0 4 0 0 0 0
21 Brian Peterson 0 0 0 0 0 0 0 0
23 M Jason Funes 0 0 0 0 0 0 0 0
24 M Lucas Moore 0 0 0 0 0 0 0 0
25 LSM Aaron Meylink 0 0 0 1 0 0 0 0
26 M Toby Choudry 1 0 1 1 0 0 0 0
27 A Drew Neff 0 0 3 1 0 0 0 0
28 M Jun Park 0 0 0 0 0 0 0 0
38 D Jake Lager 0 0 0 2 0 0 2 1
56 DM Dan Berger 0 0 0 0 0 0 1 0
64 D Shane Dodd 0 0 0 2 60 0 0 0
68 M Ryan Coughlin 0 0 0 0 0 0 0 0
77 DM Ferris Berg 0 0 4 4 0 0 0 0
90 D Benjamin Hargreaves 0 0 0 5 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
8 G Daniel Barton 0 0 0.000 0 0 0 2 0
22 G Josh Thompson 22 20 0.476 0 0 0 0 0
Field
# Player G A SH GB Pn CTO FO-W FO-L
1 A Peter Curran 2 1 8 2 30 0 0 0
2 A Bo Sterling 2 0 4 7 0 0 0 0
3 D Henry Hess 0 0 0 1 0 0 0 0
5 LSM Oscar Young 0 0 0 1 0 0 0 0
6 A Asa Deskins 2 0 2 5 0 0 17 9
9 M Monte Howse, Jr. 3 0 7 1 30 0 0 0
10 M Gabe Miller 0 0 0 2 0 0 0 0
11 M Brody Stevens 2 1 4 3 0 0 0 0
12 M Ben Connolly 2 1 8 3 0 0 0 0
13 M Joe Nave 0 0 3 2 0 0 0 0
17 A Luke Pruitt 2 3 4 4 0 0 0 0
18 LSM Alex Heck 0 0 0 4 0 0 0 0
21 M Christian Asano 0 0 3 1 0 0 0 0
22 A Logan Akre-Boos 1 1 8 0 0 0 0 0
23 A Damien Scott 0 0 1 4 60 0 0 0
24 M Karsen Kenyon 0 0 4 0 0 0 0 0
26 D Matthias Gruber 0 0 0 0 0 0 0 0
27 D Kyle Lincoln 0 0 0 2 0 0 0 0
30 DM Aksel Heimbach 2 0 3 4 0 0 0 0
32 FOS Burke Schrimsher 0 0 0 0 0 0 0 0
33 A Sully Kroeger 1 1 3 0 0 0 0 0
36 D Wyatt Nelson 0 0 0 1 0 0 0 0
37 DM Reece McIntosh 0 0 6 8 0 0 0 0
40 D Bryce Turbeville 0 0 0 1 0 0 0 0
42 M Gavin Yeoumans 3 0 6 0 0 0 0 0
50 D Mason Slapper 0 1 0 6 0 0 0 0
51 D Carson Burrill 0 0 1 4 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
7 G Joey Cortner 1 5 0.833 0 0 0 2 0
15 G Eli Stephenson 0 0 0.000 0 0 0 0 0
19 G Hunter Heaston 0 0 0.000 0 0 0 0 0
41 G Hale Farniok 0 3 1.000 0 0 0 1 0
43 G Rhett Parrish 1 2 0.667 0 0 0 0 0