Q1
Q2
Q3
Q4
OT
FINAL
 
4
1
1
5
0
11
 
0
0
0
0
0
21
 

Team Stats

Field
Team G A Po SH GB Pn CTO FO-W FO-L
Pacific Lutheran 11 8 19 0 0 0 0 0 0
Montana 21 10 31 0 0 0 0 0 0
Goalie
Team GA S S% G A SH GB CTO
Pacific Lutheran 21 22 51.2 0 0 0 0 0
Montana 11 20 64.5 0 0 0 0 0

Player Stats

Field
# Player G A Po SH GB Pn CTO FO-W FO-L
0 D John Telyea 0 0 0 0 0 0 0 0 0
2 M Kevin Rose 0 2 2 0 0 0 0 0 0
5 D Jeff Roark 0 0 0 0 0 0 0 0 0
6 FOS Matthew Wuerffel 1 0 1 0 0 0 0 0 0
7 M Micheal Sanford 0 0 0 0 0 0 0 0 0
8 D Matthew Meikle 0 0 0 0 0 0 0 0 0
11 M Matthew Kennedy 1 2 3 0 0 0 0 0 0
13 M Aaron Hushagen 5 2 7 0 0 0 0 0 0
14 M Charles Diem 0 0 0 0 0 0 0 0 0
15 M Ryan Brown 1 1 2 0 0 0 0 0 0
17 M Matthew Johnson 0 0 0 0 0 0 0 0 0
21 M David Rose 0 1 1 0 0 0 0 0 0
22 A Nicholas Tkachuk 1 0 1 0 0 0 0 0 0
40 A Kristofer Olsen 2 0 2 0 0 0 0 0 0
50 M David Stark 0 0 0 0 0 0 0 0 0
62 D Chad Peterson 0 0 0 0 0 0 0 0 0
72 M Marshall Hughes 0 0 0 0 0 0 0 0 0
99 A Wesley Telyea 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
4 G Benjamin Resare 21 22 51.2 0 0 0 0 0
51 G Thomas Conn 0 0 0.0 0 0 0 0 0
77 G Ben Blankenship 0 0 0.0 0 0 0 0 0
Field
# Player G A Po SH GB Pn CTO FO-W FO-L
1 M David Malcolm 0 2 2 0 0 0 0 0 0
3 D Kevin Flynn 0 0 0 0 0 0 0 0 0
4 LSM Travis McCarthy 0 0 0 0 0 0 0 0 0
4 M John OShaughnessy 0 0 0 0 0 0 0 0 0
6 A Zander Ault 2 2 4 0 0 0 0 0 0
8 D Joe English 0 1 1 0 0 0 0 0 0
9 D Tim Burchfield 0 0 0 0 0 0 0 0 0
9 D Will Freihofer 3 1 4 0 0 0 0 0 0
10 A Jake Goodwin 0 0 0 0 0 0 0 0 0
12 M Jake Bagley 4 2 6 0 0 0 0 0 0
14 M Eric Carlson 0 0 0 0 0 0 0 0 0
14 M Jamie Pyke 2 0 2 0 0 0 0 0 0
15 M Will Vollmer 2 0 2 0 0 0 0 0 0
17 M Dan Amen 1 0 1 0 0 0 0 0 0
17 M Kevin Stout 2 1 3 0 0 0 0 0 0
18 D Ryan Frey 0 0 0 0 0 0 0 0 0
19 A Townsend Hall 5 1 6 0 0 0 0 0 0
21 D Ryan King 0 0 0 0 0 0 0 0 0
22 D Mike Pietrielli 0 0 0 0 0 0 0 0 0
25 M Andrew Murphy 0 0 0 0 0 0 0 0 0
30 M Whitney Murphy 0 0 0 0 0 0 0 0 0
30 A Tucker Valley 0 0 0 0 0 0 0 0 0
31 A Gordon Marshall 0 0 0 0 0 0 0 0 0
33 M Gabe Krenza 0 0 0 0 0 0 0 0 0
35 FOS Brendan Murray 0 0 0 0 0 0 0 0 0
36 M Lewis Hooker 0 0 0 0 0 0 0 0 0
45 M Keith Bell 0 0 0 0 0 0 0 0 0
50 D Casey McCormack 0 0 0 0 0 0 0 0 0
55 FOS Andrew Stolle 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
7 G Gilbert Thompson 0 0 0.0 0 0 0 0 0
13 G Dave Crosby 0 0 0.0 0 0 0 0 0
32 G Colin Connery 11 20 64.5 0 0 0 0 0
36 G Bryant Tuthill 0 0 0.0 0 0 0 0 0