Davenport #1
Apr 10, 2011
10 FINAL 11
MCLA Game
#10 NDSU

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
4 0 2 4 0 10
3 3 2 3 0 11

Team Stats

Team G GA GB FO% S S%
15 0 35 64.0% 0 0.0%
11 0 47 0.0% 0 0.0%

Game Leaders

Goals
Cody
Cross
3
5
Peter
Flock
Assists
Shawn
Beer
2
2
Kyle
Sturgeon
Points
Jordan
Richtsmeier
4
6
Peter
Flock
Ground Balls
Nathaniel
Adkins
5
4
Karl
Baumgartner
Face Off %
Jesus
Mares
100.0%
0.0%
Karl
Baumgartner
Save %
Zachary
Higgins
50.0%
56.5%
Ryan
Freeman

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
2 Jordan Richtsmeier 2nd 2 2 4 0 2 0 0 0 0
2 Jordan Richtsmeier 2nd 2 2 4 0 2 0 0 0 0
16 Shawn Beer 4th 0 2 2 0 0 0 0 0 0
44 Quintin St. Clair 1st 0 0 0 0 0 0 0 0 0
24 Lyle Parks 2nd 0 0 0 0 0 0 0 0 0
24 Lyle Parks 2nd 0 0 0 0 0 0 0 0 0
5 Dominic Boggiano 1st 0 0 0 0 3 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
21 Cody Cross 2nd 3 0 3 0 4 0 0 0 0
37 Jordy Sayers 4th 3 0 3 0 1 0 0 0 0
37 Jordy Sayers 4th 3 0 3 0 1 0 0 0 0
7 Samuel Carlson 2nd 2 1 3 0 2 0 0 0 0
4 Taylor Keyworth 3rd 0 0 0 0 0 0 0 0 0
10 Grant Hamilton 4th 0 1 1 0 1 0 0 0 0
20 Evan Koch 2nd 0 0 0 0 0 0 0 0 0
8 Nathaniel Adkins 1st 0 0 0 0 5 0 0 0 1
6 Oliver Wade 4th 0 0 0 0 0 0 0 0 0
18 Gavin Morris 4th 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
26 Jesus Mares 3rd 0 0 0 0 0 0 0 1 0
19 Robert Collar 2nd 0 0 0 0 1 0 0 4 4
36 Kyle Anguilm 3rd 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
14 Adam Bowers 3rd 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
32 Brandon Piersma 2nd 0 0 0 0 0 0 0 0 0
33 Scot Bradley 1st 0 0 0 0 1 0 0 0 0
15 Cedric Soubry 4th 0 0 0 0 2 0 0 0 0
3 Tadas Anuzis 2nd 0 0 0 0 3 0 0 0 0
23 Jeffrey Cibulka 3rd 0 0 0 0 0 0 0 0 0
25 Mackenzie Ganzak 3rd 0 0 0 0 4 0 0 0 0
9 Ryan Dunleavy 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
13 Thomas Roney 4th 0 0 0 0 3 0 0 11 4
Goalie
# Player EL GA S S% G A SH GB CTO
35 Zachary Higgins 3rd 1 1 50.0 0 0 0 0 0
12 Justin Scott 2nd 10 6 37.5 0 0 0 0 0
12 Justin Scott 2nd 10 6 37.5 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
15 Peter Flock 1st 5 1 6 0 4 0 0 0 0
18 Mathew Ries 4th 1 1 2 0 3 0 0 0 0
4 Kyle Sturgeon 1st 0 2 2 0 3 0 0 0 0
26 Nick Kirick 2nd 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
5 Jacob Hubert 4th 2 0 2 0 4 0 0 0 0
6 Alec Wroblewski 1st 1 0 1 0 2 0 0 0 0
28 Alex Veldhuis 1st 1 0 1 0 2 0 0 0 0
16 Ian Murphy 1st 1 0 1 0 1 0 0 0 0
10 Chaz Irrthum 4th 0 0 0 0 1 0 0 0 0
19 Max Foley 1st 0 1 1 0 2 0 0 0 0
19 Max Foley 1st 0 1 1 0 2 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
14 Joseph Long 4th 0 0 0 0 0 0 0 0 0
20 Matt Melchior 4th 0 0 0 0 2 0 0 0 0
12 Jeff McCormack 4th 0 0 0 0 0 0 0 0 0
24 Luke Thiele 1st 0 0 0 0 0 0 0 0 0
24 Luke Thiele 1st 0 0 0 0 0 0 0 0 0
24 Luke Thiele 1st 0 0 0 0 0 0 0 0 0
24 Luke Thiele 1st 0 0 0 0 0 0 0 0 0
24 Luke Thiele 1st 0 0 0 0 0 0 0 0 0
24 Luke Thiele 1st 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
33 Scott Basch 2nd 0 0 0 0 0 0 0 0 0
17 Karl Baumgartner 3rd 0 0 0 0 4 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
30 Derek Holcomb 1st 0 0 0 0 0 0 0 0 0
30 Derek Holcomb 1st 0 0 0 0 0 0 0 0 0
31 Andrew Schwartz 1st 0 0 0 0 0 0 0 0 0
31 Andrew Schwartz 1st 0 0 0 0 0 0 0 0 0
1 Brandon Moeller 2nd 0 0 0 0 0 0 0 0 0
8 Kris Kripotos 3rd 0 0 0 0 2 0 0 0 0
8 Kris Kripotos 3rd 0 0 0 0 2 0 0 0 0
29 Pat Griffin 4th 0 0 0 0 4 0 0 0 0
32 Tristan Turner 1st 0 0 0 0 0 0 0 0 0
27 Nate Gesme 3rd 0 0 0 0 0 0 0 0 0
11 Sam Morse 4th 0 0 0 0 3 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
36 Derrik Huisman 1st 0 0 0 0 2 0 0 0 0
3 David Mills 2nd 0 0 0 0 4 0 0 0 0
9 Alex Fitzgerald 2nd 0 0 0 0 0 0 0 0 0
Goalie
# Player EL GA S S% G A SH GB CTO
7 Ryan Freeman 3rd 10 13 56.5 0 0 0 1 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone