Q1
Q2
Q3
Q4
OT
FINAL
 
 
 
 
 
 
5
 
 
 
 
 
 
13
 

Team Stats

Field
Team G A SH GB Pn CTO FO-W FO-L
Montana 5 4 39 31 90 0 6 15
NNU 13 5 0 42 0 0 15 5
Goalie
Team GA S S% G A SH GB CTO
Montana 13 18 58.06 0 0 0 3 0
NNU 5 18 78.26 0 0 0 9 0

Player Stats

Field
# Player G A SH GB Pn CTO FO-W FO-L
1 A Peter Curran 2 1 5 1 0 0 0 0
2 A Bo Sterling 1 0 3 2 0 0 0 0
3 D Henry Hess 0 0 0 0 0 0 0 0
5 LSM Oscar Young 0 0 3 3 0 0 4 9
6 A Asa Deskins 0 0 0 0 0 0 2 4
9 M Monte Howse, Jr. 0 2 9 1 0 0 0 0
10 M Gabe Miller 0 0 0 0 0 0 0 0
11 M Brody Stevens 0 0 0 0 0 0 0 0
12 M Ben Connolly 0 0 1 2 0 0 0 0
13 M Joe Nave 0 0 0 0 0 0 0 0
17 A Luke Pruitt 0 0 0 0 0 0 0 0
18 LSM Alex Heck 0 0 0 3 0 0 0 0
21 M Christian Asano 0 0 1 0 0 0 0 0
22 A Logan Akre-Boos 0 0 5 0 0 0 0 0
23 A Damien Scott 0 0 0 0 0 0 0 0
24 M Karsen Kenyon 0 0 0 1 0 0 0 0
26 D Matthias Gruber 0 0 0 1 0 0 0 0
27 D Kyle Lincoln 0 0 0 0 0 0 0 0
30 DM Aksel Heimbach 0 0 0 0 0 0 0 0
32 FOS Burke Schrimsher 0 0 0 0 0 0 0 2
33 A Sully Kroeger 1 0 7 4 0 0 0 0
36 D Wyatt Nelson 0 0 0 0 0 0 0 0
37 DM Reece McIntosh 0 0 0 2 0 0 0 0
40 D Bryce Turbeville 0 0 0 0 0 0 0 0
42 M Gavin Yeoumans 1 1 5 2 30 0 0 0
50 D Mason Slapper 0 0 0 3 60 0 0 0
51 D Carson Burrill 0 0 0 6 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
7 G Joey Cortner 0 0 0.000 0 0 0 0 0
15 G Eli Stephenson 0 0 0.000 0 0 0 0 0
19 G Hunter Heaston 13 18 0.581 0 0 0 3 0
41 G Hale Farniok 0 0 0.000 0 0 0 0 0
43 G Rhett Parrish 0 0 0.000 0 0 0 0 0
Field
# Player G A SH GB Pn CTO FO-W FO-L
1 M Dominic Clark 0 0 0 0 0 0 0 0
2 M Josh Johnson 1 0 0 10 0 0 0 0
3 D Josh Conway 0 0 0 0 0 0 0 0
4 M Brayden Reinsch 0 0 0 0 0 0 0 0
5 A Caleb Johnson 3 0 0 2 0 0 0 0
6 M Hayden Diggins 2 2 0 1 0 0 0 0
7 M Loy Howard 2 2 0 5 0 0 0 0
8 M CJ Runner 0 0 0 3 0 0 0 0
9 M Kyler Aldrich 0 0 0 0 0 0 0 0
14 LSM Caleb Martin 0 0 0 1 0 0 0 0
15 D Connor Ruybalid 0 0 0 0 0 0 0 0
16 LSM Connor Chalberg 0 0 0 0 0 0 0 0
17 FOS Rayce Neill 0 0 0 10 0 0 15 4
18 A Hunter Roberge 0 0 0 0 0 0 0 0
19 LSM Kyle Ireland 0 0 0 0 0 0 0 0
20 FOS Isaac Veale 0 0 0 0 0 0 0 1
21 D Colton Safley 0 0 0 3 0 0 0 0
23 M Bryden Dodson 0 0 0 0 0 0 0 0
24 A Bodie Jones 1 1 0 2 0 0 0 0
25 DM Ashton Knight 0 0 0 0 0 0 0 0
29 A Keaton Bean 4 0 0 1 0 0 0 0
30 M Kolsen Hawker 0 0 0 2 0 0 0 0
35 D Riley Philips 0 0 0 2 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
13 G Rayden Allianic 5 18 0.783 0 0 0 9 0
88 G Josh Vaughan 0 0 0.000 0 0 0 0 0