Mar 26, 2025
9
FINAL
11
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 3 | 9 | ||
| 2 | 2 | 4 | 3 | 11 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 9 | 0 | 25 | 54.5% | 0 | 0.0% | |
| 11 | 0 | 18 | 0.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Hank VandeBrake | 2nd | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 |
| 26 | Kaleb West | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Alex Kemalyan | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Leo Mendelssohn | 3rd | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cam Lee | 3rd | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 18 | Boden Callison | 2nd | 2 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 0 |
| 33 | Tai Schutz | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nick Webster | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Caden Westcamp | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Elliot Feinblatt | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 7 | Conrad Kelsay | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dallas Shaaban | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dougie Whyte | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bo Stillmak | 3rd | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 17 | Chase Quirk | 2nd | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 24 | Gage Millar | 1st | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Harry Freind | 1st | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 27 | Jacob Munly | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Douglas Sandford | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Brian Cotter | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Aidan Pedro | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Colby Noah | 4th | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 40 | Turner Silvers | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Seth Looney | 2nd | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 19 | Drake Reisinger | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Colby Jones | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Brock Pippenger | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Kurtz | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kaden Allen | 3rd | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 11 | 8 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Dawson Walls | 4th | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jack Burnside | 3rd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Truman Southern | 4th | 4 | 2 | 6 | 14 | 5 | 0 | 0 | 0 | 0 |
| 95 | Gavin Rhodes | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Bennett Burki | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Sean Wheeler | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Gavin Buczynski | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Owen Bucynski | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Driese Raap | 1st | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Elliot Stevens | 2nd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hayden Minuto | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jack Uvena | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Colin Healy | 1st | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Peter Cenci | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Beau Thomason | 3rd | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Alex Robson | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Will Morgan | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Matt Westlake | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Willie Jacobs | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Mack Thompson | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tate Sams | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Harrison Beattie | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Wade Philips | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Daniel Richardson | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jerome Ciarvino | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Timmy Signs | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Colin Desmet | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Brock Strange | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 99 | William Casimes | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Jake Zulanas | 3rd | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | CJ Infante | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Stamati Gargas | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Mason McAteer | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Garrett McConnell | 2nd | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Matthew Welch | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Gabe Collins | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Logan Lindsay | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chase Grimaud | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Andrew Ramos | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Toby Besze | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Cole Yocom | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jackson Bell | 1st | 9 | 21 | 70.0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Michael Bucaro | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Zach Rich | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |