Calvin
Feb 6, 2010
6
FINAL
4
N/A
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 3 | 0 | 6 | |
| 2 | 0 | 1 | 1 | 0 | 4 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 8 | 0 | 42 | 0.0% | 0 | 0.0% | |
| 5 | 0 | 0 | 100.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ken Lansey | 2nd | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Ken Lansey | 2nd | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Doug Spencer | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Doug Spencer | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Sean Kidd | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sean Kidd | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Doug Spencer | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Carl Siebert | 1st | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Eric Kamstra | 3rd | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 30 | Drew McNamara | 1st | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 | Seth Workman | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | Seth Workman | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Neal Van Allsburg | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Nathan Dierlam | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Nathan Dierlam | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Kevin VanHarn | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jeff Timmington | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Dan Meiste | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dan Meiste | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brett Vander Baan | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Derek De Mann | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matt Bartus | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mitch Vander Baan | 4th | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Taylor Fustin | 0th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dan Ziegler | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mike Faber | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Adam Wiersma | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Davis Moes | 4th | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 8 | Dan Rietema | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dan Rietema | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tyler Hildebrand | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Dan Tiersma | 3rd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dan Tiersma | 3rd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Brad Lakies | 1st | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Troy Neill | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Nick Simms | 2nd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Nick Simms | 2nd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Mike Berehula | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 28 | Mark Schmansky | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mark Schmansky | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Andrew Wilson | 2nd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Blake Swan | 1st | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tom Klonowski | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tom Klonowski | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Jared Allen | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Pat Gross | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Frank Shaft | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Frank Shaft | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brandon Lewis | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Barrett Johnson | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Collen Mcmillan | 1st | 6 | 30 | 83.3 | 0 | 0 | 0 | 0 | 0 |