Mar 25, 2011
11
FINAL
15
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 6 | 1 | 2 | 2 | 0 | 11 | |
| 6 | 1 | 1 | 7 | 0 | 15 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 21 | 0 | 97 | 58.9% | 0 | 0.0% | |
| 19 | 0 | 47 | 0.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Josh Elmore | 1st | 4 | 3 | 7 | 0 | 4 | 0 | 0 | 0 | 0 |
| 24 | Josh Elmore | 1st | 4 | 3 | 7 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Josh Markiewicz | 1st | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Josh Markiewicz | 1st | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Tim Casson | 1st | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Lee | 1st | 2 | 3 | 5 | 0 | 9 | 0 | 0 | 0 | 0 |
| 25 | Kyle Babbe | 1st | 2 | 1 | 3 | 0 | 8 | 0 | 0 | 9 | 6 |
| 25 | Kyle Babbe | 1st | 2 | 1 | 3 | 0 | 8 | 0 | 0 | 9 | 6 |
| 25 | Kyle Babbe | 1st | 2 | 1 | 3 | 0 | 8 | 0 | 0 | 9 | 6 |
| 4 | Jeff Acton | 1st | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 4 | Jeff Acton | 1st | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 2 | Greg Butler | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 66 | Erik Soehren | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Frank Falcone | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2 | Greg Butler | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Greg Butler | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Jeff Acton | 1st | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Eric Wilbers | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Christopher LoBosco Jr. | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Christopher LoBosco Jr. | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 40 | Carey Bienert | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Caleb Johnson | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 75 | Steve Lueje | 1st | 15 | 13 | 46.4 | 0 | 0 | 0 | 0 | 0 |
| 75 | Steve Lueje | 1st | 15 | 13 | 46.4 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brett Siegfried | 3rd | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Tom Van Tiem | 4th | 2 | 5 | 7 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Tom Van Tiem | 4th | 2 | 5 | 7 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Joshua Greene | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Michael Murphy | 3rd | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Michael Murphy | 3rd | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Joel Mattana | 3rd | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Matthew Reilly | 1st | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | David Bissing | 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Corey Hendershot | 1st | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Jason Carter | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jason Carter | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jason Carter | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jason Carter | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jason Carter | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jason Carter | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jason Carter | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bobby Kincaid | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bobby Kincaid | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bobby Kincaid | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aravinth Karunadaa | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Aravinth Karunadaa | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Chris Moag | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Elvin Guevara | 3rd | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Matt Baisden | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Nick Dronen | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Nick Dronen | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Nick Dronen | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Nick Dronen | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Denis English | 1st | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mike Owens | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Eric Levenhagen | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Eric Levenhagen | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Alex Linares | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Alex Linares | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Alex Linares | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Conor Shanahan | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 29 | Conor Shanahan | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 30 | Scott Gudmestad | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Timothy Allman | 3rd | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Timothy Allman | 3rd | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Timothy Allman | 3rd | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Joe Cottone | 4th | 11 | 15 | 57.7 | 0 | 0 | 0 | 2 | 0 |
| 23 | Joe Cottone | 4th | 11 | 15 | 57.7 | 0 | 0 | 0 | 2 | 0 |