Mar 22, 2019
11
FINAL
17
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 | 2 | 0 | 11 | |
| 4 | 5 | 2 | 2 | 4 | 17 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 9 | 0 | 66 | 0.0% | 0 | 0.0% | |
| 30 | 0 | 105 | 42.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Keegan Sulivan | 4 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 34 | Gio Rodriguez | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ethan Olson | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hunter Graham | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| 4 | Cameron Pike | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 25 | Garret Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Logan Caroll | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Mason Wold | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Mason Wold | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 28 | Kyle Pirttila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Blake Ellestad | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Blake Ellestad | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ben Brown | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 4 | Cameron Pike | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 1 | Ben Brown | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Russell Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Russell Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Justin Abercrombie | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Aidan Harmon | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 20 | Nick Palandri | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | Nick Palandri | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Riley Peerboom | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Riley Peerboom | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Maximilian Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Taylor Elligsen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jackson Finnerty | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Chiem Saeteurn | 17 | 9 | 34.6 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Billy Marrin | 5 | 4 | 9 | 6 | 3 | 0 | 0 | 0 | 0 |
| 4 | Billy Marrin | 5 | 4 | 9 | 6 | 3 | 0 | 0 | 0 | 0 |
| 15 | Kevin Atkinson | 3 | 6 | 9 | 4 | 2 | 0 | 0 | 0 | 0 |
| 23 | Patrick Fritzky | 3 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
| 25 | Jeff Galloway | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kyle Dunevent | 3 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 0 |
| 30 | Weston Wheatley | 2 | 0 | 2 | 4 | 10 | 60 | 0 | 8 | 11 |
| 30 | Weston Wheatley | 2 | 0 | 2 | 4 | 10 | 60 | 0 | 8 | 11 |
| 30 | Weston Wheatley | 2 | 0 | 2 | 4 | 10 | 60 | 0 | 8 | 11 |
| 30 | Weston Wheatley | 2 | 0 | 2 | 4 | 10 | 60 | 0 | 8 | 11 |
| 30 | Weston Wheatley | 2 | 0 | 2 | 4 | 10 | 60 | 0 | 8 | 11 |
| 0 | Karter Ruiz | 1 | 1 | 2 | 3 | 7 | 60 | 0 | 0 | 0 |
| 21 | Matthew Mendez-Fernandez | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Dylan Jennings | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Tyler Ramirez | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Mark Mellon | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1 | Aric Moirao | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Chris Brock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jon Ambrosio | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Jon Ambrosio | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Joseph Sichi | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | John Paul Head | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Conor McCann | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Logan Dunbar | 0 | 0 | 0 | 0 | 1 | 60 | 0 | 0 | 0 |
| 29 | Lucca Salazar | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 3 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Drummond Thompson | 11 | 19 | 63.3 | 0 | 0 | 0 | 2 | 0 |