Arizona
Mar 2, 2019
13 FINAL 9
MCLA Game
San Diego State

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
4 3 3 3 0 13
4 0 3 2 0 9

Team Stats

Team G GA GB FO% S S%
13 0 23 41.7% 0 0.0%
7 0 27 0.0% 0 0.0%

Game Leaders

Goals
Mason
DePaola
3
3
Patrick
Greene
Assists
Seamus
Hughes
3
2
Patrick
Greene
Points
Seamus
Hughes
5
5
Patrick
Greene
Ground Balls
Exton
Bassett
5
5
Ben
Borglin
Face Off %
Ben
Callaghan
50.0%
0.0%
Shane
Connell
Save %
Rhys
Rodriguez
0.0%
40.0%
Steven
O'Sullivan

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
26 Greg Scholz 1 2 3 1 0 0 0 0 0
16 Quinn Carrigan 1 0 1 5 0 0 0 0 0
11 Dane Hittle 0 0 0 0 0 0 0 0 0
23 Jason Hill 0 0 0 0 0 0 0 0 0
23 Jason Hill 0 0 0 0 0 0 0 0 0
29 Josh Hackmyer 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
9 Mason DePaola 3 0 3 8 0 0 0 0 0
1 Peyton Boyd 2 2 4 2 2 0 0 0 0
49 Seamus Hughes 2 3 5 4 0 0 0 0 0
2 Alec Moen 2 2 4 8 1 0 0 0 0
44 Luke Liljenstolpe 1 0 1 5 1 0 0 0 0
5 Colton Lloyd 1 0 1 3 0 0 0 0 0
41 Rhys Rodriguez 0 0 0 0 0 0 0 0 0
55 Ryan Charlson 0 0 0 0 0 0 0 0 0
4 Shane Crownhart 0 0 0 0 0 0 0 0 0
25 Cory Saunders 0 0 0 0 0 0 0 0 0
24 Isaac Mendoza 0 0 0 0 0 0 0 0 0
17 Luke Dengler 0 0 0 0 1 0 0 0 0
43 Nick Gomez 0 0 0 0 0 0 0 0 0
41 Rhys Rodriguez 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
36 Ben Callaghan 0 0 0 0 2 0 0 1 1
10 Daniel Rodriguez 0 0 0 0 2 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
18 Addison Cryblskey 0 0 0 0 0 0 0 0 0
20 Hayden Rodenbeck 0 0 0 0 3 0 0 0 0
48 Kobi Buckley 0 0 0 0 0 0 0 0 0
31 Michael Ong 0 0 0 0 0 0 0 0 0
31 Michael Ong 0 0 0 0 0 0 0 0 0
35 Riley Bayze 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
32 Akiah Cepielik 0 0 0 0 0 0 0 0 0
21 Barry Baker 0 0 0 0 0 0 0 0 0
22 Christian Ketzner 0 0 0 0 0 0 0 0 0
22 Christian Ketzner 0 0 0 0 0 0 0 0 0
6 Exton Bassett 0 0 0 0 5 0 0 0 0
33 James Offerman 0 0 0 0 0 0 0 0 0
33 James Offerman 0 0 0 0 0 0 0 0 0
47 Ryan Van Wert 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
30 Chase Lynch 0 0 0 0 3 0 0 4 6
46 Evan Vogel 0 0 0 0 3 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
13 Justin Pierce 0 0 0.0 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
19 Patrick Greene 3 2 5 10 1 0 0 0 0
10 Brady Burwell 2 0 2 5 0 0 0 0 0
35 Dylan Plaster 0 0 0 0 0 0 0 0 0
28 Eric Gonzales 0 0 0 0 0 0 0 0 0
22 Ethan Dilk 0 0 0 0 0 0 0 0 0
14 Sam Cantello 0 1 1 2 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
15 Niko Vlassis 1 0 1 3 1 0 0 0 0
15 Niko Vlassis 1 0 1 3 1 0 0 0 0
7 Sean Egan 0 0 0 0 0 0 0 0 0
12 Marcus Mildenberger 0 0 0 2 0 0 0 0 0
2 Bradley Kishaba 0 1 1 1 4 0 0 0 0
2 Bradley Kishaba 0 1 1 1 4 0 0 0 0
3 Ben Hydo 0 0 0 0 0 0 0 0 0
23 Gage Web 0 2 2 3 1 0 0 0 0
33 Ben Borglin 0 0 0 2 5 0 0 0 0
23 Gage Web 0 2 2 3 1 0 0 0 0
34 Heruyuwono Day 0 0 0 2 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
25 Charlie Black 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
43 Collin Mandichak 0 0 0 0 4 0 0 0 0
9 Dylan Edelson 0 0 0 0 1 0 0 0 0
9 Dylan Edelson 0 0 0 0 1 0 0 0 0
24 Brett Gallagher 0 0 0 0 2 0 0 0 0
16 Shota Shiromizu 0 0 0 0 0 0 0 0 0
31 Alex Rosenthal 0 0 0 0 0 0 0 0 0
1 Braxton Schultz 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
26 Zachary Cohn 0 0 0 0 0 0 0 0 0
26 Zachary Cohn 0 0 0 0 0 0 0 0 0
29 Mark O'Neil 0 0 0 0 0 0 0 0 0
29 Mark O'Neil 0 0 0 0 0 0 0 0 0
42 Shane Connell 0 0 0 0 1 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
27 Steven O'Sullivan 6 4 40.0 0 0 0 0 0
4 Graham Knapp 7 4 36.4 0 0 0 0 0
4 Graham Knapp 7 4 36.4 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone