Mar 18, 2015
5
FINAL
14
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 0 | 5 | |
| 3 | 4 | 4 | 3 | 0 | 14 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 5 | 0 | 18 | 52.2% | 0 | 0.0% | |
| 14 | 0 | 38 | 47.8% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Blake Batman | 3rd | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
| 84 | Deric Wilson | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alex Wenker | 1st | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Colton Raichl | 4th | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dane Konshuk-Mas | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | AJ Gravel | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Patrick Tunison | 4th | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Harrison Sawyer | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 6 |
| 2 | Charlie Dolar | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Drew Welch | 1st | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | James Bieda | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Scott Kozisek | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Isaac Skelton | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tucker Marcus | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Nolan Knuth | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Austin Volking | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Tyler Ochoa | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Brenton VanLeeuwen | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Conor Marcus | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Craig Patrick | 4th | 14 | 16 | 53.3 | 0 | 1 | 0 | 2 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Will Mallonee | 1st | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Kevin Leis | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Troy Cummings | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Austin Silliker | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joel Loeffler | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | John Wilson | 4th | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18 | Jackson Davis | 2nd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | Kevin Hoover | 4th | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Bradley Vansant | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ryan Eberspacher | 4th | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | AJ Jones | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 49 | Chad Bemis | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Max Brine | 0th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Marcos Gonzalez | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Forrest Conley | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Connor McKeon | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mario Pardi | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Austin Rebik | 2nd | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 9 | 12 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Eric Dodds | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jacob Sandoval | 2nd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Andrew Buechele | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Anthony Martin | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Patrick Arsenault | 0th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Zach Johnson | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Ryan Mitchell | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Logan Morrison | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Reid Sobotka | 0th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Adam Gargus | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 41 | Christian Gramling | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joseph Bellas | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Zac Rosenbaum | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Troy Carlson | 3rd | 0 | 6 | 100.0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Ryan Flaherty | 4th | 5 | 8 | 61.5 | 0 | 0 | 0 | 0 | 0 |