Apr 15, 2025
7
FINAL
15
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 3 | 7 | ||
| 5 | 4 | 5 | 1 | 15 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 7 | 0 | 26 | 28.6% | 0 | 0.0% | |
| 15 | 0 | 38 | 75.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jonathan Fink | 3rd | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lucas Carrick | 1st | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| 4 | Alex Flat | 2nd | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 9 | Jake Disston | 2nd | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Casey Kelly | 2nd | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| 1 | Hudson Buth | 2nd | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| 27 | Landon White | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Riley Buth | 4th | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 5 |
| 34 | Jimmy Shao | 2nd | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Joe Rees | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Jace Adeva | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jake Lyle | 1st | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Sebastien Rodriguez | 4th | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 6 |
| 20 | Mikey McCarthy | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 41 | Samer Zidan | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Shaun Shpall | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 52 | Graham Ferguson | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Luke Stokes | 1st | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 35 | Cameron Born | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | Rich Lopez | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Darnel Adler | 2nd | 15 | 14 | 48.3 | 0 | 0 | 0 | 0 | 0 |
| 36 | Oliver Kan | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luke Lemus | 1st | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 18 | Grayer Leenhouts | 3rd | 4 | 2 | 6 | 10 | 4 | 0 | 0 | 0 | 0 |
| 1 | Luc Schneider | 2nd | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| 67 | Conner Worth | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Zach Sasich | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Jack Denton | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Jake Daarstad | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Cam Keller | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Dylan Pignotti | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Finn Shields | 1st | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joey Grzetic IV | 3rd | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 26 | Peter Giner | 1st | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | Benji Berger | 1st | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 13 | Emmett Read | 4th | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Thomas White | 3rd | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Raul Mendoza | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Gavin Dankert | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Matthieu Princen | 1st | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 43 | Garrett Ast | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Cole Kurnava | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Dixon Jones | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Luke Livezey | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dylan Pitts | 4th | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nikko Bosinger | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Sebastian Gonzalez | 3rd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 1 |
| 8 | Tyler Hibberd | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aaron Johnson | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 33 | Ryan Mooney | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Kimball Small | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Zach Tutich | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Leo Vergara | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Shea Vandergrift | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Caden Ada | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Nick Banning | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 63 | Jayden Van | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jayce Ferris | 4th | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 |
| 47 | Isaac Marquez | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Carson Mucho | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brett Seutter | 4th | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 4 | James Walsh | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nate Warren | 3rd | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 24 | Rex Rosser | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Keir Nykamp | 1st | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 42 | Noah Barns | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Chris Slywka | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 68 | Sam West | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Joshua Howrey | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tristan Keyser | 3rd | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 12 | 4 |
| 20 | Keegan Lamar | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Eli Griffith | 2nd | 7 | 12 | 63.2 | 0 | 0 | 0 | 1 | 0 |
| 29 | Donovan Perry | 3rd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Luke Kellogg | 1st | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |