Mar 23, 2019
14
FINAL
10
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 5 | 0 | 14 | |
| 1 | 2 | 4 | 3 | 0 | 10 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 20 | 0 | 84 | 45.5% | 0 | 0.0% | |
| 24 | 0 | 44 | 0.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Spencer Tunick | 1st | 8 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
| 12 | Justin Haws | 4th | 2 | 2 | 4 | 6 | 3 | 30 | 0 | 0 | 0 |
| 12 | Justin Haws | 4th | 2 | 2 | 4 | 6 | 3 | 30 | 0 | 0 | 0 |
| 30 | Braden Smith | 1st | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chad Renslow | 2nd | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 37 | Beau Rich | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kyle Gee | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brian Quick | 4th | 2 | 1 | 3 | 7 | 5 | 0 | 0 | 0 | 0 |
| 4 | Brian Quick | 4th | 2 | 1 | 3 | 7 | 5 | 0 | 0 | 0 | 0 |
| 4 | Brian Quick | 4th | 2 | 1 | 3 | 7 | 5 | 0 | 0 | 0 | 0 |
| 3 | Preston Burbidge | 1st | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | keaton Stephens | 3rd | 0 | 0 | 0 | 0 | 3 | 60 | 0 | 0 | 0 |
| 9 | keaton Stephens | 3rd | 0 | 0 | 0 | 0 | 3 | 60 | 0 | 0 | 0 |
| 21 | Audie Ventura | 4th | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 36 | Kyle Allsop | 3rd | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 |
| 2 | Ryan Hansen | 1st | 0 | 0 | 0 | 1 | 1 | 30 | 0 | 0 | 0 |
| 13 | Benjamin Bryson | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Thane Birrer | 1st | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Robert Paulson | 1st | 0 | 0 | 0 | 2 | 0 | 120 | 0 | 0 | 0 |
| 17 | Richard Oveson | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Carson Gundersen | 1st | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ryan Lunt | 1st | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tanner Shepherd | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | Cameron Elson | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Thane Birrer | 1st | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brayden Shouse | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Casey James | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 8 |
| 24 | Casey James | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 8 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Cory Ernst | 2nd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 | Spencer Sorensen | 1st | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 19 | Spencer Sorensen | 1st | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 33 | Ted Galbraith | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jake Nelson | 4th | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Remington Peterson | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | Porter Shepherd | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | Porter Shepherd | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | Porter Shepherd | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 46 | Will Burton | 1st | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 49 | Duncan Foster | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Scott Sutherland | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| 18 | Riley Oveson | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kimball Hansen | 2nd | 10 | 21 | 67.7 | 0 | 0 | 0 | 4 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Patrick Greene | 3rd | 4 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 |
| 19 | Patrick Greene | 3rd | 4 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 |
| 19 | Patrick Greene | 3rd | 4 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 |
| 19 | Patrick Greene | 3rd | 4 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 |
| 22 | Ethan Dilk | 1st | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 10 | Brady Burwell | 2nd | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 35 | Dylan Plaster | 3rd | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 28 | Eric Gonzales | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Niko Vlassis | 4th | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
| 15 | Niko Vlassis | 4th | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
| 15 | Niko Vlassis | 4th | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
| 3 | Ben Hydo | 1st | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| 23 | Gage Web | 1st | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 12 | Marcus Mildenberger | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bradley Kishaba | 1st | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| 2 | Bradley Kishaba | 1st | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| 2 | Bradley Kishaba | 1st | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| 34 | Heruyuwono Day | 1st | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sean Egan | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Charlie Black | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Charlie Black | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Collin Mandichak | 2nd | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Dylan Edelson | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brett Gallagher | 1st | 0 | 0 | 0 | 0 | 1 | 60 | 0 | 0 | 0 |
| 31 | Alex Rosenthal | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Braxton Schultz | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Shane Connell | 1st | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 11 | Owen Schnur | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Zachary Cohn | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Zachary Cohn | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Zachary Cohn | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mark O'Neil | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Steven O'Sullivan | 3rd | 6 | 9 | 60.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Graham Knapp | 1st | 8 | 2 | 20.0 | 0 | 0 | 0 | 0 | 0 |