Mar 19, 2016
5
FINAL
17
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 5 | |
| 4 | 5 | 7 | 1 | 0 | 17 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 17 | 0 | 42 | 78.6% | 0 | 0.0% |
Game Leaders
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Cody Gradone | 5 | 1 | 6 | 9 | 5 | 0 | 0 | 0 | 0 |
| 1 | Max Schneider | 3 | 1 | 4 | 2 | 1 | 60 | 0 | 0 | 0 |
| 7 | Travis Rowney | 3 | 1 | 4 | 6 | 2 | 60 | 0 | 0 | 0 |
| 23 | Brett Bruns | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bret Giron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | George Pertessis | 5 | 5 | 10 | 7 | 3 | 30 | 0 | 0 | 0 |
| 8 | Shane Kendall | 1 | 0 | 1 | 3 | 0 | 60 | 0 | 10 | 2 |
| 13 | Trever Rivera | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Garret Lutz | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 6 | Luke Dillon | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Zachary Toy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Josh Sanghvi | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 3 | Alex Frankila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brandon Gip | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jason De Muro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matt Ford | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 32 | Christopher Wan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 30 | Sebastien Dervieux | 0 | 1 | 1 | 0 | 3 | 30 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Julian Pasion | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
| 25 | Alex Gallardo | 5 | 8 | 61.5 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kyle Capacia | 0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |