Feb 14, 2015
2
FINAL
10
N/A
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 4 | 3 | 2 | 0 | 10 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 2 | 0 | 23 | 50.0% | 0 | 0.0% | |
| 16 | 0 | 75 | 74.1% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Joseph Galuppi | 4th | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Phil Vento | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 10 | Phil Vento | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 10 | Phil Vento | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 24 | Chandler Bernard | 1st | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Bryan Fielding | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Nathan Granger | 3rd | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Keegan Carrier | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 8 | Matthew Maus | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matthew Maus | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Grant Wallenfelsz | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Grant Wallenfelsz | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Gus Gryzinski | 2nd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 7 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Matthew Victores | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Matthew Victores | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael Hobbs | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Michael Hobbs | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Robert Hixenbaugh | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tyler Huntsinger | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Benjamin Allison | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Benjamin Allison | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Benjamin Allison | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rohan Korpal | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rohan Korpal | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Austin Boyle | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Austin Boyle | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Austin Boyle | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Austin Boyle | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Ryan Dwyer | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Theodore Koontz | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Trent Abel | 3rd | 5 | 7 | 58.3 | 0 | 0 | 0 | 5 | 0 |
| 14 | Trent Abel | 3rd | 5 | 7 | 58.3 | 0 | 0 | 0 | 5 | 0 |
| 14 | Trent Abel | 3rd | 5 | 7 | 58.3 | 0 | 0 | 0 | 5 | 0 |
| 12 | Christopher Kelly | 4th | 5 | 12 | 70.6 | 0 | 0 | 0 | 4 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Will Scott | 3rd | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Wade Dickey | 2nd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Wade Dickey | 2nd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Will Stevens | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Colin Lopez | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Corey Steimel | 4th | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Corey Steimel | 4th | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 33 | Ben Tarrant | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Ben Tarrant | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | John Metz | 3rd | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Stephen Tarrant | 4th | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Russell Coulter | 2nd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 45 | Will Stevens | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Lansinger | 1st | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Andy DAlbora | 1st | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | John Belz | 2nd | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | John Belz | 2nd | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | John Belz | 2nd | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Will Lansinger | 1st | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 44 | Sean Condrick | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Sean Condrick | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Sean Condrick | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jake Anderson | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jake Anderson | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tyler Maurer | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tyler Maurer | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Colin Byrne | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Quentin Dick | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Myles Deluca | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Myles Deluca | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Yanni Kitrilakis | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Yanni Kitrilakis | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Yanni Kitrilakis | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Yanni Kitrilakis | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 77 | Trevor Wylie | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Trevor Wylie | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Josh Hill | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Austin Curran | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Vincent Rubino | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Vincent Rubino | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Sean Condrick | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Sean Condrick | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Sean Condrick | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | James Neary | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Zach Watkin | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Zach Watkin | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Gerarde Clothier | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 35 | Gerarde Clothier | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Hayden Mattinson | 2nd | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 46 | Zach Thebeau | 2nd | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 46 | Zach Thebeau | 2nd | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 21 | Ryan Mackey | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 42 | Graham Weyland | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Shane Hart | 4th | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | Shane Hart | 4th | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Christian Poppe | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Myles Feeney | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Myles Feeney | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Peter Gilday | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Peter Gilday | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Pat Johnston | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 41 | Pat Johnston | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 41 | Pat Johnston | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 41 | Pat Johnston | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 24 | Greg Helfrich | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 3 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Dimitri Pecunes | 3rd | 0 | 6 | 100.0 | 0 | 0 | 0 | 1 | 0 |
| 11 | John Clark | 3rd | 2 | 3 | 60.0 | 0 | 0 | 0 | 0 | 0 |