Q1
Q2
Q3
Q4
OT
FINAL
 
1
2
3
8
0
14
 
5
4
2
2
0
13
 

Team Stats

Field
Team G A Po SH GB Pn CTO FO-W FO-L
North Texas 14 10 24 0 0 0 0 0 0
SMU 12 8 20 0 0 0 0 0 0
Goalie
Team GA S S% G A SH GB CTO
North Texas 13 15 53.6 0 0 0 0 0
SMU 14 7 33.3 0 0 0 0 0

Player Stats

Field
# Player G A Po SH GB Pn CTO FO-W FO-L
2 M Corbin Embery 2 2 4 0 0 0 0 0 0
4 A Trevor Hussey 3 2 5 0 0 0 0 0 0
5 M Reid Singleton 5 2 7 0 0 0 0 0 0
8 M Kenneth Wynn 0 1 1 0 0 0 0 0 0
9 M Clemmings Christopher 0 0 0 0 0 0 0 0 0
10 A Adam Kullberg 0 0 0 0 0 0 0 0 0
12 M Caleb Colon 0 0 0 0 0 0 0 0 0
13 M Juan Salas 0 0 0 0 0 0 0 0 0
17 D Mike Shimaneck 0 0 0 0 0 0 0 0 0
19 M Craig Sirois 0 1 1 0 0 0 0 0 0
20 M Zac Gutierrez 3 0 3 0 0 0 0 0 0
21 D Ashley Olivier 0 0 0 0 0 0 0 0 0
22 M Stuart Peret 0 0 0 0 0 0 0 0 0
23 D Aqeel Salem 0 0 0 0 0 0 0 0 0
24 M Avedis Altunian 0 0 0 0 0 0 0 0 0
24 D Nick Whale 0 0 0 0 0 0 0 0 0
25 D Cole Mercer 0 0 0 0 0 0 0 0 0
27 M Anthony Bassili 0 0 0 0 0 0 0 0 0
27 M Jonathan Campbell 0 0 0 0 0 0 0 0 0
28 M Cody Wright 0 0 0 0 0 0 0 0 0
32 D Zach Zimmerman 0 0 0 0 0 0 0 0 0
34 A Kyle Goodman 0 1 1 0 0 0 0 0 0
35 A Andrew Holland 0 0 0 0 0 0 0 0 0
36 M Brian Yeagy 1 1 2 0 0 0 0 0 0
36 A William Scazzero 0 0 0 0 0 0 0 0 0
52 M Jacob Longoria 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
6 G Winston Taylor 13 15 53.6 0 0 0 0 0
13 G Mark Cantu 0 0 0.0 0 0 0 0 0
Field
# Player G A Po SH GB Pn CTO FO-W FO-L
2 A Thomas Greene 3 4 7 0 0 0 0 0 0
3 A Andrew Tuttle 0 0 0 0 0 0 0 0 0
4 M Jonathan Hiemenz 3 1 4 0 0 0 0 0 0
5 D Timothy Walsh 0 0 0 0 0 0 0 0 0
6 FOS Ricky Maddox 0 0 0 0 0 0 0 0 0
8 D Roberto Palomo 0 0 0 0 0 0 0 0 0
9 A Michael Carrington 1 0 1 0 0 0 0 0 0
10 M John Stewart 0 0 0 0 0 0 0 0 0
11 D Andrew Lorig 0 0 0 0 0 0 0 0 0
12 M James Hall 0 0 0 0 0 0 0 0 0
13 A Brad Kaufman 0 0 0 0 0 0 0 0 0
14 M Dean Wilkinson 0 0 0 0 0 0 0 0 0
15 M James Ratliff 0 0 0 0 0 0 0 0 0
16 M James McKenzie 2 0 2 0 0 0 0 0 0
17 D Arthur Hiemenz 0 0 0 0 0 0 0 0 0
18 M David Calvert 0 0 0 0 0 0 0 0 0
19 A Chris Best 1 0 1 0 0 0 0 0 0
20 M Andrew Garcia 0 0 0 0 0 0 0 0 0
21 M Evan Rice 0 0 0 0 0 0 0 0 0
22 D Kyle Hoxie 0 0 0 0 0 0 0 0 0
23 M Kyle Merino 0 0 0 0 0 0 0 0 0
24 M Sam Sawyer 1 0 1 0 0 0 0 0 0
25 M Ross Martin 0 1 1 0 0 0 0 0 0
26 M Henry Weiler 0 1 1 0 0 0 0 0 0
27 D Edwin Clark 0 0 0 0 0 0 0 0 0
28 M Austin Fee 0 0 0 0 0 0 0 0 0
29 A Casey Shuster 0 0 0 0 0 0 0 0 0
30 FOS Eric London 0 0 0 0 0 0 0 0 0
32 A David Huckaby 0 0 0 0 0 0 0 0 0
33 M Andrew Monaco 1 0 1 0 0 0 0 0 0
34 D Jeff Spector 0 0 0 0 0 0 0 0 0
36 D Robert Anastasi 0 1 1 0 0 0 0 0 0
37 D Fulton Taylor 0 0 0 0 0 0 0 0 0
38 D Scott Rochelli 0 0 0 0 0 0 0 0 0
39 M Henry Wyche 0 0 0 0 0 0 0 0 0
40 FOS William Daugherty 0 0 0 0 0 0 0 0 0
41 M Matt Roney 0 0 0 0 0 0 0 0 0
42 M Holger Levin 0 0 0 0 0 0 0 0 0
43 A Will Delong 0 0 0 0 0 0 0 0 0
44 A Josh Robins 0 0 0 0 0 0 0 0 0
46 A Nick Parrillo 0 0 0 0 0 0 0 0 0
47 M Alex Triplett 0 0 0 0 0 0 0 0 0
49 D Matt Young 0 0 0 0 0 0 0 0 0
50 M James Burleson-Porras 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
1 G Andrew Hillis 14 7 33.3 0 0 0 0 0
7 G Everett Weiler 0 0 0.0 0 0 0 0 0
35 G Michael Tessier 0 0 0.0 0 0 0 0 0