Feb 5, 2006
2
FINAL
14
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 2 | |
| 5 | 3 | 3 | 3 | 0 | 14 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0.0% | 0 | 0.0% | |
| 14 | 0 | 0 | 0.0% | 0 | 0.0% |
Game Leaders
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | James Kile | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kyler Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | John Scheurich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | David Vernon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Nick Fusco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Michael Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Adam Nagele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cory Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Michael Thibodeaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Brad Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jesse Herrmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Stephen Szczepanski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Ben Martel | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Kyle Lamb | 12 | 11 | 47.8 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Chris Best | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Josh Robins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Thomas Greene | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Will Delong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brad Kaufman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Ross Martin | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sam Sawyer | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Alex Triplett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Henry Weiler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Henry Wyche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | James McKenzie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | James Burleson-Porras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | John Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | David Calvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Austin Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | James Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kyle Merino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Andrew Monaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Edwin Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andrew Lorig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Fulton Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Arthur Hiemenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jeff Spector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Timothy Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | William Daugherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ricky Maddox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Hillis | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Michael Tessier | 1 | 3 | 75.0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Everett Weiler | 1 | 3 | 75.0 | 0 | 0 | 0 | 0 | 0 |